| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Sweden | 5* | 28 Oct 2000 | v Norway | Enkoping | 21 Oct 2001 | v Germany | Malmo |
| Belgium | 3 | 28 Oct 2000 | v Slovenia | Brussels | 5 May 2001 | v Lithuania | Laakdal |
| Switzerland | 3 | 7 Oct 2000 | v Bosnia & Her | Geneva | 12 May 2001 | v Hungary | Basel |
| Latvia | 3 | 28 Oct 2000 | v Luxembourg | Riga | 19 May 2001 | v Norway | Riga |
| Andorra | 3* | 14 Oct 2000 | v Serbia & Mon | Andorra la Vella | 25 May 2001 | v Bosnia & Her | Andorra la Vella |
| Serbia & Mon | 3* | 5 Nov 2000 | v Bulgaria | Dimitrovgrad | 25 May 2001 | v Switzerland | Gornji |
| Brazil | 3 | 27 Oct 2001 | v Peru | Varginha | 26 Jan 2002 | v Trinidad & T | Florianopolis |
| Poland | 3* | 29 Sep 2001 | v Sweden | Sopot | 4 May 2002 | v Spain | Gdynia |
| Canada | 3* | 29 Jun 2002 | v USA | Markham | 17 Aug 2002 | v Chile | Calgary |
| Chile | 3 | 28 Apr 2002 | v Paraguay | Santiago | 24 Aug 2002 | v USA | Santiago |
| Uruguay | 3* | 24 Aug 2002 | v Canada | Montevideo | 7 Sep 2002 | v Chile | Montevideo |
| USA | 3* | 10 Aug 2002 | v Chile | Salt Lake City | 27 Apr 2003 | v Spain | Fort Lauderdale |
| Bosnia & Her | 2* | 30 Sep 2000 | v Hungary | Zenica | 12 May 2001 | v Serbia & Mon | Sarajevo |
| Slovenia | 2* | 28 Apr 2001 | v Moldova | Ljubliana | 12 May 2001 | v Malta | Ljubliana |
| Hungary | 2* | 28 Oct 2000 | v Andorra | Szazhalombatta | 25 May 2001 | v Bulgaria | Budapest |
| Austria | 2* | 12 May 2001 | v Luxembourg | Vienna | 2 Jun 2001 | v Israel | Vienna |
| Moldova | 2* | 18 Nov 2000 | v Malta | Chisinau | 2 Jun 2001 | v Lithuania | Chisinau |
| Madagascar | 2 | 16 Sep 2001 | v Botswana | Antananarive | 13 Oct 2001 | v Kenya | Antananarive |
| Venezuela | 2* | 6 Oct 2001 | v Colombia | Caracas | 13 Oct 2001 | v Peru | Caracas |
| Ukraine | 2* | 13 Oct 2001 | v Belgium | Kiev | 20 Oct 2001 | v Croatia | Kiev |
| Czech Rep | 2 | 22 Sep 2001 | v Belgium | Prague | 3 Nov 2001 | v Ukraine | Prague |
| Germany | 2* | 10 Nov 2001 | v Denmark | Heidelburg | 24 Nov 2001 | v Latvia | Hanover |
| Hong Kong | 2* | 20 Apr 2002 | v Arabian Gulf | Hong Kong | 1 Jun 2002 | v China | Hong Kong |
| Japan | 2* | 16 Jun 2002 | v Korea | Tokyo | 7 Jul 2002 | v C Taipai | Tokyo |
| Namibia | 2* | 15 Jun 2002 | v Madagascar | Windhoek | 28 Sep 2002 | v Tunisia | Windhoek |
| Tunisia | 2* | 18 May 2002 | v Morocco | Tunis | 12 Oct 2002 | v Namibia | Tunis |
| PNG | 2 | 2 Jun 2001 | v Solomon Is | Port Moresby | 19 Oct 2002 | v Cook Islands | Port Moresby |
| Cook Islands | 2* | 2 Jun 2001 | v Tahiti | Raratonga | 26 Oct 2002 | v PNG | Raratonga |
| Tonga | 2* | 7 Dec 2002 | v PNG | Nuku A'lofa | 22 Mar 2003 | v Korea | Nuku A'lofa |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
United States of America v Spain at Fort Lauderdale, 2003 Rugby World Cup Qualifier 2nd Leg, Apr 27, 2003 [58-13 FT] |
|
Spain v United States of America at Madrid, 2003 Rugby World Cup Qualifier 1st Leg, Apr 12, 2003 [13-62 FT] |
|
Tonga v Korea at Nuku A'lofa, 2003 Rugby World Cup Qualifier 2nd Leg, Mar 22, 2003 [119-0 FT] |