| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| New Zealand | 30 | 21 Jun 2003 | v Wales | Hamilton | 5 Jul 2008 | v South Africa | Wellington |
| New Zealand | 23* | 19 Sep 2009 | v Australia | Wellington | 15 Sep 2012 | v South Africa | Dunedin |
| England | 22 | 15 Oct 1999 | v Tonga | Twickenham | 6 Sep 2003 | v France | Twickenham |
| New Zealand | 16 | 22 May 1987 | v Italy | Auckland | 4 Aug 1990 | v Australia | Auckland |
| New Zealand | 15 | 22 Apr 1995 | v Canada | Auckland | 27 Jun 1998 | v England | Auckland |
| Cyprus | 14* | 24 Mar 2007 | v Greece | Paphos | 16 Mar 2013 | v Bulgaria | Paphos |
| Wales | 13 | 12 Jan 1907 | v England | Swansea | 25 Mar 1912 | v France | Newport |
| Australia | 13 | 15 Jun 1985 | v Canada | Sydney | 7 Jun 1987 | v Ireland | Sydney |
| Scotland | 13 | 21 Jan 1989 | v Wales | Murrayfield | 19 Oct 1991 | v Samoa | Murrayfield |
| South Africa | 13 | 11 Jun 1994 | v England | Cape Town | 3 Aug 1996 | v Australia | Bloemfontein |
| Georgia | 13 | 14 Mar 2009 | v Romania | Tbilisi | 9 Jun 2012 | v Ukraine | Tbilisi |
| Australia | 12 | 29 Aug 1998 | v New Zealand | Sydney | 8 Jul 2000 | v South Africa | Melbourne |
| Serbia & Mon | 12 | 21 Apr 1991 | v Czech Rep | Belgrade | 11 May 2002 | v Slovenia | Belgrade |
| Hong Kong | 12 | 29 May 1999 | v Singapore | Hong Kong | 5 Jun 2004 | v China | Hong Kong |
| Romania | 12 | 3 Feb 2002 | v Portugal | Bucharest | 19 Mar 2005 | v Ukraine | Bucharest |
| Arabian Gulf | 12 | 1995 | v Kenya | Manama | 27 Apr 2007 | v Sri Lanka | Sharjah |
| Germany | 12 | 9 Mar 2003 | v Netherlands | Hanover | 19 Apr 2008 | v Ukraine | Hanover |
| Namibia | 12 | 31 Aug 2003 | v Uganda | Windhoek | 28 Nov 2009 | v Tunisia | Windhoek |
| Wales | 11 | 27 Jan 1900 | v Scotland | Swansea | 3 Feb 1906 | v Scotland | Cardiff |
| New Zealand | 11 | 18 Sep 1965 | v South Africa | Auckland | 14 Jun 1969 | v Wales | Auckland |
| France | 11 | 15 Feb 1975 | v Scotland | Parc des Princes | 11 Nov 1977 | v New Zealand | Toulouse |
| New Zealand | 11 | 11 Sep 1982 | v Australia | Auckland | 28 Jun 1986 | v France | Christchurch |
| Samoa | 11 | 10 Jun 1989 | v Fiji | Apia | 5 Jul 1997 | v Fiji | Apia |
| Sweden | 11 | 19 Oct 1996 | v Hungary | Vanersborg | 21 Oct 2001 | v Germany | Malmo |
| Netherlands | 11 | 3 May 2003 | v Sweden | Amsterdam | 22 Apr 2006 | v Poland | Amsterdam |
| Paraguay | 11 | 20 Apr 2002 | v Brazil | Asuncion | 26 Jun 2008 | v Colombia | Asuncion |
| Australia | 11 | 5 Aug 2006 | v South Africa | Sydney | 26 Jul 2008 | v New Zealand | Sydney |
| Romania | 10 | 19 May 1959 | v East Germany | Bucharest | 15 Nov 1964 | v Germany | Bucharest |
| France | 10 | 15 Nov 1986 | v New Zealand | Nantes | 18 Mar 1989 | v Scotland | Parc des Princes |
| Namibia | 10 | 21 Jul 1990 | v Germany | Windhoek | 16 May 1992 | v Zimbabwe | Windhoek |
| Australia | 10 | 14 Aug 1993 | v South Africa | Brisbane | 6 May 1995 | v Argentina | Sydney |
| Georgia | 10 | 12 Sep 1989 | v Zimbabwe | Kutaisi | 19 Mar 2000 | v Netherlands | Tbilisi |
| Australia | 10 | 13 Jun 2004 | v Scotland | Melbourne | 9 Jul 2005 | v South Africa | Sydney |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Korea v Philippines at Ansan, Asian 5 Nations - Top 5, May 11, 2013 [62-19 FT] |
|
United Arab Emirates v Japan at Dubai, Asian 5 Nations - Top 5, May 10, 2013 [3-93 FT] |
|
Laos v Uzbekistan at Dubai, Asian 5 Nations - Divisio 3rd/4th place playoff, May 10, 2013 [15-18 FT] |
|
Lebanon v Pakistan at Dubai, Asian 5 Nations - Divisio Final, May 10, 2013 [45-12 FT] |