| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Leicester | 11* | 2 Sep 2000 | v Northampton | Leicester | 14 Apr 2001 | v Harlequins | Leicester |
| London Wasps | 9* | 3 Sep 2000 | v Bristol | Loftus Road | 10 Apr 2001 | v Harlequins | Loftus Road |
| Northampton | 6 | 26 Aug 2000 | v London Irish | Northampton | 16 Dec 2000 | v Gloucester | Northampton |
| Bristol | 6 | 23 Sep 2000 | v Leicester | Bristol | 11 Feb 2001 | v Harlequins | Bristol |
| London Irish | 5 | 2 Sep 2000 | v Saracens | Reading | 16 Dec 2000 | v London Wasps | Reading |
| Gloucester | 5 | 23 Sep 2000 | v Harlequins | Gloucester | 23 Dec 2000 | v Newcastle | Gloucester |
| Newcastle | 5 | 10 Sep 2000 | v Rotherham | Newcastle | 11 Feb 2001 | v Bath Rugby | Newcastle |
| Bath Rugby | 4* | 6 Jan 2001 | v Northampton | Bath | 31 Mar 2001 | v Bristol | Bath |
| Saracens | 4* | 11 Feb 2001 | v Sale Sharks | Watford | 15 Apr 2001 | v Newcastle | Watford |
| Bath Rugby | 3 | 19 Nov 2000 | v Sale Sharks | Bath | 23 Dec 2000 | v London Irish | Bath |
| Harlequins | 3* | 6 Feb 2001 | v Gloucester | The Stoop | 31 Mar 2001 | v Sale Sharks | The Stoop |
| Bath Rugby | 2 | 2 Sep 2000 | v Harlequins | Bath | 16 Sep 2000 | v Newcastle | Bath |
| Saracens | 2 | 10 Sep 2000 | v Leicester | Watford | 24 Sep 2000 | v Rotherham | Watford |
| Sale Sharks | 2 | 2 Dec 2000 | v Harlequins | Sale | 16 Dec 2000 | v Rotherham | Sale |
| Northampton | 2 | 10 Feb 2001 | v Rotherham | Northampton | 24 Feb 2001 | v Sale Sharks | Northampton |
| Gloucester | 2* | 10 Mar 2001 | v Rotherham | Gloucester | 31 Mar 2001 | v Leicester | Gloucester |
| Newcastle | 2* | 11 Mar 2001 | v Sale Sharks | Newcastle | 1 Apr 2001 | v London Irish | Newcastle |
| London Irish | 2* | 17 Mar 2001 | v Northampton | Reading | 16 Apr 2001 | v Gloucester | Reading |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Bristol Rugby v Northampton Saints at Bristol, Zurich Premiership, Apr 16, 2001 [46-16 FT] |
|
London Irish v Gloucester Rugby at Reading, Zurich Premiership, Apr 16, 2001 [35-10 FT] |
|
Saracens v Newcastle Falcons at Watford, Zurich Premiership, Apr 15, 2001 [34-29 FT] |