| Mat | Opposition | Start Date | Ground | End Date | Ground |
|---|---|---|---|---|---|
| 10* | v Hong Kong | 31 Oct 1998 | Singapore | 27 Apr 2013 | Hong Kong |
| 9* | v Korea | 15 May 2005 | Kangwon | 4 May 2013 | Tokyo |
| 7 | v Hong Kong | 9 Mar 1969 | Tokyo | 11 May 1996 | Tokyo |
| 5 | v Canada | 31 Jan 1932 | Osaka | 7 Jun 1986 | Burnaby Lake |
| 5 | v Tonga | 2 Jun 2007 | Coffs Harbour | 9 Jul 2011 | Suva |
| 5* | v Kazakhstan | 10 May 2008 | Almaty | 28 Apr 2012 | Almaty |
| 4 | v Korea | 2 Jul 2000 | Aomori | 14 Jul 2002 | Seoul |
| 4* | v C Taipai | 27 Oct 1998 | Singapore | 21 Jul 2002 | Tainan |
| 3 | v Korea | 20 Nov 1976 | Seoul | 16 Nov 1980 | Taipei |
| 3 | v Korea | 29 Oct 1994 | Kuala Lumpur | 24 Oct 1998 | Singapore |
| 3* | v Arabian Gulf | 16 Apr 2006 | Tokyo | 8 May 2010 | Tokyo |
| 3* | v USA | 16 Nov 2008 | Nagoya | 21 Aug 2011 | Tokyo |
| 3* | v UAE | 13 May 2011 | Dubai | 10 May 2013 | Dubai |
| 2 | v Fiji | 8 May 1994 | Ehime | 15 May 1994 | Tokyo |
| 2 | v USA | 13 Jun 1998 | San Francisco | 12 Jun 1999 | Honolulu |
| 2 | v Canada | 8 Jul 2001 | Tokyo | 30 May 2004 | Tokyo |
| 2* | v Spain | 20 Aug 1999 | Tokyo | 5 Nov 2005 | Tokyo |
| 2 | v Canada | 15 Nov 2009 | Miyagi | 21 Nov 2009 | Tokyo |
| 2* | v Russia | 27 May 2004 | Tokyo | 6 Nov 2010 | Tokyo |
| 2* | v Sri Lanka | 23 Nov 1974 | Colombo | 21 May 2011 | Colombo |
| 2* | v Romania | 25 May 2005 | Tokyo | 10 Nov 2012 | Bucharest |
| 2* | v Georgia | 14 May 2006 | Osaka | 17 Nov 2012 | Tbilisi |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Japan v Canada at Nagoya, IRB Pacific Nations Cup, Jun 19, 2013 [16-13 FT] |
|
Japan v Wales at Tokyo, 2nd Test, Jun 15, 2013 [23-8 FT] |
|
Japan v Wales at Osaka, 1st Test, Jun 8, 2013 [18-22 FT] |