| Mat | Opposition | Start Date | Ground | End Date | Ground |
|---|---|---|---|---|---|
| 15 | v France | 2 Mar 1908 | Cardiff | 26 Feb 1927 | Swansea |
| 10* | v Canada | 11 Jun 1994 | Markham | 30 May 2009 | Toronto |
| 8 | v Italy | 12 Oct 1994 | Cardiff | 2 Mar 2002 | Millennium Stadium |
| 8 | v Japan | 16 Oct 1993 | Cardiff | 8 Jun 2013 | Osaka |
| 7 | v Scotland | 1 Feb 1908 | Swansea | 7 Feb 1914 | Cardiff |
| 7* | v USA | 7 Nov 1987 | Cardiff | 6 Jun 2009 | Chicago |
| 6 | v France | 22 Mar 1952 | Swansea | 23 Mar 1957 | Colombes |
| 6* | v Tonga | 12 Jun 1986 | Nuku A'lofa | 19 Oct 2003 | Canberra |
| 6* | v Romania | 17 Sep 1994 | Bucharest | 12 Nov 2004 | Millennium Stadium |
| 6 | v Fiji | 9 Nov 1985 | Cardiff | 11 Nov 2005 | Millennium Stadium |
| 6* | v Italy | 23 Feb 2008 | Millennium Stadium | 23 Feb 2013 | Rome |
| 6* | v Scotland | 9 Feb 2008 | Millennium Stadium | 9 Mar 2013 | Murrayfield |
| 5 | v England | 7 Jan 1899 | Swansea | 10 Jan 1903 | Swansea |
| 5 | v England | 14 Jan 1905 | Cardiff | 16 Jan 1909 | Cardiff |
| 5 | v Ireland | 9 Mar 1907 | Cardiff | 11 Mar 1911 | Cardiff |
| 5 | v Ireland | 8 Mar 1913 | Swansea | 11 Mar 1922 | Swansea |
| 5 | v Ireland | 9 Mar 1957 | Cardiff | 11 Mar 1961 | Cardiff |
| 5 | v Scotland | 3 Feb 1968 | Cardiff | 5 Feb 1972 | Cardiff |
| 5 | v England | 12 Apr 1969 | Cardiff | 20 Jan 1973 | Cardiff |
| 5 | v Ireland | 15 Mar 1975 | Cardiff | 3 Feb 1979 | Cardiff |
| 5 | v England | 15 Feb 1975 | Cardiff | 17 Mar 1979 | Cardiff |
| 5 | v Scotland | 7 Feb 1976 | Cardiff | 1 Mar 1980 | Cardiff |
| 5 | v Argentina | 9 Oct 1991 | Cardiff | 1 Oct 1999 | Millennium Stadium |
| 4 | v Ireland | 17 Mar 1900 | Belfast | 14 Mar 1903 | Cardiff |
| 4 | v France | 23 Feb 1929 | Cardiff | 22 Mar 1947 | Colombes |
| 4 | v England | 15 Jan 1949 | Cardiff | 19 Jan 1952 | Twickenham |
| 4 | v Ireland | 8 Mar 1952 | Lansdowne Road | 12 Mar 1955 | Cardiff |
| 4 | v Scotland | 2 Feb 1963 | Murrayfield | 5 Feb 1966 | Cardiff |
| 4 | v England | 7 Mar 1987 | Cardiff | 18 Mar 1989 | Cardiff |
| 4 | v Scotland | 30 Aug 2003 | Millennium Stadium | 12 Feb 2006 | Millennium Stadium |
| 4* | v Namibia | 2 Jun 1990 | Windhoek | 26 Sep 2011 | New Plymouth |
| 3 | v Ireland | 28 Jan 1882 | Lansdowne Road | 12 Mar 1887 | Birkenhead |
| 3 | v Scotland | 6 Feb 1904 | Swansea | 3 Feb 1906 | Cardiff |
| 3 | v Scotland | 3 Feb 1934 | Murrayfield | 1 Feb 1936 | Murrayfield |
| 3 | v Ireland | 12 Mar 1938 | Swansea | 29 Mar 1947 | Swansea |
| 3 | v Scotland | 4 Feb 1939 | Cardiff | 7 Feb 1948 | Cardiff |
| 3 | v Scotland | 2 Feb 1952 | Cardiff | 10 Apr 1954 | Swansea |
| 3 | v England | 16 Jan 1965 | Cardiff | 15 Apr 1967 | Cardiff |
| 3 | v France | 4 Apr 1970 | Cardiff | 25 Mar 1972 | Cardiff |
| 3 | v Australia | 21 Jun 1969 | Sydney | 20 Dec 1975 | Cardiff |
| 3* | v Zimbabwe | 22 May 1993 | Bulawayo | 6 Jun 1998 | Harare |
| 3 | v Italy | 25 Oct 2003 | Canberra | 12 Feb 2005 | Rome |
| 3 | v Argentina | 18 Aug 2007 | Millennium Stadium | 20 Aug 2011 | Millennium Stadium |
| 3 | v Samoa | 11 Nov 2000 | Millennium Stadium | 18 Sep 2011 | Hamilton |
| 3 | v Ireland | 12 Mar 2011 | Millennium Stadium | 5 Feb 2012 | Lansdowne Road |
| 3* | v England | 13 Aug 2011 | Millennium Stadium | 16 Mar 2013 | Millennium Stadium |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |