| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| France | 11 | 28 Aug 1949 | v Argentina | Buenos Aires | 2 Jul 1977 | v Argentina | Buenos Aires |
| France | 9 | 4 Jul 1992 | v Argentina | Buenos Aires | 20 Jun 1998 | v Argentina | Buenos Aires |
| Argentina | 8 | 4 Jun 1994 | v Scotland | Buenos Aires | 17 Oct 1995 | v Italy | Tucuman |
| South Africa | 8* | 6 Nov 1993 | v Argentina | Buenos Aires | 25 Aug 2012 | v Argentina | Mendoza |
| Argentina | 7 | 14 Jun 2003 | v France | Buenos Aires | 12 Jun 2004 | v Wales | Tucuman |
| New Zealand | 7* | 26 Oct 1985 | v Argentina | Buenos Aires | 29 Sep 2012 | v Argentina | La Plata |
| Argentina | 6 | 2 Jul 1977 | v France | Buenos Aires | 27 Oct 1979 | v Australia | Buenos Aires |
| Argentina | 6 | 3 Oct 1981 | v Canada | Buenos Aires | 22 Jun 1985 | v France | Buenos Aires |
| Argentina | 6 | 8 Jul 2006 | v Uruguay | Buenos Aires | 7 Jun 2008 | v Scotland | Rosario |
| Argentina | 5 | 27 Sep 1967 | v Uruguay | Buenos Aires | 13 Sep 1969 | v Scotland XV | Buenos Aires |
| Argentina | 5 | 26 Sep 1992 | v Spain | Buenos Aires | 16 Oct 1993 | v Paraguay | Buenos Aires |
| Argentina | 5 | 8 Aug 1998 | v Romania | Rosario | 17 Oct 1998 | v Uruguay | Buenos Aires |
| Argentina | 5 | 26 Jun 2010 | v France | Buenos Aires | 16 Jun 2012 | v France | Cordoba |
| Argentina | 4 | 9 Sep 1951 | v Uruguay | Buenos Aires | 24 Aug 1952 | v Ireland XV | Buenos Aires |
| Argentina | 4 | 13 Sep 1970 | v Ireland XV | Buenos Aires | 4 Sep 1971 | v Ox & Camb | Buenos Aires |
| Argentina | 4 | 9 Aug 1980 | v World XV | Buenos Aires | 30 May 1981 | v England | Buenos Aires |
| Argentina | 4 | 28 Apr 2002 | v Uruguay | Mendoza | 15 Jun 2002 | v France | Buenos Aires |
| Argentina | 3 | 4 Nov 1972 | v SA Gazelles | Buenos Aires | 15 Sep 1973 | v Romania | Buenos Aires |
| Argentina | 3 | 17 Aug 1987 | v Spain | Mar del Plata | 7 Nov 1987 | v Australia | Buenos Aires |
| Argentina | 3 | 25 Jun 1988 | v France | Buenos Aires | 8 Nov 1989 | v USA | Buenos Aires |
| England | 3 | 30 May 1981 | v Argentina | Buenos Aires | 28 Jul 1990 | v Argentina | Buenos Aires |
| Argentina | 3 | 7 Jun 1997 | v England | Buenos Aires | 4 Oct 1997 | v Chile | Mendoza |
| Scotland | 3* | 14 Jun 2008 | v Argentina | Buenos Aires | 19 Jun 2010 | v Argentina | Mar del Plata |
| Chile | 3 | 14 May 2011 | v Brazil | Cataratas | 20 May 2011 | v Uruguay | Cataratas |
| Chile | 2 | 5 Aug 1948 | v Uruguay | Buenos Aires | 9 Sep 1951 | v Brazil | Buenos Aires |
| Uruguay | 2 | 13 Sep 1951 | v Chile | Buenos Aires | 16 Sep 1951 | v Brazil | Buenos Aires |
| Uruguay | 2 | 16 Jul 1983 | v Paraguay | Buenos Aires | 20 Jul 1983 | v Chile | Buenos Aires |
| Argentina | 2 | 2 Nov 1985 | v New Zealand | Buenos Aires | 31 May 1986 | v France | Buenos Aires |
| Australia | 2 | 3 Nov 1979 | v Argentina | Buenos Aires | 31 Oct 1987 | v Argentina | Buenos Aires |
| France | 2 | 7 Jun 1986 | v Argentina | Buenos Aires | 18 Jun 1988 | v Argentina | Buenos Aires |
| Argentina | 2 | 21 Sep 1991 | v Uruguay | Buenos Aires | 1 Oct 1991 | v Brazil | Buenos Aires |
| Canada | 2 | 15 Aug 1998 | v Uruguay | Buenos Aires | 18 Aug 1998 | v USA | Buenos Aires |
| Wales | 2 | 5 Jun 1999 | v Argentina | Buenos Aires | 12 Jun 1999 | v Argentina | Buenos Aires |
| Uruguay | 2 | 1 May 2002 | v Chile | Mendoza | 4 May 2002 | v Paraguay | Mendoza |
| USA | 2* | 27 Aug 2003 | v Canada | Buenos Aires | 30 Aug 2003 | v Uruguay | Buenos Aires |
| Argentina | 2 | 23 Apr 2005 | v Japan | Buenos Aires | 11 Jun 2005 | v Italy | Salta |
| Argentina | 2 | 11 Jun 2006 | v Wales | Puerto Madryn | 17 Jun 2006 | v Wales | Buenos Aires |
| Uruguay | 2 | 14 May 2011 | v Paraguay | Cataratas | 17 May 2011 | v Brazil | Cataratas |
| Australia | 2* | 2 Nov 2002 | v Argentina | Buenos Aires | 6 Oct 2012 | v Argentina | Rosario |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |
|
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT] |
|
Argentina v South Africa at Mendoza, Rugby Championship, Aug 25, 2012 [16-16 FT] |