| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Fiji | 5 | 27 Aug 1932 | v Tonga | Suva | 24 Aug 1938 | v NZ Maori | Suva |
| Fiji | 5 | 25 Jun 2005 | v Tonga | Suva | 26 May 2007 | v Japan | Lautoka |
| Fiji | 4 | 30 Aug 1963 | v Samoa | Suva | 10 Sep 1963 | v Tonga | Suva |
| Fiji | 4 | 9 Jul 1977 | v Tonga | Lautoka | 16 Aug 1977 | v Lions XV | Suva |
| Australia | 3* | 19 Sep 1972 | v Fiji | Suva | 9 Jun 1984 | v Fiji | Suva |
| Samoa | 3 | 28 Aug 1987 | v Tonga | Suva | 20 Jun 1992 | v Fiji | Suva |
| Samoa | 3 | 3 Jul 1999 | v Fiji | Lautoka | 22 Jun 2002 | v Fiji | Nadi |
| Fiji | 3 | 6 Jul 2002 | v Tonga | Nadi | 12 Jun 2004 | v Samoa | Suva |
| Fiji | 3 | 27 Jun 2009 | v Samoa | Lautoka | 12 Jun 2010 | v Japan | Lautoka |
| Tonga | 2 | 16 Aug 1926 | v Fiji | Suva | 18 Aug 1926 | v Fiji | Suva |
| Fiji | 2 | 26 Jul 1947 | v Tonga | Suva | 30 Jul 1947 | v Tonga | Suva |
| Tonga | 2 | 3 Sep 1963 | v Samoa | Suva | 7 Sep 1963 | v Samoa | Suva |
| Fiji | 2 | 24 Aug 1968 | v Tonga | Lautoka | 7 Sep 1968 | v Tonga | Suva |
| Solomon Is | 2 | 1979 | v Tahiti | Suva | 1979 | v Tahiti | Suva |
| Fiji | 2 | 30 Aug 1979 | v PNG | Suva | 5 Sep 1979 | v Samoa | Suva |
| Tonga | 2 | 30 Aug 1979 | v Samoa | Suva | 8 Sep 1979 | v Fiji | Suva |
| Fiji | 2 | 27 Jun 1981 | v Samoa | Lautoka | 4 Jul 1981 | v Samoa | Suva |
| Fiji | 2 | 28 Aug 1982 | v Tonga | Suva | 18 Jun 1983 | v Tonga | Suva |
| Fiji | 2 | 22 Aug 1987 | v Samoa | Suva | 29 Aug 1987 | v Tonga | Suva |
| Fiji | 2 | 8 Oct 1988 | v Tonga | Nadi | 15 Jul 1989 | v Tonga | Suva |
| Fiji | 2 | 8 Jun 1991 | v Tonga | Suva | 11 Jun 1991 | v Tonga | Suva |
| England | 2* | 16 Jun 1988 | v Fiji | Suva | 20 Jul 1991 | v Fiji | Suva |
| Wales | 2* | 31 May 1986 | v Fiji | Suva | 18 Jun 1994 | v Fiji | Suva |
| Fiji | 2 | 15 Jul 1995 | v Tonga | Suva | 20 Jul 1996 | v Samoa | Suva |
| Fiji | 2 | 21 Jun 1997 | v Tonga | Suva | 26 May 1998 | v Scotland | Suva |
| Fiji | 2 | 25 Jul 1998 | v USA | Suva | 5 Jun 1999 | v Japan | Lautoka |
| Samoa | 2 | 18 Jun 2009 | v Japan | Sigatoka | 23 Jun 2009 | v Tonga | Lautoka |
| Japan | 2* | 9 Jul 2011 | v Tonga | Suva | 13 Jul 2011 | v Fiji | Lautoka |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Tonga at Lautoka, 2nd Test, Aug 19, 2011 [20-32 FT] |