| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| South Africa | 17 | 23 Aug 1997 | v Australia | Pretoria | 28 Nov 1998 | v Ireland | Lansdowne Road |
| South Africa | 16 | 6 Aug 1994 | v New Zealand | Auckland | 2 Jul 1996 | v Fiji | Pretoria |
| Namibia | 14 | 21 Jul 1990 | v Germany | Windhoek | 16 May 1992 | v Zimbabwe | Windhoek |
| New Zealand | 14 | 14 Jun 1997 | v Fiji | North Shore City | 27 Jun 1998 | v England | Auckland |
| Australia | 10 | 4 Oct 1991 | v Argentina | Llanelli | 19 Jul 1992 | v New Zealand | Brisbane |
| Argentina | 10 | 26 Sep 1992 | v Spain | Buenos Aires | 23 Oct 1993 | v Uruguay | Montevideo |
| England | 10 | 12 Nov 1994 | v Romania | Twickenham | 11 Jun 1995 | v Australia | Cape Town |
| New Zealand | 10 | 18 Nov 1995 | v France | Parc des Princes | 24 Aug 1996 | v South Africa | Pretoria |
| Spain | 10 | 16 Mar 1996 | v Morocco | Casablanca | 30 Nov 1997 | v Czech Rep | Santander |
| Australia | 10 | 29 Aug 1998 | v New Zealand | Sydney | 17 Jul 1999 | v South Africa | Brisbane |
| Wales | 10 | 6 Mar 1999 | v France | Stade de France | 9 Oct 1999 | v Japan | Millennium Stadium |
| Australia | 9 | 6 Nov 1993 | v France | Parc des Princes | 6 May 1995 | v Argentina | Sydney |
| Samoa | 8 | 8 Apr 1990 | v Korea | Tokyo | 6 Oct 1991 | v Wales | Cardiff |
| France | 8 | 6 Feb 1993 | v Scotland | Parc des Princes | 30 Oct 1993 | v Australia | Bordeaux |
| France | 8 | 7 Feb 1998 | v England | Stade de France | 14 Nov 1998 | v Argentina | Nantes |
| France | 7 | 22 Jun 1991 | v Romania | Bucharest | 13 Oct 1991 | v Canada | Agen |
| England | 7 | 18 Jan 1992 | v Scotland | Murrayfield | 16 Jan 1993 | v France | Twickenham |
| England | 7 | 3 Feb 1996 | v Wales | Twickenham | 15 Feb 1997 | v Ireland | Lansdowne Road |
| South Africa | 7 | 31 Aug 1996 | v New Zealand | Johannesburg | 10 Jun 1997 | v Tonga | Cape Town |
| Sri Lanka | 7 | 7 Nov 1996 | v Malaysia | Taipei | 29 Nov 1997 | v Malaysia | Kuala Lumpur |
| Singapore | 7 | 18 Jul 1997 | v Malaysia | Bangkok | 15 May 1999 | v Hong Kong | Singapore |
| Australia | 7* | 28 Aug 1999 | v New Zealand | Sydney | 6 Nov 1999 | v France | Millennium Stadium |
| England | 6 | 3 Nov 1990 | v Argentina | Twickenham | 20 Jul 1991 | v Fiji | Suva |
| Canada | 6 | 16 Jun 1990 | v Argentina | Buenos Aires | 9 Oct 1991 | v Romania | Toulouse |
| Georgia | 6 | 21 Apr 1990 | v Zimbabwe | Harare | 19 Jul 1992 | v Latvia | Kiev |
| Korea | 6 | 20 Oct 1990 | v C Taipai | Colombo | 22 Sep 1992 | v Thailand | Hong Kong |
| Poland | 6 | 14 May 1992 | v Netherlands | Amsterdam | 27 May 1993 | v Georgia | Sopot |
| Poland | 6 | 6 Nov 1993 | v Andorra | Sochacewz | 15 Oct 1994 | v Belgium | Siedlce |
| Russia | 6 | 22 Oct 1994 | v Netherlands | Moscow | 28 May 1995 | v Denmark | Copenhagen |
| France | 6 | 4 Mar 1995 | v Ireland | Lansdowne Road | 10 Jun 1995 | v Ireland | Durban |
| New Zealand | 6 | 22 Apr 1995 | v Canada | Auckland | 18 Jun 1995 | v England | Cape Town |
| Georgia | 6 | 31 Oct 1993 | v Luxembourg | Luxembourg City | 15 Oct 1995 | v Germany | Tbilisi |
| Australia | 6 | 23 Oct 1996 | v Italy | Padova | 28 Jun 1997 | v France | Brisbane |
| Australia | 6 | 15 Nov 1997 | v England | Twickenham | 11 Jul 1998 | v New Zealand | Melbourne |
| Canada | 6 | 23 May 1998 | v USA | Vancouver | 18 Aug 1998 | v USA | Buenos Aires |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT] |
|
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT] |
|
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT] |