| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| South Africa | 13 | 11 Jun 1994 | v England | Cape Town | 3 Aug 1996 | v Australia | Bloemfontein |
| South Africa | 13 | 12 Jun 2004 | v Ireland | Bloemfontein | 17 Jun 2006 | v Scotland | Port Elizabeth |
| South Africa | 10 | 13 Aug 1960 | v New Zealand | Bloemfontein | 13 Jul 1963 | v Australia | Pretoria |
| South Africa | 10 | 12 Aug 1967 | v France | Cape Town | 25 Jul 1970 | v New Zealand | Pretoria |
| South Africa | 9 | 23 Aug 1997 | v Australia | Pretoria | 19 Jun 1999 | v Italy | Durban |
| South Africa | 8 | 4 Sep 1976 | v New Zealand | Cape Town | 28 Jun 1980 | v Lions | Port Elizabeth |
| Britain | 6 | 30 Jul 1891 | v South Africa | Port Elizabeth | 29 Aug 1896 | v South Africa | Kimberley |
| South Africa | 6 | 3 Sep 1910 | v Britain | Cape Town | 30 Jun 1928 | v New Zealand | Durban |
| France | 6 | 26 Jun 1993 | v South Africa | Durban | 10 Jun 1995 | v Ireland | Durban |
| New Zealand | 6 | 15 Aug 1992 | v South Africa | Johannesburg | 18 Jun 1995 | v England | Cape Town |
| South Africa | 6 | 2 Sep 2006 | v New Zealand | Rustenberg | 16 Jun 2007 | v Australia | Cape Town |
| South Africa | 6 | 25 Jul 2009 | v New Zealand | Bloemfontein | 26 Jun 2010 | v Italy | East London |
| South Africa | 6 | 20 Aug 2011 | v New Zealand | Port Elizabeth | 29 Sep 2012 | v Australia | Pretoria |
| South Africa | 5 | 5 Sep 1896 | v Britain | Cape Town | 6 Aug 1910 | v Britain | Johannesburg |
| South Africa | 5 | 16 Jul 1949 | v New Zealand | Cape Town | 22 Aug 1953 | v Australia | Johannesburg |
| South Africa | 5 | 2 Jun 1984 | v England | Port Elizabeth | 10 May 1986 | v NZ Cavaliers | Cape Town |
| South Africa | 5 | 28 Jul 2001 | v Australia | Pretoria | 6 Jul 2002 | v Samoa | Pretoria |
| South Africa | 5 | 17 Aug 2002 | v Australia | Johannesburg | 12 Jul 2003 | v Australia | Cape Town |
| South Africa | 5 | 15 Aug 2007 | v Namibia | Cape Town | 9 Aug 2008 | v Argentina | Johannesburg |
| South Africa | 4 | 29 Aug 1970 | v New Zealand | Port Elizabeth | 19 Jun 1971 | v France | Durban |
| Lions | 4 | 8 Jun 1974 | v South Africa | Cape Town | 27 Jul 1974 | v South Africa | Johannesburg |
| South Africa | 4 | 27 Jul 1974 | v Lions | Johannesburg | 24 Jul 1976 | v New Zealand | Durban |
| South Africa | 4 | 8 Nov 1980 | v France | Pretoria | 27 Mar 1982 | v S America | Pretoria |
| South Africa | 4 | 24 May 1986 | v NZ Cavaliers | Pretoria | 2 Sep 1989 | v World XV | Johannesburg |
| England | 4 | 27 May 1995 | v Argentina | Durban | 11 Jun 1995 | v Australia | Cape Town |
| France | 3 | 26 Jul 1958 | v South Africa | Cape Town | 25 Jul 1964 | v South Africa | Springs |
| New Zealand | 3 | 10 Aug 1996 | v South Africa | Cape Town | 24 Aug 1996 | v South Africa | Pretoria |
| Lions | 3 | 12 Jul 1980 | v South Africa | Pretoria | 28 Jun 1997 | v South Africa | Durban |
| South Africa | 3 | 14 Aug 1999 | v Australia | Cape Town | 17 Jun 2000 | v England | Pretoria |
| New Zealand | 3 | 21 Jul 2001 | v South Africa | Cape Town | 19 Jul 2003 | v South Africa | Pretoria |
| South Africa | 3 | 30 Aug 2008 | v Australia | Johannesburg | 27 Jun 2009 | v Lions | Pretoria |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |