| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Leicester | 8 | 26 Dec 1999 | v Bath Rugby | Bath | 1 Feb 2003 | v Bath Rugby | Bath |
| Leicester | 7 | 4 Jan 2009 | v Bath Rugby | Leicester | 26 Mar 2011 | v Bath Rugby | Bath |
| Saracens | 6* | 21 Nov 2010 | v Bath Rugby | Bath | 4 May 2013 | v Bath Rugby | London |
| Gloucester | 5 | 1 Oct 2010 | v Bath Rugby | Bath | 6 Oct 2012 | v Bath Rugby | Gloucester |
| Northampton | 4 | 8 Sep 2001 | v Bath Rugby | Northampton | 15 Mar 2003 | v Bath Rugby | Bath |
| London Wasps | 4 | 2 Dec 2001 | v Bath Rugby | Loftus Road | 6 Apr 2003 | v Bath Rugby | Wycombe |
| Leicester | 4 | 9 Oct 2004 | v Bath Rugby | Leicester | 25 Mar 2006 | v Bath Rugby | Bath |
| London Irish | 4 | 5 Nov 2005 | v Bath Rugby | Reading | 17 Feb 2007 | v Bath Rugby | Reading |
| Gloucester | 4 | 10 May 2008 | v Bath Rugby | Gloucester | 6 Sep 2009 | v Bath Rugby | Gloucester |
| Harlequins | 4 | 16 Mar 2008 | v Bath Rugby | The Stoop | 3 Oct 2009 | v Bath Rugby | The Stoop |
| Northampton | 4* | 24 Dec 2011 | v Bath Rugby | Northampton | 23 Feb 2013 | v Bath Rugby | Northampton |
| Newcastle | 3 | 23 Aug 1997 | v Bath Rugby | Bath | 12 Sep 1998 | v Bath Rugby | Gateshead |
| Saracens | 3 | 14 Dec 1997 | v Bath Rugby | Watford | 19 Dec 1998 | v Bath Rugby | Bath |
| Northampton | 3 | 2 May 1998 | v Bath Rugby | Northampton | 1 May 1999 | v Bath Rugby | Northampton |
| Saracens | 3 | 15 Sep 2001 | v Bath Rugby | Bath | 8 Sep 2002 | v Bath Rugby | Watford |
| Gloucester | 3 | 4 May 2002 | v Bath Rugby | Gloucester | 8 Feb 2003 | v Bath Rugby | Gloucester |
| London Wasps | 3 | 7 Feb 2004 | v Bath Rugby | Bath | 16 Oct 2004 | v Bath Rugby | Bath |
| Bristol | 3 | 24 Nov 2002 | v Bath Rugby | Bath | 4 Sep 2005 | v Bath Rugby | Bristol |
| Leeds | 3 | 30 Apr 2005 | v Bath Rugby | Bath | 8 Jan 2006 | v Bath Rugby | Leeds |
| Sale Sharks | 3 | 27 Dec 2004 | v Bath Rugby | Stockport | 28 Apr 2006 | v Bath Rugby | Stockport |
| Northampton | 3 | 10 Sep 2005 | v Bath Rugby | Bath | 16 Sep 2006 | v Bath Rugby | Northampton |
| Saracens | 3 | 15 Oct 2006 | v Bath Rugby | Watford | 27 Jan 2008 | v Bath Rugby | Watford |
| London Wasps | 3 | 29 Dec 2007 | v Bath Rugby | Wycombe | 18 May 2008 | v Bath Rugby | Wycombe |
| Harlequins | 2 | 21 Nov 1998 | v Bath Rugby | The Stoop | 8 May 1999 | v Bath Rugby | Bath |
| London Irish | 2 | 17 Apr 1999 | v Bath Rugby | The Avenue | 30 Oct 1999 | v Bath Rugby | Bath |
| London Wasps | 2 | 7 Feb 1999 | v Bath Rugby | Loftus Road | 5 Dec 1999 | v Bath Rugby | Loftus Road |
| Harlequins | 2 | 10 Mar 2001 | v Bath Rugby | The Stoop | 20 Oct 2001 | v Bath Rugby | The Stoop |
| Leeds | 2 | 26 Oct 2002 | v Bath Rugby | Bath | 3 Jan 2003 | v Bath Rugby | Leeds |
| Northampton | 2 | 18 Apr 2004 | v Bath Rugby | Northampton | 4 Sep 2004 | v Bath Rugby | Northampton |
| Saracens | 2 | 1 Jan 2005 | v Bath Rugby | Bath | 13 Nov 2005 | v Bath Rugby | Bath |
| Bristol | 2 | 18 Nov 2006 | v Bath Rugby | Bath | 27 Dec 2006 | v Bath Rugby | Bristol |
| Harlequins | 2 | 26 Feb 2005 | v Bath Rugby | Bath | 6 Jan 2007 | v Bath Rugby | The Stoop |
| Gloucester | 2 | 2 Sep 2006 | v Bath Rugby | Gloucester | 7 Apr 2007 | v Bath Rugby | Bath |
| Leicester | 2 | 17 Mar 2007 | v Bath Rugby | Leicester | 22 Sep 2007 | v Bath Rugby | Leicester |
| London Irish | 2 | 21 Feb 2009 | v Bath Rugby | Bath | 28 Nov 2009 | v Bath Rugby | Bath |
| Harlequins | 2 | 5 Nov 2011 | v Bath Rugby | Bath | 24 Mar 2012 | v Bath Rugby | The Stoop |
| Sale Sharks | 2 | 3 Dec 2011 | v Bath Rugby | Bath | 13 Apr 2012 | v Bath Rugby | Stockport |
| Leicester | 2 | 5 May 2012 | v Bath Rugby | Leicester | 1 Dec 2012 | v Bath Rugby | Leicester |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Harlequins v Bath Rugby at The Stoop, Aviva Premiership Round 20, Apr 13, 2013 [23-9 FT] |
|
Sale Sharks v Bath Rugby at Salford, Aviva Premiership Round 18, Mar 22, 2013 [14-13 FT] |