Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|
5 | 25 May 2001 | v Bulgaria | Budapest | 1 Jun 2002 | v Bosnia & Her | Esztergom |
5 | 1 Oct 2016 | v Estonia | Tallin | 20 May 2017 | v Bosnia & Her | Esztergom |
4 | 27 Sep 2008 | v Norway | Oslo | 10 Oct 2009 | v Slovenia | Pecs |
3 | 24 Sep 2005 | v Bosnia & Her | Esztergom | 22 Apr 2006 | v Bulgaria | Sofia |
3 | 7 Oct 2006 | v Norway | Stavanger | 21 Apr 2007 | v Austria | Dunaujvaros |
3 | 5 Oct 2013 | v Bulgaria | Sofia | 12 Apr 2014 | v Austria | Esztergom |
2 | 2 Nov 1996 | v Luxembourg | Luxembourg City | 31 May 1997 | v Lithuania | Szazhalombatta |
2 | 27 Oct 2007 | v Norway | Szekesfehervar | 17 Nov 2007 | v Bulgaria | Etropole |
2 | 28 Apr 2018 | v Ukraine | Lvov | 3 Nov 2018 | v Moldova | Anenii-Noi |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Hungary v Latvia at Budapest, FIRA Championship D2, Oct 12, 2019 [38-13 FT] |
Hungary v Luxembourg at Szazhalombatta, FIRA Championship D2, May 4, 2019 [15-18 FT] |
Hungary v Ukraine at Szazhalombatta, FIRA Championship D2, Nov 10, 2018 [24-48 FT] |