Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|
10 | 8 Nov 1997 | v Italy | Bologna | 28 Nov 1998 | v Ireland | Lansdowne Road |
9 | 4 Sep 1937 | v New Zealand | Christchurch | 2 Jun 1956 | v Australia | Brisbane |
9 | 10 Jan 1970 | v Ireland | Lansdowne Road | 25 Oct 1980 | v S America | Santiago |
9 | 25 Aug 2007 | v Scotland | Murrayfield | 24 Nov 2007 | v Wales | Millennium Stadium |
8 | 24 Nov 1906 | v Ireland | Belfast | 11 Jan 1913 | v France | Bordeaux |
8 | 27 Aug 1921 | v New Zealand | Auckland | 17 Jul 1937 | v Australia | Sydney |
5 | 3 Dec 1960 | v Wales | Cardiff | 18 Feb 1961 | v France | Colombes |
5 | 6 Aug 1994 | v New Zealand | Auckland | 18 Nov 1995 | v England | Twickenham |
5 | 9 Nov 1996 | v Argentina | Buenos Aires | 15 Dec 1996 | v Wales | Cardiff |
5 | 10 Nov 2012 | v Ireland | Lansdowne Road | 7 Sep 2013 | v Australia | Brisbane |
4 | 3 Oct 1999 | v Scotland | Murrayfield | 24 Oct 1999 | v England | Stade de France |
4 | 8 Nov 2008 | v Wales | Millennium Stadium | 29 Aug 2009 | v Australia | Perth |
4 | 11 Sep 2011 | v Wales | Wellington | 30 Sep 2011 | v Samoa | North Shore City |
4 | 9 Nov 2013 | v Wales | Millennium Stadium | 23 Aug 2014 | v Argentina | Salta |
4 | 26 Sep 2015 | v Samoa | Birmingham | 17 Oct 2015 | v Wales | Twickenham |
3 | 12 Nov 2000 | v Argentina | Buenos Aires | 26 Nov 2000 | v Wales | Millennium Stadium |
2 | 9 Nov 1968 | v France | Bordeaux | 16 Nov 1968 | v France | Colombes |
2 | 25 Sep 1981 | v USA | Glenville | 17 Oct 1992 | v France | Lyon |
2 | 6 Nov 1993 | v Argentina | Buenos Aires | 13 Nov 1993 | v Argentina | Buenos Aires |
2 | 24 Oct 2003 | v Georgia | Sydney | 1 Nov 2003 | v Samoa | Brisbane |
2 | 27 Nov 2004 | v Scotland | Murrayfield | 4 Dec 2004 | v Argentina | Buenos Aires |
2 | 5 Nov 2005 | v Argentina | Buenos Aires | 19 Nov 2005 | v Wales | Millennium Stadium |
2 | 6 Nov 2010 | v Ireland | Lansdowne Road | 13 Nov 2010 | v Wales | Millennium Stadium |
2 | 15 Nov 2014 | v England | Twickenham | 22 Nov 2014 | v Italy | Padova |
2 | 26 Aug 2017 | v Argentina | Salta | 9 Sep 2017 | v Australia | Perth |
2 | 18 Nov 2017 | v France | Stade de France | 25 Nov 2017 | v Italy | Padova |
2 | 10 Nov 2018 | v France | Stade de France | 17 Nov 2018 | v Scotland | Murrayfield |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
South Africa v New Zealand at Pretoria, Rugby Championship, Oct 6, 2018 [30-32 FT] |
South Africa v Australia at Port Elizabeth, Rugby Championship, Sep 29, 2018 [23-12 FT] |
South Africa v Argentina at Durban, Rugby Championship, Aug 18, 2018 [34-21 FT] |