| Mat | Opposition | Start Date | Ground | End Date | Ground |
|---|---|---|---|---|---|
| 13 | v Italy | 4 Mar 2000 | Lansdowne Road | 25 Feb 2012 | Lansdowne Road |
| 9 | v Scotland | 25 Feb 1939 | Lansdowne Road | 27 Feb 1954 | Belfast |
| 8 | v Scotland | 2 Mar 2002 | Lansdowne Road | 14 Mar 2009 | Murrayfield |
| 6 | v France | 26 Jan 1924 | Lansdowne Road | 31 Dec 1928 | Colombes |
| 5 | v France | 28 Mar 1910 | Parc des Princes | 1 Jan 1914 | Parc des Princes |
| 5 | v Scotland | 25 Feb 1967 | Murrayfield | 27 Feb 1971 | Murrayfield |
| 5 | v England | 12 Feb 1972 | Twickenham | 6 Mar 1976 | Twickenham |
| 4 | v England | 1 Feb 1896 | Leeds | 4 Feb 1899 | Lansdowne Road |
| 4 | v England | 11 Feb 1939 | Twickenham | 12 Feb 1949 | Lansdowne Road |
| 4 | v France | 28 Jan 1950 | Colombes | 24 Jan 1953 | Belfast |
| 4 | v Scotland | 25 Feb 1956 | Lansdowne Road | 28 Feb 1959 | Murrayfield |
| 4 | v England | 9 Feb 1963 | Lansdowne Road | 12 Feb 1966 | Twickenham |
| 4 | v Wales | 13 Oct 2001 | Millennium Stadium | 22 Feb 2004 | Lansdowne Road |
| 4 | v England | 6 Mar 2004 | Twickenham | 24 Feb 2007 | Croke Park |
| 3 | v Wales | 3 Mar 1888 | Lansdowne Road | 1 Mar 1890 | Lansdowne Road |
| 3 | v England | 11 Feb 1905 | Cork | 9 Feb 1907 | Lansdowne Road |
| 3 | v Wales | 10 Mar 1923 | Lansdowne Road | 14 Mar 1925 | Belfast |
| 3 | v Scotland | 27 Feb 1926 | Murrayfield | 25 Feb 1928 | Murrayfield |
| 3 | v Wales | 12 Mar 1927 | Lansdowne Road | 9 Mar 1929 | Belfast |
| 3 | v England | 9 Feb 1929 | Twickenham | 14 Feb 1931 | Twickenham |
| 3 | v Scotland | 22 Feb 1930 | Murrayfield | 27 Feb 1932 | Murrayfield |
| 3 | v Scotland | 23 Feb 1935 | Lansdowne Road | 27 Feb 1937 | Lansdowne Road |
| 3 | v Wales | 12 Mar 1966 | Lansdowne Road | 9 Mar 1968 | Lansdowne Road |
| 3 | v France | 30 Jan 1971 | Lansdowne Road | 14 Apr 1973 | Lansdowne Road |
| 3 | v Scotland | 21 Jan 1978 | Lansdowne Road | 2 Feb 1980 | Lansdowne Road |
| 3 | v Wales | 4 Feb 1989 | Cardiff | 16 Feb 1991 | Cardiff |
| 3 | v Wales | 18 Mar 1995 | Cardiff | 1 Feb 1997 | Cardiff |
| 3 | v England | 28 Feb 2009 | Croke Park | 19 Mar 2011 | Lansdowne Road |
| 2 | v Scotland | 18 Feb 1893 | Belfast | 24 Feb 1894 | Lansdowne Road |
| 2 | v Scotland | 18 Feb 1899 | Inverleith | 24 Feb 1900 | Lansdowne Road |
| 2 | v England | 12 Feb 1910 | Twickenham | 11 Feb 1911 | Lansdowne Road |
| 2 | v Scotland | 25 Feb 1911 | Inverleith | 24 Feb 1912 | Lansdowne Road |
| 2 | v England | 14 Feb 1925 | Twickenham | 13 Feb 1926 | Lansdowne Road |
| 2 | v Wales | 12 Mar 1932 | Cardiff | 11 Mar 1933 | Belfast |
| 2 | v Wales | 13 Mar 1948 | Belfast | 12 Mar 1949 | Swansea |
| 2 | v Wales | 17 Nov 1962 | Lansdowne Road | 9 Mar 1963 | Cardiff |
| 2 | v England | 10 Feb 1968 | Twickenham | 8 Feb 1969 | Lansdowne Road |
| 2 | v Scotland | 20 Feb 1982 | Lansdowne Road | 15 Jan 1983 | Murrayfield |
| 2 | v England | 6 Feb 1982 | Twickenham | 19 Mar 1983 | Lansdowne Road |
| 2 | v England | 20 Mar 1993 | Lansdowne Road | 19 Feb 1994 | Twickenham |
| 2 | v France | 19 Mar 2000 | Stade de France | 17 Feb 2001 | Lansdowne Road |
| 2 | v Wales | 26 Feb 2006 | Lansdowne Road | 4 Feb 2007 | Millennium Stadium |
| 2 | v Wales | 21 Mar 2009 | Millennium Stadium | 13 Mar 2010 | Croke Park |
| 2 | v Scotland | 27 Feb 2011 | Murrayfield | 10 Mar 2012 | Lansdowne Road |
| 2* | v France | 4 Mar 2012 | Stade de France | 9 Mar 2013 | Lansdowne Road |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |