| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Mauritania | 5 | 10 Oct 2003 | v Cameroon | Bamako | 12 Jun 2004 | v Burkina Faso | Dakar |
| South Africa | 4 | 30 Jul 1891 | v Britain | Port Elizabeth | 30 Jul 1896 | v Britain | Port Elizabeth |
| Chad | 4 | 28 Mar 2006 | v Burkina Faso | Niamey | 28 Jun 2007 | v Niger | Ouagadougou |
| Ireland | 3 | 15 Mar 1890 | v England | Blackheath | 21 Feb 1891 | v Scotland | Belfast |
| Scotland | 3 | 5 Mar 1892 | v England | Edinburgh | 18 Feb 1893 | v Ireland | Belfast |
| Ireland | 3 | 4 Feb 1893 | v England | Lansdowne Road | 11 Mar 1893 | v Wales | Llanelli |
| Ireland | 3 | 28 Feb 1903 | v Scotland | Inverleith | 13 Feb 1904 | v England | Blackheath |
| Argentina | 3 | 29 Aug 1948 | v Ox & Camb | Buenos Aires | 28 Aug 1949 | v France | Buenos Aires |
| Scotland | 3 | 9 Jan 1954 | v France | Murrayfield | 27 Feb 1954 | v Ireland | Belfast |
| East Germany | 3 | 22 May 1960 | v Czech Rep | Zwickau | 25 May 1960 | v Poland | Plauen |
| Morocco | 3 | 25 Dec 1932 | v Spain | Rabat | 30 Apr 1967 | v Czech Rep | Casablanca |
| Switzerland | 3 | 29 Nov 1980 | v Belgium | Brussels | 28 Feb 1981 | v Portugal | Lisbon |
| Serbia & Mon | 3 | 30 Nov 1980 | v Germany | Kardelijevo | 25 Apr 1981 | v Morocco | Split |
| Norway | 3 | 24 Sep 1994 | v Poland | Riga | 25 May 1995 | v Russia | Hundested |
| Sweden | 3 | 24 May 2003 | v Ukraine | Kiev | 25 Apr 2004 | v Germany | Hanover |
| St Lucia | 3 | 7 Aug 2005 | v Trinidad & T | Port-of-Spain | 13 Aug 2005 | v Barbados | Port-of-Spain |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT] |
|
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT] |
|
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT] |
|
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT] |