| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Samoa | 8 | 30 Aug 1963 | v Fiji | Suva | 4 Jul 1981 | v Fiji | Suva |
| Tonga | 7 | 21 Jul 1984 | v Fiji | Suva | 11 Jun 1991 | v Fiji | Suva |
| Tonga | 6 | 24 Aug 1968 | v Fiji | Lautoka | 30 Jul 1977 | v Fiji | Suva |
| Fiji | 6 | 20 Jul 1991 | v England | Suva | 18 Jun 1994 | v Wales | Suva |
| Tonga | 6 | 15 Jul 1995 | v Fiji | Suva | 25 Jun 2005 | v Fiji | Suva |
| Tonga | 5 | 27 Aug 1932 | v Fiji | Suva | 30 Jul 1947 | v Fiji | Suva |
| Fiji | 4 | 25 Jun 1969 | v Wales XV | Suva | 9 Jun 1973 | v NZ Maori | Lautoka |
| Samoa | 4 | 12 Jun 2004 | v Fiji | Suva | 7 Jun 2008 | v Fiji | Lautoka |
| Japan | 4 | 5 Jun 1999 | v Fiji | Lautoka | 23 Jun 2009 | v Junior ABs | Lautoka |
| Fiji | 3 | 21 Aug 1954 | v NZ Maori | Suva | 26 Sep 1959 | v Tonga | Suva |
| Fiji | 3 | 25 Jul 1964 | v NZ Maori | Suva | 17 Aug 1968 | v Tonga | Suva |
| Fiji | 3 | 28 Aug 1973 | v England XV | Suva | 9 Jun 1976 | v Ireland XV | Suva |
| Tahiti | 3* | 1979 | v Tonga XV | Suva | 1979 | v Solomon Is | Suva |
| Fiji | 3 | 19 May 1979 | v NZ Maori | Suva | 16 Jun 1979 | v France XV | Suva |
| Italy | 3* | 14 Jun 1980 | v Fiji | Suva | 17 Jun 2006 | v Fiji | Lautoka |
| PNG | 3* | 1979 | v N Caledonia | Suva | 7 Jun 2008 | v Fiji XV | Lautoka |
| Samoa | 3* | 27 Jun 2009 | v Fiji | Lautoka | 13 Jul 2011 | v Tonga | Lautoka |
| Fiji | 2 | 16 Aug 1926 | v Tonga | Suva | 18 Aug 1926 | v Tonga | Suva |
| N Caledonia | 2* | 3 Sep 1979 | v Fiji XV | Suva | 11 Sep 1979 | v Tonga XV | Suva |
| Fiji | 2 | 8 Sep 1979 | v Tonga | Suva | 24 May 1980 | v Australia | Suva |
| Tonga | 2 | 28 Aug 1982 | v Fiji | Suva | 18 Jun 1983 | v Fiji | Suva |
| Fiji | 2 | 25 Jun 1983 | v Samoa | Suva | 9 Jun 1984 | v Australia | Suva |
| Fiji | 2 | 27 Oct 1984 | v NZ XV | Suva | 31 May 1986 | v Wales | Suva |
| Samoa | 2 | 2 Jul 1994 | v Fiji | Nadi | 20 Jul 1996 | v Fiji | Suva |
| Fiji | 2 | 3 Jul 1999 | v Samoa | Lautoka | 3 Aug 1999 | v NZ Maori | Suva |
| Tonga | 2 | 23 Jun 2009 | v Samoa | Lautoka | 27 Jun 2009 | v Japan | Lautoka |
| Japan | 2 | 3 Jul 2009 | v Fiji | Suva | 12 Jun 2010 | v Fiji | Lautoka |
| Fiji | 2 | 19 Aug 2011 | v Tonga | Lautoka | 16 Jun 2012 | v Scotland | Lautoka |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Tonga at Lautoka, 2nd Test, Aug 19, 2011 [20-32 FT] |