| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 10 | 20 Jul 1991 | v England | Suva | 12 Jun 1993 | v Tonga | Suva |
| 8 | 28 Aug 1973 | v England XV | Suva | 26 Jun 1976 | v Australia | Sydney |
| 7 | 5 Jun 1985 | v Tonga | Apia | 28 Jun 1986 | v Tonga | Nuku A'lofa |
| 5 | 23 Jul 1980 | v NZ XV | Suva | 8 Nov 1980 | v Argentina | Buenos Aires |
| 5 | 26 Jun 2010 | v Samoa | Apia | 2 Jul 2011 | v Tonga | Lautoka |
| 4 | 26 Sep 1959 | v Tonga | Suva | 1 Jul 1961 | v Australia | Melbourne |
| 4 | 8 May 1994 | v Japan | Ehime | 18 Jun 1994 | v Wales | Suva |
| 3 | 16 Aug 1926 | v Tonga | Suva | 25 Aug 1928 | v Tonga | Nuku A'lofa |
| 3 | 25 Jul 1964 | v NZ Maori | Suva | 17 Oct 1964 | v France | Colombes |
| 3 | 19 Sep 1972 | v Australia | Suva | 9 Jun 1973 | v NZ Maori | Lautoka |
| 3 | 19 May 1979 | v NZ Maori | Suva | 16 Jun 1979 | v France XV | Suva |
| 3 | 27 May 1987 | v New Zealand | Christchurch | 7 Jun 1987 | v France | Auckland |
| 3 | 4 Jun 1988 | v Samoa | Apia | 2 Jul 1988 | v Tonga | Nuku A'lofa |
| 3 | 9 Jul 1994 | v Tonga | Nuku A'lofa | 1 Jul 1995 | v Samoa | Apia |
| 3 | 11 Nov 1995 | v Wales | Cardiff | 2 Jul 1996 | v South Africa | Pretoria |
| 3 | 9 Nov 2002 | v Wales | Millennium Stadium | 24 Nov 2002 | v Scotland | Murrayfield |
| 3 | 17 Sep 2011 | v South Africa | Wellington | 2 Oct 2011 | v Wales | Hamilton |
| 2 | 10 Sep 1924 | v Tonga | Nuku A'lofa | 19 Sep 1924 | v Samoa | Apia |
| 2 | 21 Aug 1954 | v NZ Maori | Suva | 24 Aug 1954 | v NZ Maori | Suva |
| 2 | 25 Jun 1968 | v NZ XV | Suva | 17 Aug 1968 | v Tonga | Suva |
| 2 | 25 Jul 1970 | v NZ Maori | Christchurch | 8 Aug 1970 | v NZ Maori | Auckland |
| 2 | 8 Sep 1979 | v Tonga | Suva | 24 May 1980 | v Australia | Suva |
| 2 | 25 Sep 1982 | v Scotland XV | Murrayfield | 16 Oct 1982 | v England XV | Twickenham |
| 2 | 28 Oct 1989 | v Scotland | Murrayfield | 4 Nov 1989 | v England | Twickenham |
| 2 | 1 Nov 1996 | v NZ Maori | Suva | 14 Jun 1997 | v New Zealand | North Shore City |
| 2 | 3 Jul 1999 | v Samoa | Lautoka | 3 Aug 1999 | v NZ Maori | Suva |
| 2 | 16 Oct 1999 | v France | Toulouse | 20 Oct 1999 | v England | Twickenham |
| 2 | 25 May 2001 | v Tonga | Nuku A'lofa | 9 Jun 2001 | v Samoa | Suva |
| 2 | 10 Nov 2001 | v Italy | Treviso | 24 Nov 2001 | v France | Saint-Etienne |
| 2 | 22 Jun 2002 | v Samoa | Nadi | 29 Jun 2002 | v New Zealand | Wellington |
| 2 | 11 Jul 2003 | v Tonga | Nuku A'lofa | 18 Aug 2003 | v Argentina | Cordoba |
| 2 | 3 Jun 2005 | v NZ Maori | Suva | 10 Jun 2005 | v New Zealand | North Shore City |
| 2 | 26 Nov 2005 | v Italy | Monza | 10 Jun 2006 | v Tonga | Gosford |
| 2 | 9 Jun 2007 | v Australia | Perth | 16 Jun 2007 | v Tonga | Lautoka |
| 2 | 14 Nov 2009 | v Scotland | Murrayfield | 21 Nov 2009 | v Ireland | Dublin |
| 2 | 13 Jul 2011 | v Japan | Lautoka | 22 Jul 2011 | v New Zealand | Dunedin |
| 2 | 10 Jun 2012 | v Samoa | Tokyo | 16 Jun 2012 | v Scotland | Lautoka |
| 2 | 10 Nov 2012 | v England | Twickenham | 17 Nov 2012 | v Ireland XV | Limerick |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |