| Team | Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| Australia | 9 | 15 Aug 1903 | v New Zealand | Sydney | 12 Dec 1908 | v Wales | Cardiff |
| France | 8* | 1 Jan 1906 | v New Zealand | Parc des Princes | 20 Mar 1909 | v Ireland | Lansdowne Road |
| England | 7 | 19 Mar 1904 | v Scotland | Inverleith | 10 Feb 1906 | v Ireland | Leicester |
| England | 5 | 10 Mar 1900 | v Scotland | Inverleith | 11 Jan 1902 | v Wales | Blackheath |
| England | 4 | 10 Jan 1903 | v Wales | Swansea | 9 Jan 1904 | v Wales | Leicester |
| Ireland | 4 | 28 Feb 1903 | v Scotland | Inverleith | 27 Feb 1904 | v Scotland | Lansdowne Road |
| Anglo-Welsh | 4* | 13 Aug 1904 | v New Zealand | Wellington | 25 Jul 1908 | v New Zealand | Auckland |
| Ireland | 4 | 14 Mar 1908 | v Wales | Belfast | 13 Mar 1909 | v Wales | Swansea |
| Scotland | 3 | 27 Jan 1900 | v Wales | Swansea | 10 Mar 1900 | v England | Inverleith |
| Ireland | 3 | 3 Feb 1900 | v England | Richmond | 17 Mar 1900 | v Wales | Belfast |
| Ireland | 3 | 23 Feb 1901 | v Scotland | Inverleith | 8 Feb 1902 | v England | Leicester |
| Scotland | 3 | 1 Feb 1902 | v Wales | Cardiff | 15 Mar 1902 | v England | Inverleith |
| Britain | 3 | 26 Aug 1903 | v South Africa | Johannesburg | 12 Sep 1903 | v South Africa | Cape Town |
| England | 3 | 12 Jan 1907 | v Wales | Swansea | 16 Mar 1907 | v Scotland | Blackheath |
| Ireland | 3 | 23 Feb 1907 | v Scotland | Inverleith | 8 Feb 1908 | v England | Richmond |
| England | 3 | 21 Mar 1908 | v Scotland | Inverleith | 16 Jan 1909 | v Wales | Cardiff |
| South Africa | 2 | 26 Aug 1903 | v Britain | Johannesburg | 5 Sep 1903 | v Britain | Kimberley |
| Scotland | 2 | 4 Feb 1905 | v Wales | Inverleith | 25 Feb 1905 | v Ireland | Inverleith |
| Ireland | 2 | 11 Mar 1905 | v Wales | Swansea | 25 Nov 1905 | v New Zealand | Lansdowne Road |
| Scotland | 2 | 18 Nov 1905 | v New Zealand | Inverleith | 3 Feb 1906 | v Wales | Cardiff |
| Wales | 2 | 10 Mar 1906 | v Ireland | Belfast | 1 Dec 1906 | v South Africa | Swansea |
| Scotland | 2 | 1 Feb 1908 | v Wales | Swansea | 29 Feb 1908 | v Ireland | Lansdowne Road |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT] |
|
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT] |