Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
---|---|---|---|---|---|---|
7 | 19 Oct 1975 | v France | Lyon | 15 Sep 1979 | v NZ XV | Wellington |
7 | 8 Oct 1994 | v South Africa | Port Elizabeth | 4 Jun 1995 | v Italy | East London |
7 | 12 Nov 2016 | v Wales | Millennium Stadium | 11 Nov 2017 | v England | Twickenham |
5 | 17 Aug 2013 | v South Africa | Johannesburg | 16 Nov 2013 | v Wales | Millennium Stadium |
4 | 5 Nov 1988 | v France | Nantes | 29 Jul 1989 | v New Zealand | Wellington |
4 | 24 Oct 1999 | v France | Lansdowne Road | 25 Nov 2000 | v England | Twickenham |
4 | 20 Nov 2010 | v France | Montpellier | 10 Sep 2011 | v England | Dunedin |
4 | 16 Aug 2014 | v South Africa | Pretoria | 8 Nov 2014 | v Scotland | Murrayfield |
3 | 27 Oct 1990 | v Ireland | Lansdowne Road | 10 Nov 1990 | v Scotland | Murrayfield |
3 | 4 Oct 1991 | v Australia | Llanelli | 13 Oct 1991 | v Samoa | Pontypridd |
3 | 14 Dec 1996 | v England | Twickenham | 28 Jun 1997 | v New Zealand | Hamilton |
3 | 22 Oct 1997 | v Italy | Lourdes | 15 Sep 1998 | v Japan | Tokyo |
3 | 7 Nov 1998 | v Italy | Piacenza | 21 Nov 1998 | v Wales | Llanelli |
3 | 6 Jun 2009 | v England | Manchester | 21 Nov 2009 | v Wales | Millennium Stadium |
3 | 18 Aug 2012 | v South Africa | Cape Town | 15 Sep 2012 | v Australia | Gold Coast |
3 | 20 Aug 2016 | v South Africa | Nelspruit | 17 Sep 2016 | v Australia | Perth |
3 | 25 Nov 2017 | v Ireland | Lansdowne Road | 8 Sep 2018 | v New Zealand | Nelson |
3* | 10 Nov 2018 | v Ireland | Lansdowne Road | 24 Nov 2018 | v Scotland | Murrayfield |
2 | 10 Nov 1973 | v Ireland XV | Lansdowne Road | 24 Nov 1973 | v Scotland XV | Murrayfield |
2 | 14 Nov 1982 | v France | Toulouse | 20 Nov 1982 | v France | Parc des Princes |
2 | 6 Jul 1986 | v Australia | Brisbane | 12 Jul 1986 | v Australia | Sydney |
2 | 28 Aug 1999 | v Ireland | Lansdowne Road | 1 Oct 1999 | v Wales | Millennium Stadium |
2 | 28 Jun 2003 | v South Africa | Port Elizabeth | 10 Oct 2003 | v Australia | Sydney |
2 | 25 Nov 2006 | v France | Stade de France | 18 Aug 2007 | v Wales | Millennium Stadium |
2 | 9 Aug 2008 | v South Africa | Johannesburg | 8 Nov 2008 | v France | Marseille |
2 | 17 Nov 2012 | v France | Lille | 24 Nov 2012 | v Ireland | Lansdowne Road |
2 | 25 Oct 2015 | v Australia | Twickenham | 30 Oct 2015 | v South Africa | London |
* indicates that the sequence is ongoing
Records include the following current or recent matches: |
Argentina v United States of America at Kumagaya, Rugby World Cup, Oct 9, 2019 [0-0] |
Argentina v England at Tokyo, Rugby World Cup, Oct 5, 2019 [0-0] |
Argentina v Tonga at Osaka, Rugby World Cup, Sep 28, 2019 [0-0] |