| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 7 | 4 Jun 1995 | v England | Durban | 20 Jul 1996 | v Fiji | Suva |
| 5 | 20 Aug 1956 | v Tonga | Nuku A'lofa | 7 Sep 1963 | v Tonga | Suva |
| 5 | 15 Jul 1978 | v Tonga | Nuku A'lofa | 4 Jul 1981 | v Fiji | Suva |
| 5 | 26 Oct 2003 | v England | Melbourne | 11 Jun 2005 | v Australia | Sydney |
| 4 | 31 Jul 1993 | v New Zealand | Auckland | 13 Apr 1995 | v South Africa | Johannesburg |
| 3 | 2 Jul 1986 | v Fiji | Nuku A'lofa | 22 Aug 1987 | v Fiji | Suva |
| 3 | 22 Sep 1998 | v Fiji | Canberra | 22 May 1999 | v Japan | Osaka |
| 3 | 30 Jul 2005 | v Fiji | Suva | 26 Nov 2005 | v England | Twickenham |
| 3 | 9 Sep 2007 | v South Africa | Parc des Princes | 22 Sep 2007 | v England | Nantes |
| 3 | 13 Nov 2009 | v Wales | Millennium Stadium | 28 Nov 2009 | v Italy | Ascoli Piceno |
| 3 | 13 Nov 2010 | v Ireland | Lansdowne Road | 27 Nov 2010 | v Scotland | Aberdeen |
| 2 | 29 Oct 1988 | v Ireland | Lansdowne Road | 12 Nov 1988 | v Wales | Cardiff |
| 2 | 20 Oct 1999 | v Scotland | Murrayfield | 24 Jun 2000 | v Tonga | Nuku A'lofa |
| 2 | 11 Nov 2000 | v Wales | Millennium Stadium | 18 Nov 2000 | v Scotland | Murrayfield |
| 2 | 8 Jul 2001 | v Fiji | Tokyo | 11 Nov 2001 | v Ireland | Lansdowne Road |
| 2 | 9 Jul 2011 | v Fiji | Suva | 13 Jul 2011 | v Tonga | Lautoka |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Samoa v Scotland at Durban, Quadrangular Tournament, Jun 8, 2013 [27-17 FT] |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |