| Mat | Start Date | Opposition | Ground | End Date | Opposition | Ground |
|---|---|---|---|---|---|---|
| 13 | 8 Jun 1985 | v Samoa | Apia | 11 Apr 1990 | v Samoa | Tokyo |
| 11 | 2 Jun 2003 | v NZ Maori | North Shore City | 19 Nov 2005 | v France | Toulouse |
| 8 | 10 Jun 1997 | v South Africa | Cape Town | 28 Mar 1999 | v Georgia | Tbilisi |
| 6 | 20 Jun 1975 | v Samoa | Apia | 30 Jul 1977 | v Fiji | Suva |
| 5 | 16 Jun 2000 | v New Zealand | North Shore City | 17 Nov 2001 | v Wales | Millennium Stadium |
| 5 | 22 Sep 2007 | v South Africa | Lens | 27 Jun 2009 | v Japan | Lautoka |
| 4 | 6 Aug 1983 | v NZ Maori | Rotorua | 4 Jul 1984 | v Samoa | Suva |
| 4 | 17 Jun 1990 | v Samoa | Apia | 13 Jun 1992 | v Samoa | Apia |
| 4 | 8 May 1999 | v Japan | Tokyo | 3 Oct 1999 | v New Zealand | Bristol |
| 3 | 27 Aug 1932 | v Fiji | Suva | 7 Sep 1932 | v Fiji | Suva |
| 3 | 26 Jul 1947 | v Fiji | Suva | 9 Aug 1947 | v Samoa | Apia |
| 3 | 11 Jul 1973 | v Fiji | Suva | 19 Oct 1974 | v Wales XV | Cardiff |
| 3 | 12 Jun 2010 | v Samoa | Apia | 26 Jun 2010 | v Japan | Apia |
| 2 | 24 Aug 1968 | v Fiji | Lautoka | 7 Sep 1968 | v Fiji | Suva |
| 2 | 28 Aug 1982 | v Fiji | Suva | 18 Jun 1983 | v Fiji | Suva |
| 2 | 4 Jul 1993 | v Australia | Brisbane | 4 Jun 1994 | v Samoa | Moamoa |
| 2 | 26 May 1995 | v France | Pretoria | 30 May 1995 | v Scotland | Pretoria |
| 2 | 15 Jul 1995 | v Fiji | Suva | 13 Jul 1996 | v Samoa | Apia |
| 2 | 15 Oct 1999 | v England | Twickenham | 20 May 2000 | v Canada | Vancouver |
| 2 | 28 Jun 2002 | v Samoa | Apia | 6 Jul 2002 | v Fiji | Nadi |
| 2 | 25 May 2007 | v Australia A | Sydney | 2 Jun 2007 | v Japan | Coffs Harbour |
| 2 | 9 Sep 2011 | v New Zealand | Auckland | 14 Sep 2011 | v Canada | Whangarei |
| 2 | 23 Jun 2012 | v Fiji | Lautoka | 10 Nov 2012 | v Italy | Brescia |
* indicates that the sequence is ongoing
| Records include the following current or recent matches: |
|
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT] |
|
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |