| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | won | 35 | 3 | 7 | 5 | 0 | 1 | v France | Swansea | 28 Feb 1931 | Details | |
| Wales | won | 13 | 8 | 3 | 2 | 0 | 0 | v Scotland | Cardiff | 7 Feb 1931 | Details | |
| Wales | won | 13 | 0 | 3 | 2 | 0 | 0 | v Ireland | Swansea | 10 Mar 1934 | Details | |
| Wales | won | 13 | 12 | 3 | 2 | 0 | 0 | v New Zealand | Cardiff | 21 Dec 1935 | Details | |
| Scotland | won | 13 | 6 | 3 | 2 | 0 | 0 | v Wales | Swansea | 6 Feb 1937 | Details | |
| England | won | 11 | 3 | 2 | 1 | 1 | 0 | v Wales | Cardiff | 18 Jan 1930 | Details | |
| Scotland | lost | 8 | 13 | 2 | 1 | 0 | 0 | v Wales | Cardiff | 7 Feb 1931 | Details | |
| South Africa | won | 8 | 3 | 2 | 1 | 0 | 0 | v Wales | Swansea | 5 Dec 1931 | Details | |
| England | lost | 5 | 12 | 1 | 1 | 0 | 0 | v Wales | Swansea | 16 Jan 1932 | Details | |
| Wales | won | 12 | 5 | 1 | 1 | 1 | 1 | v England | Swansea | 16 Jan 1932 | Details | |
| Scotland | won | 11 | 3 | 2 | 1 | 1 | 0 | v Wales | Swansea | 4 Feb 1933 | Details | |
| New Zealand | lost | 12 | 13 | 2 | 1 | 0 | 1 | v Wales | Cardiff | 21 Dec 1935 | Details | |
| England | lost | 8 | 14 | 2 | 1 | 0 | 0 | v Wales | Cardiff | 15 Jan 1938 | Details | |
| Wales | won | 14 | 8 | 2 | 1 | 2 | 0 | v England | Cardiff | 15 Jan 1938 | Details | |
| Ireland | lost | 5 | 11 | 1 | 1 | 0 | 0 | v Wales | Swansea | 12 Mar 1938 | Details | |
| Wales | won | 11 | 5 | 2 | 1 | 1 | 0 | v Ireland | Swansea | 12 Mar 1938 | Details | |
| Wales | won | 11 | 3 | 2 | 1 | 1 | 0 | v Scotland | Cardiff | 4 Feb 1939 | Details | |
| Wales | lost | 3 | 11 | 1 | 0 | 0 | 0 | v England | Cardiff | 18 Jan 1930 | Details | |
| Ireland | lost | 7 | 12 | 0 | 0 | 1 | 1 | v Wales | Swansea | 8 Mar 1930 | Details | |
| Wales | won | 12 | 7 | 3 | 0 | 1 | 0 | v Ireland | Swansea | 8 Mar 1930 | Details | |
| France | lost | 3 | 35 | 1 | 0 | 0 | 0 | v Wales | Swansea | 28 Feb 1931 | Details | |
| Wales | lost | 3 | 8 | 1 | 0 | 0 | 0 | v South Africa | Swansea | 5 Dec 1931 | Details | |
| Ireland | won | 12 | 10 | 4 | 0 | 0 | 0 | v Wales | Cardiff | 12 Mar 1932 | Details | |
| Wales | lost | 10 | 12 | 2 | 0 | 0 | 1 | v Ireland | Cardiff | 12 Mar 1932 | Details | |
| Wales | lost | 3 | 11 | 1 | 0 | 0 | 0 | v Scotland | Swansea | 4 Feb 1933 | Details | |
| England | won | 9 | 0 | 3 | 0 | 0 | 0 | v Wales | Cardiff | 20 Jan 1934 | Details | |
| Wales | lost | 0 | 9 | 0 | 0 | 0 | 0 | v England | Cardiff | 20 Jan 1934 | Details | |
| Ireland | lost | 0 | 13 | 0 | 0 | 0 | 0 | v Wales | Swansea | 10 Mar 1934 | Details | |
| Scotland | lost | 6 | 10 | 2 | 0 | 0 | 0 | v Wales | Cardiff | 2 Feb 1935 | Details | |
| Wales | won | 10 | 6 | 2 | 0 | 0 | 1 | v Scotland | Cardiff | 2 Feb 1935 | Details | |
| England | drawn | 0 | 0 | 0 | 0 | 0 | 0 | v Wales | Swansea | 18 Jan 1936 | Details | |
| Wales | drawn | 0 | 0 | 0 | 0 | 0 | 0 | v England | Swansea | 18 Jan 1936 | Details | |
| Ireland | lost | 0 | 3 | 0 | 0 | 0 | 0 | v Wales | Cardiff | 14 Mar 1936 | Details | |
| Wales | won | 3 | 0 | 0 | 0 | 1 | 0 | v Ireland | Cardiff | 14 Mar 1936 | Details | |
| Wales | lost | 6 | 13 | 2 | 0 | 0 | 0 | v Scotland | Swansea | 6 Feb 1937 | Details | |
| Scotland | lost | 3 | 11 | 0 | 0 | 1 | 0 | v Wales | Cardiff | 4 Feb 1939 | Details |
| Records include the following current or recent matches: |
|
Wales v Scotland at Cardiff, Home Nations, Feb 4, 1939 [11-3 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 12, 1938 [11-5 FT] |
|
Wales v England at Cardiff, Home Nations, Jan 15, 1938 [14-8 FT] |