Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | won | 61 | 3 | 13 | 8 | 2 | 0 | v Romania | Colombes | 4 May 1924 | Details | |
USA | won | 37 | 0 | 8 | 5 | 1 | 0 | v Romania | Colombes | 11 May 1924 | Details | |
USA | won | 17 | 3 | 5 | 1 | 0 | 0 | v France | Colombes | 18 May 1924 | Details | |
Romania | lost | 3 | 61 | 0 | 0 | 1 | 0 | v France | Colombes | 4 May 1924 | Details | |
Romania | lost | 0 | 37 | 0 | 0 | 0 | 0 | v USA | Colombes | 11 May 1924 | Details | |
France | lost | 3 | 17 | 1 | 0 | 0 | 0 | v USA | Colombes | 18 May 1924 | Details |
Records include the following current or recent matches: |
France v United States of America at Colombes, Olympics, May 18, 1924 [3-17 FT] |
Romania v United States of America at Colombes, Olympics, May 11, 1924 [0-37 FT] |
France v Romania at Colombes, Olympics, May 4, 1924 [61-3 FT] |