|
| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | won | 39 | 8 | 5 | 4 | 2 | 0 | Limerick | 7 Sep 2002 | Details | |
| Wales | won | 40 | 3 | 4 | 4 | 4 | 0 | Wrexham | 1 Nov 2002 | Details | |
| Scotland | won | 37 | 10 | 5 | 3 | 2 | 0 | Murrayfield | 9 Nov 2002 | Details | |
| Romania | lost | 10 | 37 | 1 | 1 | 1 | 0 | Murrayfield | 9 Nov 2002 | Details | |
| Romania | lost | 8 | 39 | 1 | 0 | 1 | 0 | Limerick | 7 Sep 2002 | Details | |
| Romania | lost | 3 | 40 | 0 | 0 | 1 | 0 | Wrexham | 1 Nov 2002 | Details |
| Records include the following current or recent matches: |
|
Scotland v Romania at Murrayfield, Nov 9, 2002 [37-10 FT] |
|
Wales v Romania at Wrexham, Nov 1, 2002 [40-3 FT] |
|
Ireland v Romania at Limerick, Sep 7, 2002 [39-8 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |