Team | Result | For | Aga | Tries | Conv | Pens | Drop | GfM | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Britain | lost | 10 | 13 | 2 | 2 | 0 | 0 | 0 | Christchurch | 5 Jul 1930 | Details | |
New Zealand | won | 13 | 10 | 2 | 2 | 0 | 0 | 1 | Christchurch | 5 Jul 1930 | Details | |
Britain | lost | 10 | 15 | 2 | 2 | 0 | 0 | 0 | Auckland | 26 Jul 1930 | Details | |
New Zealand | won | 22 | 8 | 6 | 2 | 0 | 0 | 0 | Wellington | 9 Aug 1930 | Details | |
New Zealand | won | 15 | 10 | 3 | 1 | 0 | 1 | 0 | Auckland | 26 Jul 1930 | Details | |
Britain | lost | 8 | 22 | 1 | 1 | 1 | 0 | 0 | Wellington | 9 Aug 1930 | Details | |
Britain | lost | 5 | 6 | 1 | 1 | 0 | 0 | 0 | Sydney | 30 Aug 1930 | Details | |
Britain | won | 6 | 3 | 2 | 0 | 0 | 0 | 0 | Dunedin | 21 Jun 1930 | Details | |
New Zealand | lost | 3 | 6 | 1 | 0 | 0 | 0 | 0 | Dunedin | 21 Jun 1930 | Details | |
Australia | won | 6 | 5 | 2 | 0 | 0 | 0 | 0 | Sydney | 30 Aug 1930 | Details |
Records include the following current or recent matches: |
Australia v Great Britain at Sydney, Aug 30, 1930 [6-5 FT] |
New Zealand v Great Britain at Wellington, 4th Test, Aug 9, 1930 [22-8 FT] |
New Zealand v Great Britain at Auckland, 3rd Test, Jul 26, 1930 [15-10 FT] |