| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | won | 74 | 9 | 10 | 9 | 2 | 0 | Brisbane | 29 Jun 1996 | Details | |
| New Zealand | won | 68 | 6 | 10 | 9 | 0 | 0 | Melbourne | 17 Oct 2003 | Details | |
| Wales | won | 61 | 26 | 9 | 8 | 0 | 0 | Millennium Stadium | 17 Nov 2006 | Details | |
| New Zealand | won | 79 | 15 | 12 | 8 | 1 | 0 | Wellington | 2 Oct 2011 | Details | |
| Australia | won | 59 | 3 | 9 | 7 | 3 | 0 | Sydney | 15 Jun 1985 | Details | |
| New Zealand | won | 73 | 7 | 10 | 7 | 3 | 0 | Auckland | 22 Apr 1995 | Details | |
| Argentina | won | 62 | 22 | 9 | 7 | 1 | 0 | Buenos Aires | 30 Aug 2003 | Details | |
| New Zealand | won | 64 | 13 | 10 | 7 | 0 | 0 | Hamilton | 16 Jun 2007 | Details | |
| England | won | 60 | 19 | 6 | 6 | 6 | 0 | Twickenham | 10 Dec 1994 | Details | |
| Fiji | won | 42 | 11 | 6 | 6 | 0 | 0 | Apia | 7 Jul 2000 | Details | |
| Italy | won | 51 | 6 | 6 | 6 | 3 | 0 | L'Aquila | 6 Nov 2004 | Details | |
| Wales | won | 60 | 3 | 9 | 6 | 1 | 0 | Toronto | 11 Jun 2005 | Details | |
| Ireland | won | 55 | 0 | 8 | 6 | 1 | 0 | Limerick | 8 Nov 2008 | Details | |
| Ireland | won | 46 | 19 | 6 | 5 | 2 | 2 | Dunedin | 30 May 1987 | Details | |
| England | won | 59 | 20 | 8 | 5 | 3 | 0 | Burnaby Lake | 9 Jun 2001 | Details | |
| Fiji | won | 52 | 23 | 6 | 5 | 4 | 0 | Tokyo | 3 Jul 2001 | Details | |
| Wales | won | 41 | 10 | 5 | 5 | 2 | 0 | Melbourne | 12 Oct 2003 | Details | |
| France | won | 47 | 13 | 5 | 5 | 4 | 0 | Toronto | 10 Jul 2004 | Details | |
| England | won | 70 | 0 | 12 | 5 | 0 | 0 | Twickenham | 13 Nov 2004 | Details | |
| Italy | won | 41 | 6 | 5 | 5 | 2 | 0 | Fontanafredda | 25 Nov 2006 | Details | |
| Japan | won | 46 | 8 | 6 | 5 | 2 | 0 | Miyagi | 15 Nov 2009 | Details | |
| Japan | won | 38 | 5 | 8 | 4 | 2 | 0 | Tokyo | 11 Feb 1932 | Details | |
| Fiji | won | 35 | 17 | 9 | 4 | 0 | 0 | Burnaby Lake | 28 Nov 1970 | Details | |
| Wales | won | 40 | 9 | 8 | 4 | 0 | 0 | Invercargill | 3 Jun 1987 | Details | |
| Argentina | won | 54 | 28 | 5 | 4 | 7 | 0 | Buenos Aires | 22 Aug 1998 | Details | |
| England | won | 36 | 11 | 5 | 4 | 1 | 0 | Twickenham | 28 Aug 1999 | Details | |
| USA | won | 34 | 25 | 4 | 4 | 1 | 1 | Manchester | 3 Jun 2000 | Details | |
| South Africa | won | 51 | 18 | 8 | 4 | 1 | 0 | East London | 10 Jun 2000 | Details | |
| Japan | won | 39 | 7 | 5 | 4 | 2 | 0 | Tokyo | 8 Jul 2001 | Details | |
| Japan | won | 34 | 21 | 4 | 4 | 2 | 0 | Tokyo | 30 May 2004 | Details | |
| Wales | won | 42 | 17 | 5 | 4 | 3 | 0 | Nantes | 9 Sep 2007 | Details | |
| Scotland | won | 41 | 0 | 6 | 4 | 1 | 0 | Aberdeen | 22 Nov 2008 | Details | |
| France | won | 46 | 19 | 4 | 4 | 5 | 1 | Napier | 18 Sep 2011 | Details | |
| Samoa | won | 42 | 12 | 5 | 4 | 3 | 0 | Colwyn Bay | 9 Nov 2012 | Details |
| Records include the following current or recent matches: |
|
New Zealand v Canada at Wellington, IRB Rugby World Cup, Oct 2, 2011 [79-15 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |
|
Portugal v Canada at Lisbon, Nov 27, 2010 [20-23 FT] |