| Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won | 53 | 27 | 7 | 6 | 2 | 0 | v Italy | Rome | 23 Mar 2003 | Details | |
| won | 56 | 13 | 7 | 6 | 3 | 0 | v Italy | Rome | 19 Mar 2005 | Details | |
| won | 37 | 12 | 6 | 5 | 1 | 0 | v England | Colombes | 26 Feb 1972 | Details | |
| won | 44 | 12 | 7 | 5 | 2 | 0 | v Ireland | Parc des Princes | 21 Mar 1992 | Details | |
| won | 45 | 10 | 7 | 5 | 0 | 0 | v Ireland | Parc des Princes | 17 Feb 1996 | Details | |
| won | 51 | 16 | 7 | 5 | 2 | 0 | v Scotland | Murrayfield | 21 Feb 1998 | Details | |
| won | 51 | 0 | 7 | 5 | 2 | 0 | v Wales | Wembley | 5 Apr 1998 | Details | |
| won | 43 | 31 | 6 | 5 | 1 | 0 | v Ireland | Stade de France | 11 Feb 2006 | Details | |
| won | 46 | 19 | 6 | 5 | 2 | 0 | v Scotland | Stade de France | 17 Mar 2007 | Details | |
| won | 46 | 20 | 6 | 5 | 2 | 0 | v Italy | Stade de France | 14 Mar 2010 | Details | |
| won | 20 | 10 | 4 | 4 | 0 | 0 | v Ireland | Colombes | 9 Apr 1921 | Details | |
| won | 35 | 13 | 6 | 4 | 1 | 2 | v England | Colombes | 18 Apr 1970 | Details | |
| won | 27 | 20 | 4 | 4 | 1 | 0 | v England | Twickenham | 1 Feb 1975 | Details | |
| won | 42 | 31 | 5 | 4 | 3 | 0 | v Italy | Stade de France | 1 Apr 2000 | Details | |
| won | 39 | 3 | 5 | 4 | 2 | 0 | v Italy | Rome | 3 Feb 2007 | Details | |
| won | 34 | 21 | 4 | 4 | 1 | 1 | v Scotland | Stade de France | 5 Feb 2011 | Details | |
| won | 24 | 5 | 4 | 3 | 0 | 2 | v Ireland | Lansdowne Road | 26 Jan 1963 | Details | |
| won | 27 | 6 | 6 | 3 | 0 | 1 | v Ireland | Colombes | 11 Apr 1964 | Details | |
| won | 30 | 9 | 6 | 3 | 0 | 0 | v England | Parc des Princes | 20 Mar 1976 | Details | |
| won | 32 | 18 | 5 | 3 | 1 | 1 | v England | Parc des Princes | 3 Mar 1984 | Details | |
| won | 31 | 12 | 4 | 3 | 2 | 1 | v Wales | Parc des Princes | 18 Feb 1989 | Details | |
| won | 29 | 19 | 5 | 3 | 1 | 0 | v Wales | Cardiff | 20 Jan 1990 | Details | |
| won | 36 | 3 | 6 | 3 | 2 | 0 | v Wales | Parc des Princes | 2 Mar 1991 | Details | |
| won | 35 | 15 | 4 | 3 | 3 | 0 | v Ireland | Parc des Princes | 15 Jan 1994 | Details | |
| won | 32 | 15 | 4 | 3 | 2 | 0 | v Ireland | Lansdowne Road | 18 Jan 1997 | Details | |
| won | 47 | 20 | 4 | 3 | 6 | 1 | v Scotland | Parc des Princes | 15 Mar 1997 | Details | |
| won | 36 | 3 | 3 | 3 | 4 | 1 | v Wales | Millennium Stadium | 5 Feb 2000 | Details | |
| won | 30 | 19 | 3 | 3 | 3 | 0 | v Italy | Rome | 3 Mar 2001 | Details | |
| won | 38 | 3 | 4 | 3 | 4 | 0 | v Scotland | Stade de France | 23 Feb 2003 | Details | |
| won | 33 | 5 | 3 | 3 | 4 | 0 | v Wales | Stade de France | 29 Mar 2003 | Details | |
| won | 35 | 17 | 4 | 3 | 3 | 0 | v Ireland | Stade de France | 14 Feb 2004 | Details | |
| won | 37 | 12 | 5 | 3 | 2 | 0 | v Italy | Stade de France | 25 Feb 2006 | Details | |
| won | 27 | 6 | 3 | 3 | 2 | 0 | v Scotland | Murrayfield | 3 Feb 2008 | Details | |
| won | 26 | 21 | 4 | 3 | 0 | 0 | v Ireland | Stade de France | 9 Feb 2008 | Details | |
| won | 50 | 8 | 7 | 3 | 3 | 0 | v Italy | Rome | 21 Mar 2009 | Details | |
| won | 33 | 10 | 3 | 3 | 2 | 2 | v Ireland | Stade de France | 13 Feb 2010 | Details |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v England at Stade de France, Six Nations, Mar 11, 2012 [22-24 FT] |