Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
won | 70 | 0 | 10 | 10 | 0 | 0 | v Georgia | Lansdowne Road | 14 Nov 1998 | Details | |
won | 78 | 9 | 11 | 10 | 1 | 0 | v Japan | Lansdowne Road | 11 Nov 2000 | Details | |
won | 83 | 3 | 13 | 9 | 0 | 0 | v USA | Manchester | 10 Jun 2000 | Details | |
won | 63 | 10 | 9 | 9 | 0 | 0 | v Italy | Rome | 11 Feb 2017 | Details | |
won | 56 | 19 | 8 | 8 | 0 | 0 | v Italy | Lansdowne Road | 10 Feb 2018 | Details | |
won | 60 | 0 | 10 | 7 | 2 | 0 | v Romania | Lansdowne Road | 1 Nov 1986 | Details | |
won | 63 | 14 | 8 | 7 | 3 | 0 | v Georgia | Lansdowne Road | 28 Sep 2002 | Details | |
won | 64 | 7 | 10 | 7 | 0 | 0 | v Namibia | Sydney | 19 Oct 2003 | Details | |
won | 55 | 6 | 7 | 7 | 2 | 0 | v USA | Lansdowne Road | 20 Nov 2004 | Details | |
won | 62 | 12 | 9 | 7 | 1 | 0 | v Russia | Rotorua | 25 Sep 2011 | Details | |
won | 54 | 7 | 8 | 7 | 0 | 0 | v Italy | Chicago | 3 Nov 2018 | Details | |
won | 57 | 14 | 8 | 7 | 1 | 0 | v USA | Lansdowne Road | 24 Nov 2018 | Details | |
won | 50 | 28 | 7 | 6 | 1 | 0 | v Japan | Bloemfontein | 31 May 1995 | Details | |
won | 53 | 35 | 7 | 6 | 2 | 0 | v Romania | Lansdowne Road | 21 Nov 1998 | Details | |
won | 53 | 8 | 7 | 6 | 2 | 0 | v USA | Lansdowne Road | 2 Oct 1999 | Details | |
won | 60 | 13 | 6 | 6 | 6 | 0 | v Italy | Lansdowne Road | 4 Mar 2000 | Details | |
won | 61 | 6 | 8 | 6 | 3 | 0 | v Italy | Limerick | 30 Aug 2003 | Details | |
won | 47 | 18 | 7 | 6 | 0 | 0 | v Japan | Tokyo | 19 Jun 2005 | Details | |
won | 61 | 17 | 8 | 6 | 3 | 0 | v Pacific Is | Lansdowne Road | 26 Nov 2006 | Details | |
won | 55 | 0 | 8 | 6 | 1 | 0 | v Canada | Limerick | 8 Nov 2008 | Details | |
won | 50 | 7 | 7 | 6 | 1 | 0 | v Canada | Millennium Stadium | 19 Sep 2015 | Details | |
won | 52 | 21 | 8 | 6 | 0 | 0 | v Canada | Lansdowne Road | 12 Nov 2016 | Details | |
won | 50 | 22 | 7 | 6 | 1 | 0 | v Japan | Shizuoka | 17 Jun 2017 | Details | |
won | 46 | 19 | 6 | 5 | 2 | 2 | v Canada | Dunedin | 30 May 1987 | Details | |
won | 44 | 14 | 5 | 5 | 2 | 1 | v Romania | Lansdowne Road | 15 Oct 1999 | Details | |
won | 44 | 22 | 5 | 5 | 3 | 0 | v Scotland | Lansdowne Road | 19 Feb 2000 | Details | |
won | 64 | 17 | 9 | 5 | 3 | 0 | v Fiji | Lansdowne Road | 17 Nov 2002 | Details | |
won | 35 | 12 | 5 | 5 | 0 | 0 | v Wales | Lansdowne Road | 16 Aug 2003 | Details | |
won | 43 | 12 | 6 | 5 | 1 | 0 | v Romania | Lansdowne Road | 26 Nov 2005 | Details | |
won | 38 | 9 | 5 | 5 | 1 | 0 | v Italy | Rome | 15 Feb 2009 | Details | |
won | 41 | 6 | 5 | 5 | 2 | 0 | v Fiji | Dublin | 21 Nov 2009 | Details | |
won | 40 | 14 | 6 | 5 | 0 | 0 | v Canada | Toronto | 15 Jun 2013 | Details | |
won | 49 | 7 | 6 | 5 | 3 | 0 | v Georgia | Lansdowne Road | 16 Nov 2014 | Details | |
won | 58 | 15 | 9 | 5 | 1 | 0 | v Italy | Lansdowne Road | 12 Mar 2016 | Details | |
won | 55 | 19 | 9 | 5 | 0 | 0 | v USA | Harrison | 10 Jun 2017 | Details | |
won | 35 | 13 | 5 | 5 | 0 | 0 | v Japan | Tokyo | 24 Jun 2017 | Details |
Records include the following current or recent matches: |
Ireland v Russia at Kobe, Rugby World Cup, Oct 3, 2019 [0-0] |
Ireland v Scotland at Yokohama, Rugby World Cup, Sep 22, 2019 [0-0] |
Ireland v Wales at Lansdowne Road, 2nd Test, Sep 7, 2019 [0-0] |