|
| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | lost | 3 | 34 | 0 | 0 | 1 | 0 | Fukuoka | 2 Mar 1958 | Details | |
| Japan | lost | 6 | 32 | 1 | 0 | 1 | 0 | Osaka | 9 Mar 1958 | Details | |
| Japan | lost | 3 | 56 | 1 | 0 | 0 | 0 | Tokyo | 23 Mar 1958 | Details | |
| Junior ABs | won | 34 | 3 | - | - | - | - | Fukuoka | 2 Mar 1958 | Details | |
| Junior ABs | won | 32 | 6 | - | - | - | - | Osaka | 9 Mar 1958 | Details | |
| Junior ABs | won | 56 | 3 | - | - | - | - | Tokyo | 23 Mar 1958 | Details |
| Records include the following current or recent matches: |
|
Japan v Junior All Blacks at Tokyo, 3rd Test, Mar 23, 1958 [3-56 FT] |
|
Japan v Junior All Blacks at Osaka, 2nd Test, Mar 9, 1958 [6-32 FT] |
|
Japan v Junior All Blacks at Fukuoka, 1st Test, Mar 2, 1958 [3-34 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |