Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland XV | won | 39 | 23 | 5 | 4 | 1 | 1 | Bulawayo | 3 Jun 1995 | Details | |
Scotland XV | won | 62 | 7 | 10 | 6 | 0 | 0 | Madrid | 6 May 1995 | Details | |
Spain | lost | 7 | 62 | 1 | 1 | 0 | 0 | Madrid | 6 May 1995 | Details | |
Zimbabwe | lost | 23 | 39 | 2 | 2 | 3 | 0 | Bulawayo | 3 Jun 1995 | Details | |
Scotland XV | won | 43 | 22 | 3 | 2 | 8 | 0 | Harare | 10 Jun 1995 | Details | |
Zimbabwe | lost | 22 | 43 | 1 | 1 | 5 | 0 | Harare | 10 Jun 1995 | Details |
Records include the following current or recent matches: |
Zimbabwe v Scotland XV at Harare, 2nd Test, Jun 10, 1995 [22-43 FT] |
Zimbabwe v Scotland XV at Bulawayo, 1st Test, Jun 3, 1995 [23-39 FT] |
Spain v Scotland XV at Madrid, May 6, 1995 [7-62 FT] |