Team | Result | For | Aga | Tries | Conv | Pens | Drop | GfM | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | lost | 7 | 25 | 1 | 0 | 0 | 1 | 0 | v Wales | Swansea | 26 Feb 1927 | Details | |
Wales | lost | 9 | 19 | 1 | 1 | 0 | 1 | 0 | v Ireland | Lansdowne Road | 12 Mar 1927 | Details | |
Scotland | won | 21 | 13 | 5 | 1 | 0 | 1 | 0 | v England | Murrayfield | 19 Mar 1927 | Details | |
France | lost | 3 | 8 | 1 | 0 | 0 | 0 | 0 | v Ireland | Colombes | 1 Jan 1927 | Details | |
Ireland | won | 8 | 3 | 1 | 1 | 1 | 0 | 0 | v France | Colombes | 1 Jan 1927 | Details | |
England | won | 11 | 9 | 1 | 1 | 1 | 0 | 1 | v Wales | Twickenham | 15 Jan 1927 | Details | |
Wales | lost | 9 | 11 | 2 | 0 | 1 | 0 | 0 | v England | Twickenham | 15 Jan 1927 | Details | |
France | lost | 6 | 23 | 2 | 0 | 0 | 0 | 0 | v Scotland | Murrayfield | 22 Jan 1927 | Details | |
Scotland | won | 23 | 6 | 4 | 4 | 1 | 0 | 0 | v France | Murrayfield | 22 Jan 1927 | Details | |
Scotland | won | 5 | 0 | 1 | 1 | 0 | 0 | 0 | v Wales | Cardiff | 5 Feb 1927 | Details | |
Wales | lost | 0 | 5 | 0 | 0 | 0 | 0 | 0 | v Scotland | Cardiff | 5 Feb 1927 | Details | |
England | won | 8 | 6 | 2 | 1 | 0 | 0 | 0 | v Ireland | Twickenham | 12 Feb 1927 | Details | |
Ireland | lost | 6 | 8 | 1 | 0 | 1 | 0 | 0 | v England | Twickenham | 12 Feb 1927 | Details | |
Ireland | won | 6 | 0 | 2 | 0 | 0 | 0 | 0 | v Scotland | Lansdowne Road | 26 Feb 1927 | Details | |
Scotland | lost | 0 | 6 | 0 | 0 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 26 Feb 1927 | Details | |
Wales | won | 25 | 7 | 7 | 2 | 0 | 0 | 0 | v France | Swansea | 26 Feb 1927 | Details | |
Ireland | won | 19 | 9 | 4 | 2 | 1 | 0 | 0 | v Wales | Lansdowne Road | 12 Mar 1927 | Details | |
England | lost | 13 | 21 | 2 | 2 | 1 | 0 | 0 | v Scotland | Murrayfield | 19 Mar 1927 | Details | |
England | lost | 0 | 3 | 0 | 0 | 0 | 0 | 0 | v France | Colombes | 2 Apr 1927 | Details | |
France | won | 3 | 0 | 1 | 0 | 0 | 0 | 0 | v England | Colombes | 2 Apr 1927 | Details |
Records include the following current or recent matches: |
France v England at Colombes, Five Nations, Apr 2, 1927 [3-0 FT] |
Scotland v England at Murrayfield, Five Nations, Mar 19, 1927 [21-13 FT] |
Ireland v Wales at Lansdowne Road, Five Nations, Mar 12, 1927 [19-9 FT] |