| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| France | won | 41 | 14 | 5 | 2 | 3 | 1 | Wollongong | 31 Oct 2003 | Details | |
| Japan | lost | 18 | 21 | 3 | 0 | 2 | 0 | Brisbane | 24 May 1987 | Details | |
| Australia | won | 47 | 12 | 8 | 6 | 1 | 0 | Brisbane | 31 May 1987 | Details | |
| England | won | 34 | 6 | 4 | 3 | 4 | 0 | Sydney | 3 Jun 1987 | Details | |
| Italy | won | 30 | 9 | 4 | 4 | 2 | 0 | Otley | 5 Oct 1991 | Details | |
| New Zealand | won | 46 | 6 | 8 | 4 | 2 | 0 | Gloucester | 8 Oct 1991 | Details | |
| England | won | 37 | 9 | 5 | 4 | 3 | 0 | Twickenham | 11 Oct 1991 | Details | |
| Ireland | won | 53 | 8 | 7 | 6 | 2 | 0 | Lansdowne Road | 2 Oct 1999 | Details | |
| Romania | won | 27 | 25 | 4 | 2 | 1 | 0 | Lansdowne Road | 9 Oct 1999 | Details | |
| Australia | won | 55 | 19 | 8 | 6 | 1 | 0 | Limerick | 14 Oct 1999 | Details | |
| Fiji | won | 19 | 18 | 1 | 1 | 4 | 0 | Brisbane | 15 Oct 2003 | Details | |
| Scotland | won | 39 | 15 | 5 | 4 | 2 | 0 | Brisbane | 20 Oct 2003 | Details | |
| Japan | lost | 26 | 39 | 2 | 2 | 4 | 0 | Gosford | 27 Oct 2003 | Details | |
| England | won | 28 | 10 | 3 | 2 | 3 | 0 | Lens | 8 Sep 2007 | Details | |
| Tonga | won | 25 | 15 | 3 | 2 | 2 | 0 | Montpellier | 12 Sep 2007 | Details | |
| Samoa | won | 25 | 21 | 3 | 2 | 2 | 0 | Saint-Etienne | 26 Sep 2007 | Details | |
| South Africa | won | 64 | 15 | 9 | 8 | 1 | 0 | Montpellier | 30 Sep 2007 | Details | |
| Ireland | won | 22 | 10 | 3 | 2 | 1 | 0 | New Plymouth | 11 Sep 2011 | Details | |
| Russia | lost | 6 | 13 | 0 | 0 | 2 | 0 | New Plymouth | 15 Sep 2011 | Details | |
| Australia | won | 67 | 5 | 11 | 6 | 0 | 0 | Wellington | 23 Sep 2011 | Details | |
| Italy | won | 27 | 10 | 4 | 2 | 1 | 0 | Nelson | 27 Sep 2011 | Details |
| Records include the following current or recent matches: |
|
Italy v United States of America at Nelson, IRB Rugby World Cup, Sep 27, 2011 [27-10 FT] |
|
Australia v United States of America at Wellington, IRB Rugby World Cup, Sep 23, 2011 [67-5 FT] |
|
Russia v United States of America at New Plymouth, IRB Rugby World Cup, Sep 15, 2011 [6-13 FT] |