| Team | Result | For | Aga | Tries | Conv | Pens | Drop | GfM | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | won | 12 | 0 | 0 | 0 | 1 | 3 | 0 | v SA Gazelles | Pretoria | 7 Aug 1971 | Details | |
| Scotland | won | 19 | 14 | 1 | 0 | 2 | 3 | 0 | v Ireland | Murrayfield | 24 Feb 1973 | Details | |
| Italy | lost | 24 | 28 | 1 | 1 | 3 | 3 | 0 | v Xerox Lions | Johannesburg | 11 Jul 1973 | Details | |
| Argentina | won | 30 | 15 | 2 | 2 | 3 | 3 | 0 | v Uruguay | Asuncion | 21 Sep 1975 | Details | |
| Romania | won | 38 | 8 | 0 | 0 | 0 | 3 | 0 | v Poland | Nowy Dwor | 17 Oct 1976 | Details | |
| Argentina | won | 24 | 13 | 2 | 2 | 1 | 3 | 0 | v Australia | Buenos Aires | 27 Oct 1979 | Details | |
| England | won | 9 | 3 | 1 | 0 | 0 | 2 | 0 | v Ireland | Twickenham | 14 Feb 1970 | Details | |
| France | won | 35 | 13 | 6 | 4 | 1 | 2 | 0 | v England | Colombes | 18 Apr 1970 | Details | |
| Romania | won | 14 | 3 | 2 | 1 | 0 | 2 | 0 | v Italy | Rovigo | 25 Oct 1970 | Details | |
| Wales | won | 22 | 6 | 3 | 2 | 1 | 2 | 0 | v England | Cardiff | 16 Jan 1971 | Details | |
| Argentina | won | 55 | 6 | 10 | 8 | 1 | 2 | 0 | v Uruguay | Montevideo | 17 Oct 1971 | Details | |
| Romania | lost | 12 | 31 | 0 | 0 | 1 | 2 | 1 | v France | Beziers | 11 Dec 1971 | Details | |
| Australia | won | 30 | 12 | 5 | 2 | 0 | 2 | 0 | v Tonga | Sydney | 23 Jun 1973 | Details | |
| Italy | won | 25 | 7 | 3 | 2 | 1 | 2 | 0 | v Serbia & Mon | Zagreb | 11 Nov 1973 | Details | |
| Lions | won | 26 | 9 | 3 | 1 | 2 | 2 | 0 | v South Africa | Port Elizabeth | 13 Jul 1974 | Details | |
| Scotland | won | 20 | 13 | 2 | 0 | 2 | 2 | 0 | v Ireland | Murrayfield | 1 Feb 1975 | Details | |
| Ireland | won | 25 | 6 | 3 | 2 | 1 | 2 | 0 | v France | Lansdowne Road | 1 Mar 1975 | Details | |
| Australia | won | 16 | 9 | 1 | 0 | 2 | 2 | 0 | v England | Sydney | 24 May 1975 | Details | |
| Argentina | won | 45 | 3 | 6 | 3 | 3 | 2 | 0 | v Chile | Asuncion | 28 Sep 1975 | Details | |
| Poland | won | 12 | 6 | 1 | 1 | 0 | 2 | 0 | v Italy | Warsaw | 23 Oct 1977 | Details | |
| Romania | drawn | 10 | 10 | 1 | 0 | 0 | 2 | 0 | v Italy | Reggio di Calabria | 26 Nov 1977 | Details | |
| England | lost | 6 | 15 | 0 | 0 | 0 | 2 | 0 | v France | Parc des Princes | 21 Jan 1978 | Details | |
| Wales | won | 16 | 7 | 2 | 1 | 0 | 2 | 0 | v France | Cardiff | 18 Mar 1978 | Details | |
| Australia | won | 19 | 17 | 1 | 0 | 3 | 2 | 0 | v Wales | Sydney | 17 Jun 1978 | Details | |
| New Zealand | won | 10 | 6 | 1 | 0 | 0 | 2 | 0 | v Ireland | Lansdowne Road | 4 Nov 1978 | Details | |
| Singapore | won | 19 | 9 | 1 | 0 | 3 | 2 | 0 | v Hong Kong | Kuala Lumpur | 23 Nov 1978 | Details | |
| Ireland | won | 9 | 3 | 0 | 0 | 1 | 2 | 0 | v Australia | Sydney | 16 Jun 1979 | Details | |
| Argentina | lost | 9 | 18 | 0 | 0 | 1 | 2 | 0 | v NZ XV | Dunedin | 8 Sep 1979 | Details | |
| Uruguay | drawn | 9 | 9 | 0 | 0 | 1 | 2 | 0 | v Chile | Santiago | 12 Oct 1979 | Details |
| Records include the following current or recent matches: |
|
Italy v Morocco at Benevento, FIRA Championship D1, Dec 22, 1979 [34-6 FT] |
|
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 22, 1979 [25-3 FT] |
|
Serbia and Montenegro v Netherlands at Ljubliana, FIRA Championship D2, Dec 16, 1979 [10-6 FT] |