| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | won | 44 | 21 | 2 | 2 | 5 | 5 | v England | Stade de France | 24 Oct 1999 | Details | |
| France | won | 28 | 19 | 2 | 1 | 3 | 3 | v Australia | Sydney | 30 Jun 1990 | Details | |
| Italy | won | 29 | 21 | 3 | 1 | 2 | 3 | v Romania | Padova | 7 Oct 1990 | Details | |
| France | won | 15 | 9 | 0 | 0 | 2 | 3 | v Scotland | Parc des Princes | 19 Jan 1991 | Details | |
| Fiji | lost | 15 | 17 | 0 | 0 | 2 | 3 | v Romania | Brive la Gaillarde | 12 Oct 1991 | Details | |
| France | won | 22 | 8 | 1 | 1 | 2 | 3 | v New Zealand | Christchurch | 26 Jun 1994 | Details | |
| Fiji | won | 20 | 13 | 1 | 0 | 2 | 3 | v Samoa | Nadi | 2 Jul 1994 | Details | |
| Romania | lost | 15 | 24 | 0 | 0 | 2 | 3 | v France | Bucharest | 8 Apr 1995 | Details | |
| Romania | lost | 18 | 21 | 1 | 1 | 2 | 2 | v Italy | Bucharest | 21 Apr 1991 | Details | |
| England | won | 28 | 12 | 3 | 2 | 2 | 2 | v Fiji | Suva | 20 Jul 1991 | Details | |
| Argentina | won | 41 | 6 | 6 | 4 | 1 | 2 | v Chile | Santiago | 15 Aug 1991 | Details | |
| Argentina | lost | 19 | 32 | 2 | 1 | 1 | 2 | v Australia | Llanelli | 4 Oct 1991 | Details | |
| Georgia | won | 19 | 15 | 2 | 1 | 1 | 2 | v Ukraine | Tbilisi | 21 Nov 1991 | Details | |
| Georgia | won | 15 | 0 | 1 | 1 | 1 | 2 | v Ukraine | Kiev | 15 Jul 1992 | Details | |
| Ireland | won | 17 | 3 | 1 | 0 | 2 | 2 | v England | Lansdowne Road | 20 Mar 1993 | Details | |
| Morocco | lost | 9 | 70 | 0 | 0 | 1 | 2 | v Italy | Carcassonne | 19 Jun 1993 | Details | |
| France | drawn | 20 | 20 | 1 | 0 | 3 | 2 | v South Africa | Durban | 26 Jun 1993 | Details | |
| France | won | 18 | 17 | 0 | 0 | 4 | 2 | v South Africa | Johannesburg | 3 Jul 1993 | Details | |
| France | won | 16 | 13 | 1 | 1 | 1 | 2 | v Australia | Bordeaux | 30 Oct 1993 | Details | |
| Sweden | lost | 6 | 31 | 0 | 0 | 0 | 2 | v Netherlands | Amsterdam | 6 Nov 1993 | Details | |
| Romania | won | 26 | 12 | 1 | 0 | 5 | 2 | v Italy | Bucharest | 14 May 1994 | Details | |
| Georgia | won | 22 | 21 | 2 | 0 | 2 | 2 | v Switzerland | La Chaux-de-Fonds | 4 Jun 1994 | Details | |
| Scotland | lost | 12 | 24 | 0 | 0 | 2 | 2 | v England | Twickenham | 18 Mar 1995 | Details | |
| Romania | lost | 21 | 34 | 0 | 0 | 5 | 2 | v Japan | Tokyo | 3 May 1995 | Details | |
| England | won | 24 | 18 | 0 | 0 | 6 | 2 | v Argentina | Durban | 27 May 1995 | Details | |
| New Zealand | won | 45 | 29 | 6 | 3 | 1 | 2 | v England | Cape Town | 18 Jun 1995 | Details | |
| South Africa | won | 15 | 12 | 0 | 0 | 3 | 2 | v New Zealand | Johannesburg | 24 Jun 1995 | Details | |
| New Zealand | won | 28 | 16 | 1 | 1 | 5 | 2 | v Australia | Auckland | 22 Jul 1995 | Details | |
| Ukraine | won | 19 | 3 | 2 | 0 | 1 | 2 | v Latvia | Riga | 10 Oct 1995 | Details | |
| England | lost | 12 | 15 | 0 | 0 | 2 | 2 | v France | Parc des Princes | 20 Jan 1996 | Details | |
| France | won | 15 | 12 | 0 | 0 | 3 | 2 | v England | Parc des Princes | 20 Jan 1996 | Details | |
| Georgia | won | 29 | 20 | 3 | 1 | 2 | 2 | v Russia | Tbilisi | 20 Oct 1996 | Details | |
| Canada | won | 35 | 27 | 3 | 1 | 4 | 2 | v Hong Kong | Hong Kong | 24 May 1997 | Details | |
| Arabian Gulf | won | 12 | 11 | 0 | 0 | 2 | 2 | v Tunisia | Manama | 13 Jun 1997 | Details | |
| South Africa | lost | 32 | 35 | 2 | 2 | 4 | 2 | v New Zealand | Johannesburg | 19 Jul 1997 | Details | |
| France | won | 24 | 17 | 2 | 1 | 2 | 2 | v England | Stade de France | 7 Feb 1998 | Details | |
| Zimbabwe | lost | 26 | 32 | 3 | 1 | 1 | 2 | v Namibia | Windhoek | 9 May 1998 | Details | |
| Japan | won | 44 | 29 | 4 | 3 | 4 | 2 | v Argentina | Tokyo | 15 Sep 1998 | Details | |
| Ireland | won | 29 | 23 | 2 | 2 | 3 | 2 | v Wales | Wembley | 20 Feb 1999 | Details | |
| Italy | lost | 30 | 39 | 3 | 3 | 1 | 2 | v Ireland | Lansdowne Road | 10 Apr 1999 | Details | |
| France | won | 43 | 31 | 4 | 4 | 3 | 2 | v New Zealand | Twickenham | 31 Oct 1999 | Details | |
| South Africa | won | 22 | 18 | 1 | 1 | 3 | 2 | v New Zealand | Millennium Stadium | 4 Nov 1999 | Details |
| Records include the following current or recent matches: |
|
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT] |
|
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT] |
|
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT] |