| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| London Irish | lost | 21 | 22 | 0 | 0 | 3 | 4 | Reading | 27 Dec 2004 | Details | |
| Newcastle | won | 27 | 16 | 0 | 0 | 6 | 3 | Newcastle | 28 Nov 2004 | Details | |
| Bristol | won | 22 | 15 | 1 | 1 | 3 | 2 | Bristol | 26 Oct 1997 | Details | |
| Leicester | won | 21 | 11 | 2 | 1 | 1 | 2 | Northampton | 13 Oct 2001 | Details | |
| Sale Sharks | won | 24 | 21 | 0 | 0 | 6 | 2 | Sale | 30 Aug 2002 | Details | |
| Saracens | won | 31 | 19 | 1 | 1 | 6 | 2 | Watford | 28 Sep 2002 | Details | |
| Newcastle | won | 16 | 9 | 1 | 1 | 1 | 2 | Northampton | 17 Sep 2005 | Details | |
| Sale Sharks | won | 32 | 20 | 2 | 2 | 4 | 2 | Stockport | 9 Sep 2006 | Details | |
| London Irish | lost | 23 | 35 | 2 | 2 | 1 | 2 | Northampton | 26 Nov 2010 | Details | |
| Harlequins | lost | 17 | 24 | 2 | 2 | 0 | 1 | The Stoop | 16 Jan 1999 | Details | |
| London Wasps | won | 54 | 12 | 7 | 5 | 2 | 1 | Northampton | 9 May 2000 | Details | |
| Gloucester | lost | 15 | 34 | 0 | 0 | 4 | 1 | Northampton | 16 Dec 2000 | Details | |
| London Wasps | won | 21 | 18 | 2 | 1 | 2 | 1 | Northampton | 30 Dec 2000 | Details | |
| Saracens | lost | 14 | 25 | 1 | 0 | 2 | 1 | Northampton | 31 Mar 2001 | Details | |
| Saracens | won | 25 | 20 | 1 | 1 | 5 | 1 | Watford | 23 Sep 2001 | Details | |
| London Irish | lost | 15 | 24 | 0 | 0 | 4 | 1 | Northampton | 29 Dec 2001 | Details | |
| Sale Sharks | won | 20 | 10 | 1 | 0 | 4 | 1 | Northampton | 9 Feb 2002 | Details | |
| Gloucester | lost | 21 | 58 | 2 | 1 | 2 | 1 | Northampton | 13 Apr 2002 | Details | |
| Bristol | lost | 27 | 37 | 2 | 1 | 4 | 1 | Bristol | 8 May 2002 | Details | |
| Gloucester | won | 18 | 9 | 0 | 0 | 5 | 1 | Gloucester | 2 Nov 2002 | Details | |
| Gloucester | won | 16 | 13 | 1 | 1 | 2 | 1 | Northampton | 28 Dec 2002 | Details | |
| London Wasps | won | 16 | 9 | 1 | 1 | 2 | 1 | Wycombe | 2 Feb 2003 | Details | |
| Harlequins | lost | 19 | 31 | 1 | 1 | 3 | 1 | The Stoop | 2 May 2003 | Details | |
| London Wasps | won | 19 | 10 | 1 | 1 | 3 | 1 | Wycombe | 17 May 2003 | Details | |
| Gloucester | won | 18 | 12 | 2 | 1 | 1 | 1 | Northampton | 18 Sep 2004 | Details | |
| Saracens | won | 23 | 12 | 3 | 1 | 1 | 1 | Watford | 10 Oct 2004 | Details | |
| Worcester | won | 17 | 6 | 1 | 0 | 3 | 1 | Northampton | 20 Nov 2004 | Details | |
| Bath Rugby | won | 30 | 12 | 3 | 3 | 2 | 1 | Bath | 9 Apr 2005 | Details | |
| London Wasps | drawn | 19 | 19 | 1 | 1 | 3 | 1 | Wycombe | 12 Feb 2006 | Details | |
| London Irish | won | 30 | 3 | 4 | 2 | 1 | 1 | Reading | 26 Feb 2006 | Details | |
| London Irish | won | 40 | 5 | 5 | 3 | 2 | 1 | Reading | 26 Nov 2006 | Details | |
| Bristol | won | 31 | 19 | 3 | 2 | 3 | 1 | Bristol | 25 Mar 2007 | Details | |
| Newcastle | won | 32 | 22 | 2 | 2 | 5 | 1 | Newcastle | 14 Sep 2008 | Details | |
| Saracens | lost | 15 | 20 | 0 | 0 | 4 | 1 | Northampton | 14 Feb 2009 | Details | |
| Sale Sharks | lost | 3 | 38 | 0 | 0 | 0 | 1 | Northampton | 14 Mar 2009 | Details | |
| Saracens | won | 19 | 16 | 1 | 1 | 3 | 1 | Wembley | 12 Sep 2009 | Details | |
| London Wasps | won | 20 | 15 | 1 | 0 | 4 | 1 | Wycombe | 4 Oct 2009 | Details | |
| London Irish | lost | 22 | 24 | 1 | 1 | 4 | 1 | Northampton | 2 Jan 2010 | Details | |
| Saracens | won | 24 | 17 | 0 | 0 | 7 | 1 | Watford | 26 Sep 2010 | Details | |
| Saracens | won | 29 | 15 | 2 | 2 | 4 | 1 | Northampton | 12 Feb 2011 | Details | |
| Gloucester | lost | 24 | 26 | 2 | 1 | 3 | 1 | Northampton | 4 Sep 2011 | Details | |
| Newcastle | lost | 15 | 44 | 0 | 0 | 4 | 1 | Northampton | 29 Oct 2011 | Details | |
| London Irish | won | 39 | 17 | 4 | 2 | 4 | 1 | Reading | 6 Oct 2012 | Details |
| Records include the following current or recent matches: |
|
Leicester Tigers v Northampton Saints at Twickenham, Aviva Premiership Final, May 25, 2013 [37-17 FT] |
|
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
|
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT] |