| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 10 | 3 | 7 | 0 | 30.00 | 190 | 358 | -168 | 19.00 | 35.80 | -16.79 |
| 1980 | 7 | 1 | 6 | 0 | 14.28 | 78 | 182 | -104 | 11.14 | 26.00 | -14.85 |
| 1985 | 6 | 1 | 5 | 0 | 16.66 | 94 | 180 | -86 | 15.66 | 30.00 | -14.33 |
| 1991 | 7 | 2 | 5 | 0 | 28.57 | 115 | 142 | -27 | 16.42 | 20.28 | -3.85 |
| 1994 | 6 | 1 | 5 | 0 | 16.66 | 77 | 126 | -49 | 12.83 | 21.00 | -8.16 |
| 1999 | 13 | 8 | 5 | 0 | 61.53 | 420 | 373 | +47 | 32.30 | 28.69 | 3.61 |
| 2002 | 8 | 3 | 5 | 0 | 37.50 | 194 | 306 | -112 | 24.25 | 38.25 | -13.99 |
| 2005 | 9 | 4 | 5 | 0 | 44.44 | 145 | 252 | -107 | 16.11 | 28.00 | -11.88 |
| 2007 | 9 | 4 | 5 | 0 | 44.44 | 182 | 266 | -84 | 20.22 | 29.55 | -9.33 |
| 1976 | 4 | 0 | 4 | 0 | 0.00 | 32 | 78 | -46 | 8.00 | 19.50 | -11.49 |
| 1979 | 6 | 2 | 4 | 0 | 33.33 | 129 | 70 | +59 | 21.50 | 11.66 | 9.83 |
| 1989 | 6 | 2 | 4 | 0 | 33.33 | 154 | 149 | +5 | 25.66 | 24.83 | 0.83 |
| 1995 | 5 | 1 | 4 | 0 | 20.00 | 91 | 127 | -36 | 18.20 | 25.40 | -7.19 |
| 2001 | 8 | 4 | 4 | 0 | 50.00 | 200 | 289 | -89 | 25.00 | 36.12 | -11.12 |
| 2003 | 8 | 4 | 4 | 0 | 50.00 | 225 | 233 | -8 | 28.12 | 29.12 | -0.99 |
| 2010 | 7 | 2 | 4 | 1 | 35.71 | 119 | 200 | -81 | 17.00 | 28.57 | -11.57 |
| 2012 | 7 | 3 | 4 | 0 | 42.85 | 141 | 228 | -87 | 20.14 | 32.57 | -12.42 |
| 1954 | 5 | 2 | 3 | 0 | 40.00 | 70 | 75 | -5 | 14.00 | 15.00 | -0.99 |
| 1964 | 4 | 1 | 3 | 0 | 25.00 | 47 | 78 | -31 | 11.75 | 19.50 | -7.74 |
| 1973 | 4 | 1 | 3 | 0 | 25.00 | 43 | 40 | +3 | 10.75 | 10.00 | 0.75 |
| 1974 | 3 | 0 | 3 | 0 | 0.00 | 47 | 77 | -30 | 15.66 | 25.66 | -9.99 |
| 1982 | 6 | 2 | 3 | 1 | 41.66 | 98 | 115 | -17 | 16.33 | 19.16 | -2.83 |
| 1984 | 5 | 2 | 3 | 0 | 40.00 | 52 | 99 | -47 | 10.40 | 19.80 | -9.39 |
| 1987 | 6 | 3 | 3 | 0 | 50.00 | 141 | 155 | -14 | 23.50 | 25.83 | -2.33 |
| 1992 | 3 | 0 | 3 | 0 | 0.00 | 59 | 68 | -9 | 19.66 | 22.66 | -2.99 |
| 1993 | 4 | 1 | 3 | 0 | 25.00 | 39 | 82 | -43 | 9.75 | 20.50 | -10.74 |
| 1996 | 6 | 3 | 3 | 0 | 50.00 | 207 | 127 | +80 | 34.50 | 21.16 | 13.33 |
| 1924 | 5 | 2 | 2 | 1 | 50.00 | 29 | 21 | +8 | 5.80 | 4.20 | 1.60 |
| 1926 | 3 | 1 | 2 | 0 | 33.33 | 21 | 22 | -1 | 7.00 | 7.33 | -0.33 |
| 1928 | 4 | 2 | 2 | 0 | 50.00 | 24 | 34 | -10 | 6.00 | 8.50 | -2.49 |
| 1948 | 3 | 1 | 2 | 0 | 33.33 | 21 | 44 | -23 | 7.00 | 14.66 | -7.66 |
| 1961 | 3 | 0 | 2 | 1 | 16.66 | 23 | 47 | -24 | 7.66 | 15.66 | -7.99 |
| 1968 | 4 | 2 | 2 | 0 | 50.00 | 37 | 60 | -23 | 9.25 | 15.00 | -5.74 |
| 1986 | 4 | 2 | 2 | 0 | 50.00 | 66 | 47 | +19 | 16.50 | 11.75 | 4.75 |
| 1997 | 4 | 2 | 2 | 0 | 50.00 | 95 | 114 | -19 | 23.75 | 28.50 | -4.74 |
| 1998 | 6 | 4 | 2 | 0 | 66.66 | 156 | 168 | -12 | 26.00 | 28.00 | -1.99 |
| 2008 | 4 | 2 | 2 | 0 | 50.00 | 81 | 67 | +14 | 20.25 | 16.75 | 3.50 |
| 2009 | 6 | 4 | 2 | 0 | 66.66 | 140 | 157 | -17 | 23.33 | 26.16 | -2.83 |
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |