| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 9 | 3 | 5 | 1 | 38.88 | 189 | 262 | -73 | 21.00 | 29.11 | -8.11 |
| 1999 | 11 | 5 | 5 | 1 | 50.00 | 263 | 308 | -45 | 23.90 | 28.00 | -4.09 |
| 1963 | 4 | 0 | 4 | 0 | 0.00 | 20 | 116 | -96 | 5.00 | 29.00 | -23.99 |
| 2001 | 9 | 5 | 4 | 0 | 55.55 | 193 | 211 | -18 | 21.44 | 23.44 | -1.99 |
| 2005 | 8 | 4 | 4 | 0 | 50.00 | 180 | 222 | -42 | 22.50 | 27.75 | -5.24 |
| 2007 | 8 | 4 | 4 | 0 | 50.00 | 148 | 187 | -39 | 18.50 | 23.37 | -4.87 |
| 2009 | 8 | 4 | 4 | 0 | 50.00 | 287 | 150 | +137 | 35.87 | 18.75 | 17.12 |
| 2010 | 7 | 3 | 4 | 0 | 42.85 | 130 | 138 | -8 | 18.57 | 19.71 | -1.14 |
| 2011 | 8 | 4 | 4 | 0 | 50.00 | 194 | 152 | +42 | 24.25 | 19.00 | 5.25 |
| 1955 | 3 | 0 | 3 | 0 | 0.00 | 20 | 58 | -38 | 6.66 | 19.33 | -12.66 |
| 1986 | 3 | 0 | 3 | 0 | 0.00 | 36 | 92 | -56 | 12.00 | 30.66 | -18.66 |
| 2000 | 8 | 5 | 3 | 0 | 62.50 | 229 | 181 | +48 | 28.62 | 22.62 | 6.00 |
| 2003 | 6 | 3 | 3 | 0 | 50.00 | 192 | 170 | +22 | 32.00 | 28.33 | 3.66 |
| 1957 | 3 | 0 | 2 | 1 | 16.66 | 20 | 38 | -18 | 6.66 | 12.66 | -5.99 |
| 1972 | 2 | 0 | 2 | 0 | 0.00 | 19 | 52 | -33 | 9.50 | 26.00 | -16.49 |
| 1979 | 2 | 0 | 2 | 0 | 0.00 | 23 | 34 | -11 | 11.50 | 17.00 | -5.49 |
| 1981 | 2 | 0 | 2 | 0 | 0.00 | 19 | 33 | -14 | 9.50 | 16.50 | -6.99 |
| 1983 | 4 | 2 | 2 | 0 | 50.00 | 77 | 37 | +40 | 19.25 | 9.25 | 10.00 |
| 1988 | 4 | 1 | 2 | 1 | 37.50 | 65 | 103 | -38 | 16.25 | 25.75 | -9.49 |
| 1991 | 6 | 4 | 2 | 0 | 66.66 | 141 | 98 | +43 | 23.50 | 16.33 | 7.16 |
| 1994 | 4 | 2 | 2 | 0 | 50.00 | 82 | 121 | -39 | 20.50 | 30.25 | -9.74 |
| 1996 | 4 | 2 | 2 | 0 | 50.00 | 80 | 151 | -71 | 20.00 | 37.75 | -17.74 |
| 1998 | 3 | 1 | 2 | 0 | 33.33 | 59 | 71 | -12 | 19.66 | 23.66 | -3.99 |
| 2002 | 5 | 3 | 2 | 0 | 60.00 | 112 | 118 | -6 | 22.40 | 23.60 | -1.19 |
| 2004 | 3 | 1 | 2 | 0 | 33.33 | 30 | 81 | -51 | 10.00 | 27.00 | -16.99 |
| 2008 | 4 | 2 | 2 | 0 | 50.00 | 88 | 181 | -93 | 22.00 | 45.25 | -23.24 |
| 2012 | 7 | 5 | 2 | 0 | 71.42 | 174 | 140 | +34 | 24.85 | 20.00 | 4.85 |
| 1924 | 2 | 1 | 1 | 0 | 50.00 | 9 | 9 | 0 | 4.50 | 4.50 | 0.00 |
| 1928 | 1 | 0 | 1 | 0 | 0.00 | 8 | 9 | -1 | 8.00 | 9.00 | -0.99 |
| 1932 | 1 | 0 | 1 | 0 | 0.00 | 9 | 15 | -6 | 9.00 | 15.00 | -5.99 |
| 1956 | 1 | 0 | 1 | 0 | 0.00 | 0 | 20 | -20 | 0.00 | 20.00 | -19.99 |
| 1975 | 2 | 1 | 1 | 0 | 50.00 | 23 | 32 | -9 | 11.50 | 16.00 | -4.49 |
| 1978 | 1 | 0 | 1 | 0 | 0.00 | 9 | 18 | -9 | 9.00 | 18.00 | -8.99 |
| 1980 | 1 | 0 | 1 | 0 | 0.00 | 12 | 15 | -3 | 12.00 | 15.00 | -2.99 |
| 1982 | 4 | 2 | 1 | 1 | 62.50 | 30 | 31 | -1 | 7.50 | 7.75 | -0.24 |
| 1984 | 2 | 1 | 1 | 0 | 50.00 | 20 | 21 | -1 | 10.00 | 10.50 | -0.49 |
| 1985 | 3 | 2 | 1 | 0 | 66.66 | 35 | 27 | +8 | 11.66 | 9.00 | 2.66 |
| 1987 | 2 | 1 | 1 | 0 | 50.00 | 21 | 41 | -20 | 10.50 | 20.50 | -9.99 |
| 1989 | 4 | 3 | 1 | 0 | 75.00 | 147 | 62 | +85 | 36.75 | 15.50 | 21.25 |
| 1993 | 3 | 2 | 1 | 0 | 66.66 | 70 | 44 | +26 | 23.33 | 14.66 | 8.66 |
| 2006 | 3 | 2 | 1 | 0 | 66.66 | 109 | 32 | +77 | 36.33 | 10.66 | 25.66 |
| 1947 | 1 | 1 | 0 | 0 | 100.00 | 5 | 3 | +2 | 5.00 | 3.00 | 2.00 |
| 1971 | 4 | 4 | 0 | 0 | 100.00 | 108 | 44 | +64 | 27.00 | 11.00 | 16.00 |
| 1990 | 5 | 5 | 0 | 0 | 100.00 | 165 | 44 | +121 | 33.00 | 8.80 | 24.20 |
| 1992 | 2 | 2 | 0 | 0 | 100.00 | 42 | 33 | +9 | 21.00 | 16.50 | 4.50 |
| 1997 | 2 | 2 | 0 | 0 | 100.00 | 88 | 30 | +58 | 44.00 | 15.00 | 29.00 |
| Records include the following current or recent matches: |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |