| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 2003 | 16 | 5 | 11 | 0 | 31.25 | 342 | 450 | -108 | 21.37 | 28.12 | -6.74 |
| Wales | 2007 | 15 | 4 | 11 | 0 | 26.66 | 328 | 428 | -100 | 21.86 | 28.53 | -6.66 |
| Italy | 1973 | 13 | 2 | 10 | 1 | 19.23 | 163 | 314 | -151 | 12.53 | 24.15 | -11.61 |
| Italy | 1999 | 12 | 2 | 10 | 0 | 16.66 | 248 | 627 | -379 | 20.66 | 52.25 | -31.58 |
| Japan | 2003 | 11 | 1 | 10 | 0 | 9.09 | 276 | 499 | -223 | 25.09 | 45.36 | -20.27 |
| Scotland | 2004 | 12 | 2 | 10 | 0 | 16.66 | 260 | 333 | -73 | 21.66 | 27.75 | -6.08 |
| Italy | 2009 | 11 | 1 | 10 | 0 | 9.09 | 115 | 320 | -205 | 10.45 | 29.09 | -18.63 |
| Russia | 2011 | 12 | 2 | 10 | 0 | 16.66 | 219 | 384 | -165 | 18.25 | 32.00 | -13.74 |
| Romania | 1995 | 10 | 1 | 9 | 0 | 10.00 | 123 | 372 | -249 | 12.30 | 37.20 | -24.89 |
| Canada | 1999 | 10 | 1 | 9 | 0 | 10.00 | 234 | 267 | -33 | 23.40 | 26.70 | -3.29 |
| Spain | 1999 | 9 | 0 | 9 | 0 | 0.00 | 89 | 344 | -255 | 9.88 | 38.22 | -28.33 |
| Italy | 2001 | 12 | 3 | 9 | 0 | 25.00 | 301 | 413 | -112 | 25.08 | 34.41 | -9.33 |
| C Taipai | 2002 | 13 | 4 | 9 | 0 | 30.76 | 283 | 728 | -445 | 21.76 | 56.00 | -34.23 |
| Canada | 2003 | 11 | 2 | 9 | 0 | 18.18 | 171 | 397 | -226 | 15.54 | 36.09 | -20.54 |
| Scotland | 2003 | 15 | 6 | 9 | 0 | 40.00 | 309 | 415 | -106 | 20.60 | 27.66 | -7.06 |
| Wales | 2010 | 12 | 2 | 9 | 1 | 20.83 | 245 | 329 | -84 | 20.41 | 27.41 | -6.99 |
| Australia | 1958 | 11 | 2 | 8 | 1 | 22.72 | 64 | 133 | -69 | 5.81 | 12.09 | -6.27 |
| Zimbabwe | 1991 | 8 | 0 | 8 | 0 | 0.00 | 110 | 336 | -226 | 13.75 | 42.00 | -28.24 |
| Hong Kong | 1996 | 15 | 7 | 8 | 0 | 46.66 | 517 | 407 | +110 | 34.46 | 27.13 | 7.33 |
| Wales | 1996 | 12 | 4 | 8 | 0 | 33.33 | 255 | 343 | -88 | 21.25 | 28.58 | -7.33 |
| Scotland | 1998 | 9 | 1 | 8 | 0 | 11.11 | 137 | 309 | -172 | 15.22 | 34.33 | -19.11 |
| USA | 1998 | 12 | 4 | 8 | 0 | 33.33 | 297 | 301 | -4 | 24.75 | 25.08 | -0.33 |
| Italy | 2000 | 10 | 2 | 8 | 0 | 20.00 | 212 | 409 | -197 | 21.20 | 40.90 | -19.69 |
| Uruguay | 2001 | 10 | 2 | 8 | 0 | 20.00 | 203 | 290 | -87 | 20.30 | 29.00 | -8.69 |
| Italy | 2002 | 10 | 2 | 8 | 0 | 20.00 | 164 | 337 | -173 | 16.40 | 33.70 | -17.29 |
| Spain | 2002 | 11 | 3 | 8 | 0 | 27.27 | 227 | 342 | -115 | 20.63 | 31.09 | -10.45 |
| France | 2003 | 18 | 10 | 8 | 0 | 55.55 | 568 | 373 | +195 | 31.55 | 20.72 | 10.83 |
| Italy | 2003 | 12 | 4 | 8 | 0 | 33.33 | 229 | 438 | -209 | 19.08 | 36.50 | -17.41 |
| Australia | 2005 | 13 | 5 | 8 | 0 | 38.46 | 386 | 302 | +84 | 29.69 | 23.23 | 6.46 |
| Italy | 2005 | 11 | 3 | 8 | 0 | 27.27 | 220 | 359 | -139 | 20.00 | 32.63 | -12.63 |
| England | 2006 | 11 | 3 | 8 | 0 | 27.27 | 216 | 295 | -79 | 19.63 | 26.81 | -7.18 |
| England | 2007 | 17 | 9 | 8 | 0 | 52.94 | 377 | 398 | -21 | 22.17 | 23.41 | -1.23 |
| Japan | 2007 | 12 | 3 | 8 | 1 | 29.16 | 282 | 431 | -149 | 23.50 | 35.91 | -12.41 |
| Namibia | 2007 | 9 | 1 | 8 | 0 | 11.11 | 176 | 401 | -225 | 19.55 | 44.55 | -24.99 |
| Portugal | 2007 | 13 | 5 | 8 | 0 | 38.46 | 165 | 359 | -194 | 12.69 | 27.61 | -14.92 |
| Italy | 2008 | 10 | 2 | 8 | 0 | 20.00 | 138 | 246 | -108 | 13.80 | 24.60 | -10.79 |
| Italy | 2010 | 10 | 2 | 8 | 0 | 20.00 | 147 | 291 | -144 | 14.70 | 29.10 | -14.39 |
| Wales | 2011 | 17 | 9 | 8 | 0 | 52.94 | 435 | 263 | +172 | 25.58 | 15.47 | 10.11 |
| Argentina | 2012 | 15 | 6 | 8 | 1 | 43.33 | 432 | 365 | +67 | 28.80 | 24.33 | 4.46 |
| Scotland | 2012 | 11 | 3 | 8 | 0 | 27.27 | 166 | 248 | -82 | 15.09 | 22.54 | -7.45 |
| Records include the following current or recent matches: |
|
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT] |
|
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT] |
|
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT] |
|
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT] |