| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 2010 | 8 | 2 | 5 | 1 | 31.25 | 197 | 201 | -4 | 24.62 | 25.12 | -0.49 |
| Wales | 1991 | 6 | 1 | 4 | 1 | 25.00 | 68 | 129 | -61 | 11.33 | 21.50 | -10.16 |
| Wales | 1996 | 7 | 3 | 4 | 0 | 42.85 | 164 | 172 | -8 | 23.42 | 24.57 | -1.14 |
| Wales | 2001 | 6 | 2 | 4 | 0 | 33.33 | 182 | 147 | +35 | 30.33 | 24.50 | 5.83 |
| Wales | 2007 | 7 | 3 | 4 | 0 | 42.85 | 174 | 175 | -1 | 24.85 | 25.00 | -0.14 |
| Wales | 2012 | 8 | 4 | 4 | 0 | 50.00 | 150 | 145 | +5 | 18.75 | 18.12 | 0.62 |
| Wales | 1924 | 3 | 0 | 3 | 0 | 0.00 | 19 | 49 | -30 | 6.33 | 16.33 | -9.99 |
| Wales | 1963 | 3 | 0 | 3 | 0 | 0.00 | 12 | 33 | -21 | 4.00 | 11.00 | -6.99 |
| Wales | 1984 | 3 | 0 | 3 | 0 | 0.00 | 34 | 64 | -30 | 11.33 | 21.33 | -9.99 |
| Wales | 1990 | 3 | 0 | 3 | 0 | 0.00 | 52 | 73 | -21 | 17.33 | 24.33 | -6.99 |
| Argentina | 1991 | 3 | 0 | 3 | 0 | 0.00 | 38 | 83 | -45 | 12.66 | 27.66 | -14.99 |
| Japan | 1999 | 3 | 0 | 3 | 0 | 0.00 | 36 | 140 | -104 | 12.00 | 46.66 | -34.66 |
| Wales | 2002 | 7 | 4 | 3 | 0 | 57.14 | 246 | 165 | +81 | 35.14 | 23.57 | 11.57 |
| Wales | 2003 | 5 | 2 | 3 | 0 | 40.00 | 119 | 111 | +8 | 23.80 | 22.20 | 1.60 |
| Wales | 2004 | 7 | 4 | 3 | 0 | 57.14 | 314 | 120 | +194 | 44.85 | 17.14 | 27.71 |
| Wales | 2009 | 6 | 3 | 3 | 0 | 50.00 | 112 | 113 | -1 | 18.66 | 18.83 | -0.16 |
| Wales | 2011 | 6 | 3 | 3 | 0 | 50.00 | 131 | 116 | +15 | 21.83 | 19.33 | 2.50 |
| Wales | 1927 | 3 | 1 | 2 | 0 | 33.33 | 33 | 30 | +3 | 11.00 | 10.00 | 1.00 |
| Wales | 1928 | 2 | 0 | 2 | 0 | 0.00 | 18 | 23 | -5 | 9.00 | 11.50 | -2.49 |
| Wales | 1960 | 3 | 1 | 2 | 0 | 33.33 | 16 | 19 | -3 | 5.33 | 6.33 | -0.99 |
| Wales | 1967 | 3 | 1 | 2 | 0 | 33.33 | 40 | 37 | +3 | 13.33 | 12.33 | 1.00 |
| Wales | 1988 | 4 | 2 | 2 | 0 | 50.00 | 67 | 51 | +16 | 16.75 | 12.75 | 4.00 |
| Wales | 1989 | 3 | 1 | 2 | 0 | 33.33 | 34 | 62 | -28 | 11.33 | 20.66 | -9.33 |
| Wales | 1992 | 3 | 1 | 2 | 0 | 33.33 | 30 | 47 | -17 | 10.00 | 15.66 | -5.66 |
| Wales | 1993 | 4 | 2 | 2 | 0 | 50.00 | 103 | 59 | +44 | 25.75 | 14.75 | 11.00 |
| Wales | 1995 | 3 | 1 | 2 | 0 | 33.33 | 40 | 54 | -14 | 13.33 | 18.00 | -4.66 |
| Wales | 1997 | 5 | 3 | 2 | 0 | 60.00 | 188 | 107 | +81 | 37.60 | 21.40 | 16.20 |
| France | 1999 | 2 | 0 | 2 | 0 | 0.00 | 35 | 69 | -34 | 17.50 | 34.50 | -16.99 |
| Wales | 1999 | 7 | 5 | 2 | 0 | 71.42 | 223 | 156 | +67 | 31.85 | 22.28 | 9.57 |
| Wales | 2000 | 6 | 4 | 2 | 0 | 66.66 | 181 | 110 | +71 | 30.16 | 18.33 | 11.83 |
| Wales | 2005 | 6 | 4 | 2 | 0 | 66.66 | 97 | 135 | -38 | 16.16 | 22.50 | -6.33 |
| Wales | 2006 | 7 | 3 | 2 | 2 | 57.14 | 200 | 177 | +23 | 28.57 | 25.28 | 3.28 |
| Wales | 2008 | 7 | 5 | 2 | 0 | 71.42 | 185 | 115 | +70 | 26.42 | 16.42 | 10.00 |
| Russia | 2012 | 2 | 0 | 2 | 0 | 0.00 | 29 | 75 | -46 | 14.50 | 37.50 | -22.99 |
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |