| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 16 | 5 | 11 | 0 | 31.25 | 342 | 450 | -108 | 21.37 | 28.12 | -6.74 |
| 2007 | 15 | 4 | 11 | 0 | 26.66 | 328 | 428 | -100 | 21.86 | 28.53 | -6.66 |
| 2010 | 12 | 2 | 9 | 1 | 20.83 | 245 | 329 | -84 | 20.41 | 27.41 | -6.99 |
| 1996 | 12 | 4 | 8 | 0 | 33.33 | 255 | 343 | -88 | 21.25 | 28.58 | -7.33 |
| 2011 | 17 | 9 | 8 | 0 | 52.94 | 435 | 263 | +172 | 25.58 | 15.47 | 10.11 |
| 1991 | 9 | 1 | 7 | 1 | 16.66 | 89 | 260 | -171 | 9.88 | 28.88 | -18.99 |
| 1995 | 9 | 2 | 7 | 0 | 22.22 | 162 | 209 | -47 | 18.00 | 23.22 | -5.22 |
| 2002 | 11 | 4 | 7 | 0 | 36.36 | 293 | 322 | -29 | 26.63 | 29.27 | -2.63 |
| 2004 | 12 | 5 | 7 | 0 | 41.66 | 447 | 310 | +137 | 37.25 | 25.83 | 11.41 |
| 2012 | 13 | 6 | 7 | 0 | 46.15 | 253 | 250 | +3 | 19.46 | 19.23 | 0.23 |
| 2006 | 11 | 3 | 6 | 2 | 36.36 | 270 | 327 | -57 | 24.54 | 29.72 | -5.18 |
| 1990 | 7 | 2 | 5 | 0 | 28.57 | 118 | 160 | -42 | 16.85 | 22.85 | -5.99 |
| 1924 | 5 | 1 | 4 | 0 | 20.00 | 39 | 90 | -51 | 7.80 | 18.00 | -10.19 |
| 1927 | 5 | 1 | 4 | 0 | 20.00 | 51 | 60 | -9 | 10.20 | 12.00 | -1.79 |
| 1963 | 5 | 1 | 4 | 0 | 20.00 | 21 | 38 | -17 | 4.20 | 7.60 | -3.39 |
| 1967 | 5 | 1 | 4 | 0 | 20.00 | 59 | 68 | -9 | 11.80 | 13.60 | -1.79 |
| 1987 | 11 | 7 | 4 | 0 | 63.63 | 226 | 168 | +58 | 20.54 | 15.27 | 5.27 |
| 1988 | 8 | 4 | 4 | 0 | 50.00 | 102 | 169 | -67 | 12.75 | 21.12 | -8.37 |
| 1989 | 5 | 1 | 4 | 0 | 20.00 | 53 | 116 | -63 | 10.60 | 23.20 | -12.59 |
| 1993 | 9 | 5 | 4 | 0 | 55.55 | 228 | 155 | +73 | 25.33 | 17.22 | 8.11 |
| 1997 | 11 | 7 | 4 | 0 | 63.63 | 337 | 263 | +74 | 30.63 | 23.90 | 6.72 |
| 1998 | 9 | 5 | 4 | 0 | 55.55 | 223 | 330 | -107 | 24.77 | 36.66 | -11.88 |
| 1999 | 14 | 10 | 4 | 0 | 71.42 | 451 | 345 | +106 | 32.21 | 24.64 | 7.57 |
| 2001 | 11 | 6 | 4 | 1 | 59.09 | 403 | 273 | +130 | 36.63 | 24.81 | 11.81 |
| 2008 | 11 | 7 | 4 | 0 | 63.63 | 265 | 226 | +39 | 24.09 | 20.54 | 3.54 |
| 2009 | 11 | 7 | 4 | 0 | 63.63 | 254 | 200 | +54 | 23.09 | 18.18 | 4.90 |
| 1892 | 3 | 0 | 3 | 0 | 0.00 | 2 | 33 | -31 | 0.66 | 11.00 | -10.33 |
| 1912 | 5 | 2 | 3 | 0 | 40.00 | 40 | 37 | +3 | 8.00 | 7.40 | 0.60 |
| 1923 | 4 | 1 | 3 | 0 | 25.00 | 31 | 31 | 0 | 7.75 | 7.75 | 0.00 |
| 1925 | 4 | 1 | 3 | 0 | 25.00 | 34 | 60 | -26 | 8.50 | 15.00 | -6.49 |
| 1928 | 4 | 1 | 3 | 0 | 25.00 | 34 | 31 | +3 | 8.50 | 7.75 | 0.75 |
| 1937 | 3 | 0 | 3 | 0 | 0.00 | 12 | 22 | -10 | 4.00 | 7.33 | -3.33 |
| 1949 | 4 | 1 | 3 | 0 | 25.00 | 17 | 19 | -2 | 4.25 | 4.75 | -0.49 |
| 1951 | 5 | 1 | 3 | 1 | 30.00 | 32 | 41 | -9 | 6.40 | 8.20 | -1.79 |
| 1960 | 5 | 2 | 3 | 0 | 40.00 | 32 | 42 | -10 | 6.40 | 8.40 | -1.99 |
| 1978 | 7 | 4 | 3 | 0 | 57.14 | 104 | 93 | +11 | 14.85 | 13.28 | 1.57 |
| 1980 | 5 | 2 | 3 | 0 | 40.00 | 53 | 68 | -15 | 10.60 | 13.60 | -2.99 |
| 1982 | 4 | 1 | 3 | 0 | 25.00 | 59 | 83 | -24 | 14.75 | 20.75 | -5.99 |
| 1984 | 5 | 2 | 3 | 0 | 40.00 | 76 | 88 | -12 | 15.20 | 17.60 | -2.39 |
| 1992 | 5 | 2 | 3 | 0 | 40.00 | 46 | 86 | -40 | 9.20 | 17.20 | -7.99 |
| 1994 | 13 | 10 | 3 | 0 | 76.92 | 374 | 176 | +198 | 28.76 | 13.53 | 15.23 |
| 2000 | 8 | 5 | 3 | 0 | 62.50 | 216 | 175 | +41 | 27.00 | 21.87 | 5.12 |
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |