Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tonga | won | 9 | 7 | 0 | 0 | 3 | 0 | Nuku A'lofa | 22 Jul 1989 | Details | |
Fiji | lost | 17 | 38 | 2 | 0 | 3 | 0 | Murrayfield | 28 Oct 1989 | Details | |
Scotland | won | 38 | 17 | 6 | 4 | 2 | 0 | Murrayfield | 28 Oct 1989 | Details | |
England | won | 58 | 23 | 10 | 6 | 2 | 0 | Twickenham | 4 Nov 1989 | Details | |
Fiji | lost | 7 | 9 | 1 | 0 | 1 | 0 | Nuku A'lofa | 22 Jul 1989 | Details | |
Fiji | lost | 23 | 58 | 4 | 2 | 1 | 0 | Twickenham | 4 Nov 1989 | Details | |
Belgium | lost | 0 | 76 | 0 | 0 | 0 | 0 | Liege | 7 Oct 1989 | Details | |
Fiji | won | 76 | 0 | 14 | 10 | 0 | 0 | Liege | 7 Oct 1989 | Details | |
Fiji | lost | 13 | 32 | - | - | - | - | Apia | 10 Jun 1989 | Details | |
Samoa | won | 32 | 13 | - | - | - | - | Apia | 10 Jun 1989 | Details |
Records include the following current or recent matches: |
England v Fiji at Twickenham, Nov 4, 1989 [58-23 FT] |
Scotland v Fiji at Murrayfield, Oct 28, 1989 [38-17 FT] |
Belgium v Fiji at Liege, Oct 7, 1989 [0-76 FT] |