| Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won | 24 | 14 | 0 | 0 | 8 | 0 | v Tonga | Apia | 29 May 2004 | Details | |
| won | 32 | 19 | 2 | 2 | 5 | 1 | v Tonga | Moamoa | 4 Jun 1994 | Details | |
| won | 34 | 9 | 3 | 2 | 5 | 0 | v Wales | Moamoa | 25 Jun 1994 | Details | |
| won | 32 | 26 | 3 | 1 | 5 | 0 | v Argentina | East London | 30 May 1995 | Details | |
| lost | 34 | 37 | 3 | 2 | 5 | 0 | v Japan | Osaka | 22 May 1999 | Details | |
| lost | 22 | 39 | 1 | 1 | 5 | 0 | v France | Apia | 12 Jun 1999 | Details | |
| lost | 22 | 35 | 1 | 1 | 5 | 0 | v England | Melbourne | 26 Oct 2003 | Details | |
| lost | 15 | 21 | 0 | 0 | 5 | 0 | v Fiji | Suva | 30 Jul 2005 | Details | |
| lost | 15 | 19 | 0 | 0 | 5 | 0 | v Tonga | Montpellier | 16 Sep 2007 | Details | |
| lost | 22 | 44 | 1 | 1 | 5 | 0 | v England | Nantes | 22 Sep 2007 | Details | |
| won | 26 | 17 | 2 | 2 | 4 | 0 | v Fiji | Apia | 5 Jul 1997 | Details | |
| won | 43 | 9 | 5 | 3 | 4 | 0 | v Japan | Wrexham | 3 Oct 1999 | Details | |
| won | 43 | 24 | 5 | 3 | 4 | 0 | v Italy | Apia | 8 Jul 2000 | Details | |
| lost | 17 | 28 | 1 | 0 | 4 | 0 | v Fiji | Tokyo | 8 Jul 2001 | Details | |
| won | 17 | 9 | 1 | 0 | 4 | 0 | v Italy | L'Aquila | 24 Nov 2001 | Details | |
| won | 31 | 13 | 3 | 2 | 4 | 0 | v Tonga | Apia | 28 Jun 2002 | Details | |
| won | 50 | 28 | 6 | 4 | 4 | 0 | v Tonga | Apia | 2 Jul 2005 | Details | |
| won | 36 | 10 | 3 | 3 | 4 | 1 | v Fiji | Apia | 9 Jul 2005 | Details | |
| lost | 19 | 29 | 1 | 1 | 4 | 0 | v Tonga | Lautoka | 13 Jul 2011 | Details | |
| won | 27 | 7 | 2 | 1 | 4 | 1 | v Fiji | Auckland | 25 Sep 2011 | Details | |
| won | 29 | 26 | 3 | 1 | 4 | 0 | v Fiji | Tokyo | 10 Jun 2012 | Details | |
| lost | 12 | 18 | 0 | 0 | 3 | 1 | v Fiji | Suva | 4 Jul 1981 | Details | |
| lost | 9 | 29 | 0 | 0 | 3 | 0 | v Fiji | Nuku A'lofa | 2 Jul 1986 | Details | |
| won | 40 | 23 | 5 | 4 | 3 | 1 | v Fiji | Apia | 1 Jun 1991 | Details | |
| won | 30 | 6 | 3 | 3 | 3 | 0 | v Tonga | Nuku A'lofa | 29 May 1993 | Details | |
| lost | 12 | 13 | 0 | 0 | 3 | 1 | v Tonga | Nuku A'lofa | 8 Jul 1995 | Details | |
| lost | 9 | 27 | 0 | 0 | 3 | 0 | v England | Twickenham | 16 Dec 1995 | Details | |
| won | 40 | 25 | 5 | 3 | 3 | 0 | v Ireland | Lansdowne Road | 12 Nov 1996 | Details | |
| won | 28 | 20 | 3 | 2 | 3 | 0 | v Tonga | Sydney | 18 Sep 1998 | Details | |
| lost | 16 | 32 | 1 | 1 | 3 | 0 | v Argentina | Llanelli | 10 Oct 1999 | Details | |
| won | 31 | 17 | 4 | 1 | 3 | 0 | v Fiji | Apia | 3 Jun 2000 | Details | |
| lost | 19 | 22 | 2 | 0 | 3 | 0 | v Fiji | Apia | 23 Jun 2001 | Details | |
| won | 23 | 14 | 2 | 2 | 3 | 0 | v Tonga | Nuku A'lofa | 29 Jun 2001 | Details | |
| won | 40 | 13 | 5 | 3 | 3 | 0 | v Namibia | Windhoek | 12 Jul 2003 | Details | |
| won | 30 | 19 | 3 | 3 | 3 | 0 | v Tonga | Nuku A'lofa | 22 Jul 2005 | Details | |
| lost | 14 | 19 | 1 | 0 | 3 | 0 | v Fiji | Lautoka | 27 Jun 2009 | Details | |
| lost | 16 | 19 | 1 | 1 | 3 | 0 | v Scotland | Aberdeen | 27 Nov 2010 | Details | |
| won | 49 | 12 | 6 | 5 | 3 | 0 | v Namibia | Rotorua | 14 Sep 2011 | Details | |
| won | 42 | 12 | 5 | 4 | 3 | 0 | v Canada | Colwyn Bay | 9 Nov 2012 | Details | |
| won | 26 | 19 | 3 | 1 | 3 | 0 | v Wales | Millennium Stadium | 16 Nov 2012 | Details |
| Records include the following current or recent matches: |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |