| Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won | 28 | 17 | 1 | 1 | 7 | 0 | v Samoa | Tokyo | 8 Jul 2001 | Details | |
| won | 25 | 22 | 1 | 1 | 6 | 0 | v Tonga | Nuku A'lofa | 26 May 2000 | Details | |
| lost | 26 | 31 | 1 | 0 | 6 | 1 | v Tonga | Nuku A'lofa | 25 May 2001 | Details | |
| lost | 22 | 23 | 1 | 1 | 5 | 0 | v Tonga | Nuku A'lofa | 11 Jul 2003 | Details | |
| won | 43 | 9 | 5 | 3 | 4 | 0 | v Italy | Lautoka | 15 Jul 2000 | Details | |
| won | 52 | 23 | 6 | 5 | 4 | 0 | v Canada | Tokyo | 3 Jul 2001 | Details | |
| won | 17 | 16 | 1 | 0 | 4 | 0 | v Samoa | Apia | 1 Jun 2002 | Details | |
| won | 47 | 22 | 5 | 5 | 4 | 0 | v Tonga | Nuku A'lofa | 7 Jun 2002 | Details | |
| lost | 22 | 36 | 2 | 0 | 4 | 0 | v Scotland | Murrayfield | 24 Nov 2002 | Details | |
| won | 19 | 18 | 1 | 1 | 4 | 0 | v USA | Brisbane | 15 Oct 2003 | Details | |
| won | 41 | 13 | 5 | 2 | 4 | 0 | v Japan | Townsville | 23 Oct 2003 | Details | |
| won | 19 | 11 | 1 | 1 | 4 | 0 | v Tonga | Suva | 25 Jun 2005 | Details | |
| won | 38 | 34 | 4 | 3 | 4 | 0 | v Wales | Nantes | 29 Sep 2007 | Details | |
| won | 19 | 14 | 1 | 1 | 4 | 0 | v Samoa | Lautoka | 27 Jun 2009 | Details | |
| won | 40 | 39 | 4 | 4 | 4 | 0 | v Japan | Suva | 3 Jul 2009 | Details | |
| won | 47 | 22 | 6 | 4 | 3 | 0 | v Japan | Tokyo | 20 May 2000 | Details | |
| won | 37 | 21 | 4 | 4 | 3 | 0 | v USA | Apia | 30 Jun 2000 | Details | |
| lost | 30 | 49 | 3 | 3 | 3 | 0 | v Argentina | Cordoba | 18 Aug 2003 | Details | |
| won | 21 | 15 | 2 | 1 | 3 | 0 | v Samoa | Suva | 30 Jul 2005 | Details | |
| lost | 23 | 24 | 2 | 2 | 3 | 0 | v Tonga | Gosford | 10 Jun 2006 | Details | |
| won | 23 | 20 | 2 | 2 | 3 | 0 | v Samoa | Suva | 24 Jun 2006 | Details | |
| won | 35 | 31 | 4 | 3 | 3 | 0 | v Japan | Toulouse | 12 Sep 2007 | Details | |
| lost | 16 | 27 | 1 | 1 | 3 | 0 | v Tonga | Nuku A'lofa | 5 Jul 2008 | Details | |
| won | 25 | 20 | 3 | 2 | 2 | 0 | v Tonga | Lautoka | 16 Jun 2001 | Details | |
| lost | 18 | 68 | 2 | 1 | 2 | 0 | v New Zealand | Wellington | 29 Jun 2002 | Details | |
| won | 47 | 20 | 7 | 3 | 2 | 0 | v Tonga | Nadi | 6 Jul 2002 | Details | |
| lost | 18 | 61 | 2 | 1 | 2 | 0 | v France | Brisbane | 11 Oct 2003 | Details | |
| lost | 20 | 22 | 2 | 2 | 2 | 0 | v Scotland | Sydney | 1 Nov 2003 | Details | |
| won | 27 | 26 | 3 | 3 | 2 | 0 | v Tonga | Nuku A'lofa | 5 Jun 2004 | Details | |
| won | 30 | 15 | 4 | 2 | 2 | 0 | v Japan | Lautoka | 26 May 2007 | Details | |
| lost | 20 | 37 | 2 | 2 | 2 | 0 | v South Africa | Marseille | 7 Oct 2007 | Details | |
| lost | 6 | 41 | 0 | 0 | 2 | 0 | v Ireland | Dublin | 21 Nov 2009 | Details |
| Records include the following current or recent matches: |
|
Fiji v Japan at Suva, IRB Pacific Nations Cup, Jul 3, 2009 [40-39 FT] |
|
Fiji v Samoa at Lautoka, IRB Pacific Nations Cup, Jun 27, 2009 [19-14 FT] |
|
Fiji v New Zealand Maori at Lautoka, IRB Pacific Nations Cup, Jun 14, 2008 [7-11 FT] |