|
| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | won | 17 | 8 | 1 | 1 | 4 | 0 | Auckland | 20 Sep 1958 | Details | |
| Australia | won | 6 | 3 | 1 | 0 | 1 | 0 | Christchurch | 6 Sep 1958 | Details | |
| Australia | lost | 8 | 17 | 1 | 1 | 1 | 0 | Auckland | 20 Sep 1958 | Details | |
| Australia | lost | 3 | 25 | 1 | 0 | 0 | 0 | Wellington | 23 Aug 1958 | Details | |
| New Zealand | won | 25 | 3 | 7 | 2 | 0 | 0 | Wellington | 23 Aug 1958 | Details | |
| New Zealand | lost | 3 | 6 | 1 | 0 | 0 | 0 | Christchurch | 6 Sep 1958 | Details |
| Records include the following current or recent matches: |
|
New Zealand v Australia at Auckland, 3rd Test, Sep 20, 1958 [17-8 FT] |
|
New Zealand v Australia at Christchurch, 2nd Test, Sep 6, 1958 [3-6 FT] |
|
New Zealand v Australia at Wellington, 1st Test, Aug 23, 1958 [25-3 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |