| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | lost | 11 | 13 | 1 | 1 | 2 | 0 | v France | Murrayfield | 12 Jan 1952 | Details | |
| Wales | won | 11 | 0 | 1 | 1 | 2 | 0 | v Scotland | Cardiff | 2 Feb 1952 | Details | |
| Wales | won | 9 | 5 | 0 | 0 | 2 | 1 | v France | Swansea | 22 Mar 1952 | Details | |
| England | won | 6 | 3 | 0 | 0 | 2 | 0 | v France | Colombes | 5 Apr 1952 | Details | |
| France | won | 13 | 11 | 2 | 2 | 1 | 0 | v Scotland | Murrayfield | 12 Jan 1952 | Details | |
| France | lost | 8 | 11 | 1 | 1 | 1 | 0 | v Ireland | Colombes | 26 Jan 1952 | Details | |
| Ireland | won | 11 | 8 | 2 | 1 | 1 | 0 | v France | Colombes | 26 Jan 1952 | Details | |
| Ireland | won | 12 | 8 | 3 | 0 | 1 | 0 | v Scotland | Lansdowne Road | 23 Feb 1952 | Details | |
| Scotland | lost | 8 | 12 | 1 | 1 | 1 | 0 | v Ireland | Lansdowne Road | 23 Feb 1952 | Details | |
| Ireland | lost | 3 | 14 | 0 | 0 | 1 | 0 | v Wales | Lansdowne Road | 8 Mar 1952 | Details | |
| Wales | won | 14 | 3 | 3 | 1 | 1 | 0 | v Ireland | Lansdowne Road | 8 Mar 1952 | Details | |
| England | lost | 6 | 8 | 2 | 0 | 0 | 0 | v Wales | Twickenham | 19 Jan 1952 | Details | |
| Wales | won | 8 | 6 | 2 | 1 | 0 | 0 | v England | Twickenham | 19 Jan 1952 | Details | |
| Scotland | lost | 0 | 11 | 0 | 0 | 0 | 0 | v Wales | Cardiff | 2 Feb 1952 | Details | |
| England | won | 19 | 3 | 4 | 2 | 0 | 1 | v Scotland | Murrayfield | 15 Mar 1952 | Details | |
| Scotland | lost | 3 | 19 | 1 | 0 | 0 | 0 | v England | Murrayfield | 15 Mar 1952 | Details | |
| France | lost | 5 | 9 | 1 | 1 | 0 | 0 | v Wales | Swansea | 22 Mar 1952 | Details | |
| England | won | 3 | 0 | 1 | 0 | 0 | 0 | v Ireland | Twickenham | 29 Mar 1952 | Details | |
| Ireland | lost | 0 | 3 | 0 | 0 | 0 | 0 | v England | Twickenham | 29 Mar 1952 | Details | |
| France | lost | 3 | 6 | 1 | 0 | 0 | 0 | v England | Colombes | 5 Apr 1952 | Details |
| Records include the following current or recent matches: |
|
France v England at Colombes, Five Nations, Apr 5, 1952 [3-6 FT] |
|
England v Ireland at Twickenham, Five Nations, Mar 29, 1952 [3-0 FT] |
|
Wales v France at Swansea, Five Nations, Mar 22, 1952 [9-5 FT] |