| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | won | 28 | 7 | 1 | 1 | 7 | 0 | v New Zealand | Sydney | 28 Aug 1999 | Details | |
| Australia | lost | 24 | 25 | 1 | 1 | 6 | 0 | v New Zealand | Sydney | 18 Aug 1984 | Details | |
| Australia | won | 27 | 14 | 1 | 1 | 6 | 1 | v France | Sydney | 21 Jun 1986 | Details | |
| Australia | won | 22 | 16 | 1 | 0 | 6 | 0 | v England | Brisbane | 29 May 1988 | Details | |
| New Zealand | won | 32 | 25 | 2 | 2 | 6 | 0 | v Australia | Brisbane | 27 Jul 1996 | Details | |
| Australia | won | 32 | 26 | 2 | 2 | 6 | 0 | v Ireland | Perth | 19 Jun 1999 | Details | |
| Australia | won | 35 | 14 | 3 | 1 | 6 | 0 | v Lions | Melbourne | 7 Jul 2001 | Details | |
| France | won | 61 | 18 | 7 | 4 | 6 | 0 | v Fiji | Brisbane | 11 Oct 2003 | Details | |
| England | won | 28 | 17 | 1 | 1 | 6 | 1 | v Wales | Brisbane | 9 Nov 2003 | Details | |
| Australia | won | 23 | 18 | 1 | 0 | 6 | 0 | v New Zealand | Sydney | 7 Aug 2004 | Details | |
| New Zealand | lost | 18 | 23 | 0 | 0 | 6 | 0 | v Australia | Sydney | 7 Aug 2004 | Details | |
| Australia | lost | 18 | 19 | 0 | 0 | 6 | 0 | v New Zealand | Sydney | 22 Aug 2009 | Details | |
| Australia | won | 30 | 13 | 2 | 1 | 6 | 0 | v South Africa | Brisbane | 24 Jul 2010 | Details | |
| Australia | won | 25 | 23 | 1 | 1 | 6 | 0 | v Wales | Melbourne | 16 Jun 2012 | Details | |
| Australia | drawn | 18 | 18 | 0 | 0 | 6 | 0 | v New Zealand | Brisbane | 20 Oct 2012 | Details | |
| New Zealand | drawn | 18 | 18 | 0 | 0 | 6 | 0 | v Australia | Brisbane | 20 Oct 2012 | Details |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |