| Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won | 36 | 12 | 2 | 1 | 8 | 0 | v Ireland | Durban | 10 Jun 1995 | Details | |
| lost | 35 | 43 | 2 | 2 | 7 | 0 | v Wales | Stade de France | 17 Mar 2001 | Details | |
| won | 33 | 12 | 2 | 1 | 7 | 0 | v Italy | Stade de France | 2 Feb 2002 | Details | |
| drawn | 18 | 18 | 0 | 0 | 6 | 0 | v Argentina | Buenos Aires | 2 Jul 1977 | Details | |
| won | 47 | 20 | 4 | 3 | 6 | 1 | v Scotland | Parc des Princes | 15 Mar 1997 | Details | |
| won | 30 | 19 | 2 | 1 | 6 | 0 | v Italy | Auch | 18 Oct 1997 | Details | |
| lost | 25 | 27 | 1 | 1 | 6 | 0 | v Ireland | Stade de France | 19 Mar 2000 | Details | |
| won | 32 | 23 | 2 | 2 | 6 | 0 | v South Africa | Johannesburg | 16 Jun 2001 | Details | |
| lost | 32 | 33 | 2 | 2 | 6 | 0 | v Argentina | Buenos Aires | 20 Jun 2003 | Details | |
| won | 61 | 18 | 7 | 4 | 6 | 0 | v Fiji | Brisbane | 11 Oct 2003 | Details | |
| won | 18 | 17 | 0 | 0 | 6 | 0 | v England | Twickenham | 13 Feb 2005 | Details | |
| won | 32 | 21 | 2 | 2 | 6 | 0 | v Wales | Stade de France | 24 Feb 2007 | Details | |
| lost | 18 | 26 | 0 | 0 | 6 | 0 | v England | Twickenham | 11 Mar 2007 | Details | |
| won | 25 | 22 | 1 | 1 | 6 | 0 | v Ireland | Lansdowne Road | 13 Feb 2011 | Details | |
| won | 33 | 14 | 3 | 3 | 5 | 0 | v USA | Chicago | 12 Jun 1976 | Details | |
| won | 26 | 3 | 2 | 0 | 5 | 1 | v Argentina | Buenos Aires | 25 Jun 1977 | Details | |
| won | 19 | 15 | 1 | 0 | 5 | 0 | v Wales | Parc des Princes | 7 Mar 1981 | Details | |
| won | 25 | 19 | 2 | 1 | 5 | 0 | v Australia | Lille | 11 Nov 1989 | Details | |
| won | 31 | 12 | 3 | 2 | 5 | 0 | v Ireland | Parc des Princes | 3 Mar 1990 | Details | |
| won | 33 | 21 | 4 | 1 | 5 | 0 | v Romania | Bucharest | 22 Jun 1991 | Details | |
| won | 29 | 16 | 2 | 2 | 5 | 0 | v South Africa | Parc des Princes | 24 Oct 1992 | Details | |
| won | 22 | 19 | 1 | 1 | 5 | 0 | v Scotland | Pretoria | 3 Jun 1995 | Details | |
| lost | 15 | 19 | 0 | 0 | 5 | 0 | v South Africa | Durban | 17 Jun 1995 | Details | |
| lost | 32 | 36 | 3 | 1 | 5 | 0 | v South Africa | Lyon | 15 Nov 1997 | Details | |
| won | 42 | 33 | 3 | 3 | 5 | 2 | v New Zealand | Marseille | 18 Nov 2000 | Details | |
| won | 20 | 10 | 1 | 0 | 5 | 0 | v South Africa | Stade de France | 10 Nov 2001 | Details | |
| won | 37 | 33 | 3 | 2 | 5 | 1 | v Wales | Millennium Stadium | 16 Feb 2002 | Details | |
| won | 44 | 5 | 5 | 2 | 5 | 0 | v Ireland | Stade de France | 6 Apr 2002 | Details | |
| won | 30 | 10 | 2 | 1 | 5 | 1 | v South Africa | Marseille | 9 Nov 2002 | Details | |
| won | 43 | 21 | 4 | 4 | 5 | 0 | v Ireland | Melbourne | 9 Nov 2003 | Details | |
| won | 29 | 22 | 2 | 2 | 5 | 0 | v Wales | Millennium Stadium | 7 Mar 2004 | Details | |
| won | 27 | 14 | 2 | 1 | 5 | 0 | v Australia | Stade de France | 13 Nov 2004 | Details | |
| won | 22 | 9 | 1 | 1 | 5 | 0 | v England | Marseille | 18 Aug 2007 | Details | |
| won | 25 | 3 | 2 | 0 | 5 | 0 | v Ireland | Stade de France | 21 Sep 2007 | Details | |
| won | 22 | 13 | 1 | 1 | 5 | 0 | v Scotland | Stade de France | 14 Feb 2009 | Details | |
| won | 20 | 13 | 1 | 0 | 5 | 0 | v South Africa | Toulouse | 13 Nov 2009 | Details | |
| won | 34 | 12 | 3 | 2 | 5 | 0 | v Fiji | Nantes | 13 Nov 2010 | Details | |
| won | 46 | 19 | 4 | 4 | 5 | 1 | v Canada | Napier | 18 Sep 2011 | Details | |
| lost | 22 | 24 | 1 | 1 | 5 | 0 | v England | Stade de France | 11 Mar 2012 | Details | |
| lost | 20 | 23 | 1 | 0 | 5 | 0 | v Argentina | Cordoba | 16 Jun 2012 | Details | |
| won | 39 | 22 | 3 | 3 | 5 | 1 | v Argentina | Lille | 17 Nov 2012 | Details | |
| won | 22 | 14 | 1 | 1 | 5 | 0 | v Samoa | Stade de France | 24 Nov 2012 | Details |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v Samoa at Stade de France, Nov 24, 2012 [22-14 FT] |