| Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 5 | 2 | 3 | 0 | 40.00 | 115 | 138 | -23 | 12 | 12 | 16 | 2 | 0 |
| 2009 | 5 | 3 | 2 | 0 | 60.00 | 124 | 101 | +23 | 11 | 8 | 10 | 0 | 0 |
| 1999 | 4 | 1 | 3 | 0 | 25.00 | 75 | 100 | -25 | 8 | 6 | 16 | 0 | 0 |
| 1910 | 4 | 0 | 4 | 0 | 0.00 | 20 | 95 | -75 | 22 | 13 | 1 | 0 | 0 |
| 2008 | 5 | 3 | 2 | 0 | 60.00 | 103 | 93 | +10 | 7 | 5 | 14 | 2 | 0 |
| 1911 | 4 | 1 | 3 | 0 | 25.00 | 21 | 92 | -71 | 18 | 12 | 2 | 2 | 0 |
| 2000 | 5 | 3 | 2 | 0 | 60.00 | 140 | 92 | +48 | 8 | 8 | 11 | 1 | 0 |
| 2011 | 5 | 3 | 2 | 0 | 60.00 | 117 | 91 | +26 | 8 | 6 | 13 | 0 | 0 |
| 2013 | 5 | 1 | 3 | 1 | 30.00 | 73 | 91 | -18 | 6 | 5 | 15 | 2 | 0 |
| 2007 | 5 | 4 | 1 | 0 | 80.00 | 155 | 86 | +69 | 9 | 7 | 9 | 0 | 0 |
| 2012 | 5 | 2 | 2 | 1 | 50.00 | 101 | 86 | +15 | 8 | 8 | 9 | 1 | 0 |
| 2006 | 5 | 4 | 1 | 0 | 80.00 | 148 | 85 | +63 | 7 | 7 | 11 | 1 | 0 |
| 2005 | 5 | 4 | 1 | 0 | 80.00 | 134 | 82 | +52 | 6 | 5 | 13 | 1 | 0 |
| 1975 | 4 | 2 | 2 | 0 | 50.00 | 53 | 79 | -26 | 10 | 3 | 9 | 2 | 0 |
| 1914 | 3 | 0 | 3 | 0 | 0.00 | 19 | 78 | -59 | 18 | 12 | 0 | 0 | 0 |
| 1990 | 4 | 2 | 2 | 0 | 50.00 | 67 | 78 | -11 | 6 | 3 | 15 | 1 | 0 |
| 1997 | 4 | 4 | 0 | 0 | 100.00 | 129 | 77 | +52 | 6 | 4 | 12 | 1 | 0 |
| 1913 | 4 | 0 | 4 | 0 | 0.00 | 11 | 76 | -65 | 20 | 8 | 0 | 0 | 0 |
| 1980 | 4 | 1 | 3 | 0 | 25.00 | 55 | 75 | -20 | 10 | 4 | 6 | 3 | 0 |
| 2002 | 5 | 5 | 0 | 0 | 100.00 | 156 | 75 | +81 | 7 | 5 | 10 | 0 | 0 |
| 2003 | 5 | 3 | 2 | 0 | 60.00 | 153 | 75 | +78 | 6 | 3 | 11 | 2 | 0 |
| 1912 | 4 | 0 | 4 | 0 | 0.00 | 25 | 74 | -49 | 17 | 8 | 1 | 1 | 0 |
| 1982 | 4 | 1 | 3 | 0 | 25.00 | 56 | 74 | -18 | 4 | 2 | 17 | 1 | 0 |
| 1995 | 4 | 2 | 2 | 0 | 50.00 | 77 | 70 | +7 | 6 | 5 | 10 | 0 | 0 |
| 1994 | 4 | 2 | 2 | 0 | 50.00 | 84 | 69 | +15 | 2 | 1 | 18 | 1 | 0 |
| 2010 | 5 | 5 | 0 | 0 | 100.00 | 135 | 69 | +66 | 6 | 6 | 9 | 0 | 0 |
| 1984 | 4 | 3 | 1 | 0 | 75.00 | 90 | 67 | +23 | 5 | 4 | 13 | 0 | 0 |
| 1972 | 4 | 1 | 3 | 0 | 25.00 | 61 | 66 | -5 | 8 | 2 | 9 | 1 | 0 |
| 1992 | 4 | 2 | 2 | 0 | 50.00 | 75 | 62 | +13 | 5 | 3 | 12 | 0 | 0 |
| 1983 | 4 | 3 | 1 | 0 | 75.00 | 70 | 61 | +9 | 4 | 3 | 10 | 3 | 0 |
| 2004 | 5 | 5 | 0 | 0 | 100.00 | 144 | 60 | +84 | 5 | 4 | 9 | 0 | 0 |
| 1987 | 4 | 4 | 0 | 0 | 100.00 | 82 | 59 | +23 | 4 | 2 | 12 | 1 | 0 |
| 1925 | 4 | 0 | 4 | 0 | 0.00 | 23 | 58 | -35 | 14 | 5 | 1 | 0 | 1 |
| 1996 | 4 | 2 | 2 | 0 | 50.00 | 89 | 57 | +32 | 4 | 2 | 9 | 2 | 0 |
| 1927 | 4 | 1 | 3 | 0 | 25.00 | 19 | 56 | -37 | 12 | 7 | 2 | 0 | 0 |
| 1928 | 5 | 1 | 4 | 0 | 20.00 | 30 | 54 | -24 | 16 | 3 | 0 | 0 | 0 |
| 1931 | 4 | 2 | 2 | 0 | 50.00 | 24 | 54 | -30 | 10 | 7 | 2 | 1 | 0 |
| 1969 | 4 | 0 | 3 | 1 | 12.50 | 28 | 53 | -25 | 7 | 4 | 7 | 1 | 0 |
| 1974 | 4 | 1 | 1 | 2 | 50.00 | 43 | 53 | -10 | 4 | 2 | 9 | 2 | 0 |
| 1923 | 4 | 1 | 3 | 0 | 25.00 | 28 | 52 | -24 | 11 | 6 | 1 | 1 | 0 |
| 1986 | 4 | 3 | 1 | 0 | 75.00 | 98 | 52 | +46 | 1 | 0 | 16 | 0 | 0 |
| 1926 | 4 | 0 | 4 | 0 | 0.00 | 11 | 49 | -38 | 11 | 3 | 2 | 1 | 0 |
| 1981 | 4 | 4 | 0 | 0 | 100.00 | 70 | 49 | +21 | 3 | 2 | 11 | 0 | 0 |
| 1998 | 4 | 4 | 0 | 0 | 100.00 | 144 | 49 | +95 | 3 | 2 | 10 | 0 | 0 |
| 1978 | 4 | 3 | 1 | 0 | 75.00 | 51 | 47 | +4 | 4 | 2 | 4 | 5 | 0 |
| 1988 | 4 | 3 | 1 | 0 | 75.00 | 57 | 47 | +10 | 3 | 1 | 9 | 2 | 0 |
| 1989 | 4 | 3 | 1 | 0 | 75.00 | 76 | 47 | +29 | 3 | 1 | 11 | 0 | 0 |
| 1979 | 4 | 2 | 1 | 1 | 62.50 | 50 | 46 | +4 | 5 | 1 | 8 | 0 | 0 |
| 1991 | 4 | 3 | 1 | 0 | 75.00 | 91 | 46 | +45 | 2 | 1 | 10 | 2 | 0 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v England at Stade de France, Six Nations, Mar 11, 2012 [22-24 FT] |