| Team | Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale Sharks | 1999/00 | 2 | 0 | 2 | 0 | 0.00 | 40 | 114 | -74 | 16 | 11 | 4 | 0 |
| W Hartlepool | 1998/99 | 2 | 0 | 2 | 0 | 0.00 | 30 | 100 | -70 | 14 | 9 | 4 | 0 |
| Leeds | 2007/08 | 2 | 0 | 2 | 0 | 0.00 | 14 | 97 | -83 | 14 | 12 | 1 | 0 |
| Bedford | 1999/00 | 2 | 0 | 2 | 0 | 0.00 | 44 | 96 | -52 | 14 | 10 | 2 | 0 |
| Sale Sharks | 2000/01 | 2 | 0 | 2 | 0 | 0.00 | 36 | 95 | -59 | 14 | 8 | 3 | 0 |
| Leicester | 2011/12 | 3 | 2 | 1 | 0 | 66.66 | 69 | 84 | -15 | 7 | 5 | 13 | 0 |
| Newcastle | 2009/10 | 2 | 0 | 2 | 0 | 0.00 | 30 | 80 | -50 | 10 | 9 | 4 | 0 |
| Bath Rugby | 1997/98 | 2 | 0 | 2 | 0 | 0.00 | 36 | 79 | -43 | 8 | 6 | 9 | 0 |
| Bath Rugby | 2006/07 | 2 | 0 | 1 | 1 | 25.00 | 43 | 75 | -32 | 8 | 7 | 6 | 1 |
| Harlequins | 1999/00 | 2 | 1 | 1 | 0 | 50.00 | 43 | 74 | -31 | 10 | 9 | 2 | 0 |
| Leicester | 2009/10 | 3 | 2 | 1 | 0 | 66.66 | 78 | 74 | +4 | 4 | 3 | 16 | 0 |
| Northampton | 2006/07 | 2 | 0 | 2 | 0 | 0.00 | 28 | 73 | -45 | 9 | 8 | 4 | 0 |
| Bedford | 1998/99 | 2 | 0 | 2 | 0 | 0.00 | 33 | 69 | -36 | 9 | 6 | 4 | 0 |
| Bristol | 1997/98 | 2 | 0 | 2 | 0 | 0.00 | 29 | 68 | -39 | 10 | 6 | 2 | 0 |
| Harlequins | 2002/03 | 2 | 1 | 1 | 0 | 50.00 | 66 | 68 | -2 | 8 | 5 | 6 | 0 |
| Northampton | 2009/10 | 3 | 0 | 3 | 0 | 0.00 | 62 | 68 | -6 | 7 | 6 | 6 | 1 |
| Sale Sharks | 2011/12 | 2 | 0 | 2 | 0 | 0.00 | 19 | 68 | -49 | 7 | 6 | 7 | 0 |
| Sale Sharks | 1998/99 | 2 | 1 | 1 | 0 | 50.00 | 58 | 67 | -9 | 7 | 4 | 7 | 1 |
| Rotherham | 2000/01 | 2 | 1 | 1 | 0 | 50.00 | 24 | 67 | -43 | 9 | 5 | 4 | 0 |
| London Irish | 1998/99 | 2 | 0 | 2 | 0 | 0.00 | 47 | 66 | -19 | 6 | 6 | 7 | 1 |
| London Scot | 1998/99 | 2 | 1 | 1 | 0 | 50.00 | 44 | 65 | -21 | 9 | 7 | 2 | 0 |
| Gloucester | 2000/01 | 2 | 1 | 1 | 0 | 50.00 | 36 | 65 | -29 | 8 | 5 | 5 | 0 |
| Leeds | 2010/11 | 2 | 0 | 2 | 0 | 0.00 | 14 | 65 | -51 | 7 | 6 | 6 | 0 |
| London Irish | 1999/00 | 2 | 1 | 1 | 0 | 50.00 | 55 | 64 | -9 | 8 | 6 | 3 | 1 |
| Leicester | 2010/11 | 3 | 0 | 3 | 0 | 0.00 | 52 | 63 | -11 | 3 | 3 | 13 | 1 |
| London Welsh | 2012/13 | 2 | 0 | 2 | 0 | 0.00 | 37 | 63 | -26 | 5 | 4 | 10 | 0 |
| Northampton | 1997/98 | 2 | 0 | 2 | 0 | 0.00 | 33 | 62 | -29 | 8 | 5 | 4 | 0 |
| Bristol | 2002/03 | 2 | 0 | 2 | 0 | 0.00 | 46 | 62 | -16 | 7 | 6 | 3 | 2 |
| Sale Sharks | 1997/98 | 2 | 0 | 2 | 0 | 0.00 | 30 | 61 | -31 | 6 | 5 | 6 | 1 |
| Newcastle | 1999/00 | 2 | 1 | 1 | 0 | 50.00 | 21 | 61 | -40 | 8 | 6 | 3 | 0 |
| Northampton | 1999/00 | 2 | 0 | 2 | 0 | 0.00 | 32 | 61 | -29 | 6 | 2 | 9 | 0 |
| Newcastle | 2000/01 | 2 | 1 | 1 | 0 | 50.00 | 61 | 61 | 0 | 6 | 5 | 5 | 2 |
| Bath Rugby | 2001/02 | 2 | 0 | 2 | 0 | 0.00 | 31 | 60 | -29 | 5 | 4 | 8 | 1 |
| Sale Sharks | 2002/03 | 2 | 1 | 1 | 0 | 50.00 | 56 | 60 | -4 | 7 | 5 | 3 | 2 |
| Bristol | 2008/09 | 2 | 0 | 2 | 0 | 0.00 | 29 | 60 | -31 | 5 | 4 | 8 | 1 |
| Gloucester | 2010/11 | 3 | 1 | 2 | 0 | 33.33 | 41 | 60 | -19 | 5 | 4 | 9 | 0 |
| Bristol | 1999/00 | 2 | 1 | 1 | 0 | 50.00 | 55 | 59 | -4 | 7 | 3 | 5 | 1 |
| Harlequins | 2009/10 | 2 | 0 | 2 | 0 | 0.00 | 27 | 59 | -32 | 6 | 4 | 5 | 2 |
| Harlequins | 1998/99 | 2 | 2 | 0 | 0 | 100.00 | 79 | 58 | +21 | 7 | 7 | 3 | 0 |
| Richmond | 1998/99 | 2 | 0 | 2 | 0 | 0.00 | 35 | 58 | -23 | 6 | 5 | 6 | 0 |
| Bristol | 2000/01 | 2 | 0 | 2 | 0 | 0.00 | 36 | 58 | -22 | 5 | 3 | 9 | 0 |
| Leeds | 2003/04 | 2 | 1 | 1 | 0 | 50.00 | 44 | 58 | -14 | 6 | 5 | 6 | 0 |
| Newcastle | 2006/07 | 2 | 1 | 1 | 0 | 50.00 | 40 | 58 | -18 | 6 | 5 | 6 | 0 |
| London Wasps | 2007/08 | 2 | 1 | 1 | 0 | 50.00 | 59 | 58 | +1 | 8 | 3 | 4 | 0 |
| Gloucester | 1997/98 | 2 | 1 | 1 | 0 | 50.00 | 62 | 57 | +5 | 7 | 5 | 4 | 0 |
| London Irish | 2000/01 | 2 | 1 | 1 | 0 | 50.00 | 49 | 57 | -8 | 6 | 3 | 5 | 2 |
| Newcastle | 2003/04 | 2 | 0 | 2 | 0 | 0.00 | 47 | 57 | -10 | 7 | 5 | 3 | 1 |
| Exeter | 2011/12 | 2 | 0 | 2 | 0 | 0.00 | 35 | 57 | -22 | 6 | 6 | 5 | 0 |
| Records include the following current or recent matches: |
|
Gloucester Rugby v Saracens at Gloucester, Aviva Premiership Round 21, Apr 20, 2013 [28-23 FT] |
|
London Wasps v Saracens at Wycombe, Aviva Premiership Round 19, Mar 30, 2013 [13-22 FT] |
|
Leicester Tigers v Saracens at Leicester, Aviva Premiership Round 16, Feb 23, 2013 [27-32 FT] |