• Switch Edition
Follow

Team Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
Romania 2007 6 3 3 0 50.00 133 141 -8 22.16 23.50 -1.33
Romania 2012 8 5 3 0 62.50 194 137 +57 24.25 17.12 7.12
Romania 2009 6 1 5 0 16.66 104 134 -30 17.33 22.33 -4.99
Russia 2009 4 2 2 0 50.00 67 129 -62 16.75 32.25 -15.49
Germany 1994 2 0 2 0 0.00 11 127 -116 5.50 63.50 -57.99
Portugal 2012 4 0 4 0 0.00 44 119 -75 11.00 29.75 -18.74
Romania 1989 4 3 1 0 75.00 115 103 +12 28.75 25.75 3.00
Spain 2002 2 0 2 0 0.00 18 101 -83 9.00 50.50 -41.49
Romania 2010 9 8 1 0 88.88 361 101 +260 40.11 11.22 28.88
Ukraine 2005 1 0 1 0 0.00 0 97 -97 0.00 97.00 -96.99
Romania 2001 4 2 2 0 50.00 117 96 +21 29.25 24.00 5.25
Portugal 1996 1 0 1 0 0.00 0 92 -92 0.00 92.00 -91.99
Morocco 1976 1 0 1 0 0.00 0 89 -89 0.00 89.00 -88.99
Georgia 2010 4 1 3 0 25.00 51 85 -34 12.75 21.25 -8.49
East Germany 1959 4 0 3 1 12.50 15 84 -69 3.75 21.00 -17.24
Belgium 1996 1 0 1 0 0.00 5 83 -78 5.00 83.00 -77.99
Romania 2006 3 2 1 0 66.66 69 80 -11 23.00 26.66 -3.66
Romania 2004 6 6 0 0 100.00 216 79 +137 36.00 13.16 22.83
Romania 2005 5 4 1 0 80.00 185 79 +106 37.00 15.80 21.20
Georgia 2007 4 3 1 0 75.00 75 79 -4 18.75 19.75 -0.99
Russia 2012 3 1 2 0 33.33 45 79 -34 15.00 26.33 -11.33
Spain 1978 1 0 1 0 0.00 3 76 -73 3.00 76.00 -72.99
Romania 2000 3 2 1 0 66.66 78 76 +2 26.00 25.33 0.66
Czech Rep 2008 1 0 1 0 0.00 7 76 -69 7.00 76.00 -68.99
Poland 1998 1 0 1 0 0.00 13 74 -61 13.00 74.00 -60.99
Russia 2008 3 0 3 0 0.00 46 74 -28 15.33 24.66 -9.33
Ukraine 2012 1 0 1 0 0.00 0 71 -71 0.00 71.00 -70.99
Morocco 1973 1 0 1 0 0.00 9 69 -60 9.00 69.00 -59.99
Italy 1977 1 0 1 0 0.00 0 69 -69 0.00 69.00 -68.99
Germany 2010 1 0 1 0 0.00 5 67 -62 5.00 67.00 -61.99
Romania 1991 3 1 2 0 33.33 57 66 -9 19.00 22.00 -2.99
Romania 2008 5 4 1 0 80.00 133 65 +68 26.60 13.00 13.60
East Germany 1951 1 0 1 0 0.00 26 64 -38 26.00 64.00 -37.99
Spain 2011 1 0 1 0 0.00 8 64 -56 8.00 64.00 -55.99
Romania 1986 3 1 2 0 33.33 58 62 -4 19.33 20.66 -1.33
Ukraine 2010 1 0 1 0 0.00 7 61 -54 7.00 61.00 -53.99
Czech Rep 1978 1 0 1 0 0.00 6 60 -54 6.00 60.00 -53.99
Germany 1982 1 0 1 0 0.00 18 60 -42 18.00 60.00 -41.99
Serbia & Mon 1997 1 0 1 0 0.00 20 59 -39 20.00 59.00 -38.99
Namibia 2011 3 1 2 0 33.33 58 59 -1 19.33 19.66 -0.33
Romania 2011 4 3 1 0 75.00 123 59 +64 30.75 14.75 16.00
Morocco 1972 1 0 1 0 0.00 6 58 -52 6.00 58.00 -51.99
Tunisia 2010 1 0 1 0 0.00 13 56 -43 13.00 56.00 -42.99
Czech Rep 2004 1 0 1 0 0.00 11 55 -44 11.00 55.00 -43.99
Georgia 2006 2 0 2 0 0.00 18 55 -37 9.00 27.50 -18.49
Uruguay 2012 3 1 2 0 33.33 57 55 +2 19.00 18.33 0.66
Namibia 2007 2 0 2 0 0.00 34 54 -20 17.00 27.00 -9.99
Zimbabwe 1989 1 0 1 0 0.00 17 52 -35 17.00 52.00 -34.99
Romania 1993 3 2 1 0 66.66 104 52 +52 34.66 17.33 17.33
Netherlands 2001 1 0 1 0 0.00 15 52 -37 15.00 52.00 -36.99

Records include the following current or recent matches:
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT]
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT]
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT]