| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 2003 | 4 | 0 | 4 | 0 | 0.00 | 54 | 154 | -100 | 13.50 | 38.50 | -24.99 |
| Canada | 1996 | 6 | 5 | 1 | 0 | 83.33 | 200 | 136 | +64 | 33.33 | 22.66 | 10.66 |
| Canada | 2004 | 3 | 1 | 2 | 0 | 33.33 | 68 | 124 | -56 | 22.66 | 41.33 | -18.66 |
| Canada | 2005 | 4 | 1 | 3 | 0 | 25.00 | 49 | 124 | -75 | 12.25 | 31.00 | -18.74 |
| Canada | 2001 | 5 | 2 | 3 | 0 | 40.00 | 69 | 119 | -50 | 13.80 | 23.80 | -9.99 |
| USA | 2008 | 2 | 0 | 2 | 0 | 0.00 | 19 | 110 | -91 | 9.50 | 55.00 | -45.49 |
| Uruguay | 1996 | 3 | 0 | 3 | 0 | 0.00 | 51 | 105 | -54 | 17.00 | 35.00 | -17.99 |
| Canada | 2013 | 4 | 3 | 1 | 0 | 75.00 | 86 | 94 | -8 | 21.50 | 23.50 | -1.99 |
| USA | 2001 | 3 | 1 | 2 | 0 | 33.33 | 57 | 91 | -34 | 19.00 | 30.33 | -11.33 |
| USA | 2003 | 3 | 1 | 2 | 0 | 33.33 | 32 | 90 | -58 | 10.66 | 30.00 | -19.33 |
| USA | 1996 | 4 | 1 | 3 | 0 | 25.00 | 91 | 89 | +2 | 22.75 | 22.25 | 0.50 |
| USA | 2006 | 2 | 0 | 2 | 0 | 0.00 | 25 | 89 | -64 | 12.50 | 44.50 | -31.99 |
| Canada | 1993 | 4 | 2 | 2 | 0 | 50.00 | 65 | 83 | -18 | 16.25 | 20.75 | -4.49 |
| Canada | 2006 | 4 | 2 | 2 | 0 | 50.00 | 110 | 81 | +29 | 27.50 | 20.25 | 7.25 |
| Canada | 2009 | 4 | 2 | 2 | 0 | 50.00 | 92 | 81 | +11 | 23.00 | 20.25 | 2.75 |
| Uruguay | 2001 | 3 | 0 | 3 | 0 | 0.00 | 63 | 77 | -14 | 21.00 | 25.66 | -4.66 |
| Canada | 1999 | 3 | 0 | 3 | 0 | 0.00 | 59 | 75 | -16 | 19.66 | 25.00 | -5.33 |
| Canada | 1997 | 4 | 3 | 1 | 0 | 75.00 | 137 | 74 | +63 | 34.25 | 18.50 | 15.75 |
| Canada | 1980 | 2 | 0 | 2 | 0 | 0.00 | 17 | 67 | -50 | 8.50 | 33.50 | -24.99 |
| Argentina | 1996 | 3 | 3 | 0 | 0 | 100.00 | 124 | 67 | +57 | 41.33 | 22.33 | 19.00 |
| Japan | 2000 | 1 | 0 | 1 | 0 | 0.00 | 18 | 62 | -44 | 18.00 | 62.00 | -43.99 |
| Canada | 2012 | 3 | 2 | 1 | 0 | 66.66 | 75 | 62 | +13 | 25.00 | 20.66 | 4.33 |
| Canada | 1977 | 3 | 1 | 2 | 0 | 33.33 | 39 | 61 | -22 | 13.00 | 20.33 | -7.33 |
| Canada | 1991 | 3 | 3 | 0 | 0 | 100.00 | 107 | 60 | +47 | 35.66 | 20.00 | 15.66 |
| Canada | 1983 | 3 | 2 | 1 | 0 | 66.66 | 43 | 59 | -16 | 14.33 | 19.66 | -5.33 |
| Canada | 1973 | 1 | 0 | 1 | 0 | 0.00 | 20 | 58 | -38 | 20.00 | 58.00 | -37.99 |
| Hong Kong | 1996 | 1 | 0 | 1 | 0 | 0.00 | 9 | 57 | -48 | 9.00 | 57.00 | -47.99 |
| Canada | 2000 | 3 | 2 | 0 | 1 | 83.33 | 118 | 56 | +62 | 39.33 | 18.66 | 20.66 |
| Canada | 2002 | 4 | 4 | 0 | 0 | 100.00 | 130 | 54 | +76 | 32.50 | 13.50 | 19.00 |
| USA | 1987 | 2 | 0 | 2 | 0 | 0.00 | 21 | 53 | -32 | 10.50 | 26.50 | -15.99 |
| USA | 1997 | 1 | 0 | 1 | 0 | 0.00 | 12 | 53 | -41 | 12.00 | 53.00 | -40.99 |
| USA | 2005 | 2 | 1 | 1 | 0 | 50.00 | 50 | 53 | -3 | 25.00 | 26.50 | -1.49 |
| Canada | 1998 | 3 | 3 | 0 | 0 | 100.00 | 89 | 52 | +37 | 29.66 | 17.33 | 12.33 |
| Japan | 1996 | 1 | 0 | 1 | 0 | 0.00 | 30 | 51 | -21 | 30.00 | 51.00 | -20.99 |
| Uruguay | 2002 | 1 | 0 | 1 | 0 | 0.00 | 16 | 51 | -35 | 16.00 | 51.00 | -34.99 |
| Japan | 1991 | 1 | 0 | 1 | 0 | 0.00 | 26 | 49 | -23 | 26.00 | 49.00 | -22.99 |
| Canada | 1994 | 2 | 1 | 1 | 0 | 50.00 | 33 | 49 | -16 | 16.50 | 24.50 | -7.99 |
| Argentina | 2001 | 3 | 3 | 0 | 0 | 100.00 | 96 | 49 | +47 | 32.00 | 16.33 | 15.66 |
| Canada | 1982 | 1 | 0 | 1 | 0 | 0.00 | 6 | 43 | -37 | 6.00 | 43.00 | -36.99 |
| Japan | 1997 | 1 | 0 | 1 | 0 | 0.00 | 18 | 42 | -24 | 18.00 | 42.00 | -23.99 |
| Portugal | 2007 | 1 | 0 | 1 | 0 | 0.00 | 12 | 42 | -30 | 12.00 | 42.00 | -29.99 |
| USA | 2009 | 1 | 0 | 1 | 0 | 0.00 | 18 | 41 | -23 | 18.00 | 41.00 | -22.99 |
| Canada | 1974 | 1 | 0 | 1 | 0 | 0.00 | 14 | 40 | -26 | 14.00 | 40.00 | -25.99 |
| Japan | 1976 | 1 | 0 | 1 | 0 | 0.00 | 7 | 38 | -31 | 7.00 | 38.00 | -30.99 |
| Hong Kong | 1998 | 1 | 0 | 1 | 0 | 0.00 | 12 | 38 | -26 | 12.00 | 38.00 | -25.99 |
| Tonga | 2013 | 1 | 0 | 1 | 0 | 0.00 | 27 | 36 | -9 | 27.00 | 36.00 | -8.99 |
| Canada | 1970 | 1 | 0 | 1 | 0 | 0.00 | 17 | 35 | -18 | 17.00 | 35.00 | -17.99 |
| USA | 1991 | 1 | 0 | 1 | 0 | 0.00 | 15 | 34 | -19 | 15.00 | 34.00 | -18.99 |
| Japan | 1998 | 1 | 0 | 1 | 0 | 0.00 | 25 | 34 | -9 | 25.00 | 34.00 | -8.99 |
| USA | 2004 | 1 | 0 | 1 | 0 | 0.00 | 29 | 32 | -3 | 29.00 | 32.00 | -2.99 |
| Records include the following current or recent matches: |
|
Canada v Ireland at Toronto, Jun 15, 2013 [14-40 FT] |
|
Canada v Tonga at Kingston, IRB Pacific Nations Cup, Jun 8, 2013 [36-27 FT] |
|
Canada v Fiji at Nepean, IRB Pacific Nations Cup, Jun 5, 2013 [20-18 FT] |